Home Up Association Games Competitions Clubs Other Links Corresp Chess Archive SCCU20102011 Congress Entries

 

Home
Up

Herts Under 150 County Team 2003 - 2004

20th March 2004

The U150 team narrowly lost their final SCCU match away to Middlesex 7-9, needing only a draw to progress to the national BCF knock-out stage. The team made a good start to the afternoon, and rapidly built a lead, that with four boards left, stood at 7-5.

However, the final point was to prove elusive, as one by one the last four games were lost, and Middlesex slipped past into second place.

Considering the poor record the U150 team had in recent seasons, this was a significant improvement, finishing third out of six teams. With 43 game points, Herts had more than any other county, but the away defeats at Kent and Middlesex were to prove costly in terms of match points.

A total of 23 players were used in the five matches, but since the New Year the team had grown in strength, the highlight being a comprehensive 11-5 win over the eventual champions, Surrey.

Dick House won the Tom Wright trophy for the most successful player, with four wins from five games. County ties were won by Dick House and Simon Morris.

Thank you to all who supported the U150 team this season.

Mike Price 25/03/04

Middlesex Grade Result Herts Grade
P.S. Morton 149 0.5 - 0.5 Ken Castle (B) 148
P Hawran 148 0 - 1 Paul Kenning 146
M Kamalvand 145 1 - 0 Antony Hall 145
G Hermes 137 0.5 - 0.5 David Edney 145
M Williams 137 1 - 0 Ian Mutton 145
P Lucas 136 0 - 1 Roger Gordonsmith 143
K Murphy 136 1 - 0 Simon Morris 140
C Hughes 135 0.5 - 0.5 Paul Lawrence 139
C Wallace 134 0.5 - 0.5 Bruce Toper 138
N Colter 132 0 - 1 Richard House 138
J Kay 132 1 - 0 Mark Topham 137
D McNish 132 1 - 0 Mir Wali 137
S Hart 132 0.5 - 0.5 Steve Weston 135
M.C. Price 132 0 - 1 Brian Judkins 135
N Doughty 128 1 - 0 Mike Price 135
C Fewtrell 124 0.5 - 0.5 Dane Young 133
    9 - 7    

 

Match played on Saturday 28th March 2004 at Hemel Hempstead.

Herts Grade Result Essex Grade
Ken Castle (B) 148 1 - 0 Neville Twitchell 143
Paul Kenning 146 0.5 - 0.5 Terry Whitton 145
Antony Hall 145 0.5 - 0.5 Steve Collins 141
David Edney 145 0.5 - 0.5 Ken Clow 139
Ian Mutton 145 0 - 1 Mustapha Rahaman 138
Phillip Gardner 144 1 - 0 Ian Morgan 141
Roger Gordonsmith 143 0 - 1 Peter Laundy 134
Simon Morris 140 1 - 0 Clive Bellinger 136
Paul Lawrence 139 1 - 0 Ian Woodward 131
Bruce Toper 138 1 - 0 Rob Davies 137
Richard House 138 1 - 0 David Cannan 129
Mark Topham 137 1 - 0 Tom Winter 128
Mir Wali 137 0 - 1 David Bird 127
Steve Weston 135 1 - 0 Phil Zammitt 129
Dane Young 133 1 - 0 Default  
Mark Thomas 133 0.5 - 0.5 Roger Sharman 126
    11 - 5    

 

The team had a somewhat eventful match against Sussex where a children's' party at the expected venue led to a last minute hunt for alternative accommodation and a hefty time penalty for the Herts players. However, an 8-8 draw was secured despite defaulting the top two boards.

25th October 2003

Harpenden House Hotel (substitute venue)

Herts Grade Result Sussex Grade
Default (B)   0 - 1 P Watson 146
Default   0 - 1 A H Palmer 145
Ian Mutton 145 1 - 0 R T F Williams 147
Philip Gardner 144 0.5 - 0.5 l J Cannon 143
Simon Morris 140 1 - 0 D M Barraclough 138
Bruce Toper 138 0 - 1 A P Prescott 139
Dick House 138 1 - 0 J L A Stone 137
Mark Topham 137 0 - 1 P R Selby 132
Mir Wali 137 0.5 - 0.5 P N Kington 134
Brian Judkins 135 0.5 - 0.5 K Davies 134
Mike Price 135 1 - 0 M R Hickman 131
Mark Thomas 133 1 - 0 R D Hirsch 130
Dane Young 133 0.5 - 0.5 G W Bucher 124
Simon Charles 125 0 - 1 T J Woods 127
Austin McMahon 126 0.5 - 0.5 G J Cox 114
Terry Douse 125 0.5 - 0.5 M Plumb 109
    8 - 8    

 

The team suffered a reverse against Kent.

15th November 2003

Swanscombe

Kent Grade Result Herts Grade
R Winterburn (W) 148 1 - 0 Ken Castle 148
P Rutland 148 0.5 - 0.5 Paul Kenning 146
A Waters 145 1 - 0 Antony Hall 145
R Lane 145 0.5 - 0.5 Simon Morris 140
M Finch 145 0.5 - 0.5 Paul Lawrence 139
R Cheeseman 145 0 - 1 Bruce Toper 138
A Sands 143 1 - 0 Dick House 138
T Godwin 143 1 - 0 Mark Topham 137
E Bromilow 142 0 - 1 Mir Wali 137
N Norman 137 0 - 1 Steve Weston 135
A Sherriff 133 0.5 - 0.5 Mike Price 135
G Steele 130 0.5 - 0.5 Dane Young 133
G Bishop 130 1 - 0 Laurie Mercer 131
D Davis 128 1 - 0 Simon Charles 125
D Sandham 124 0.5 - 0.5 Austin McMahon 126
P Childs 120 1 - 0 Mike Connock 121
    10 - 6