Home Up Association Games Competitions Clubs Other Links Corresp Chess LeagueStructure20062007 SCCU0607 Royston2006

 

Home
Up

 

EPSCA Under 11 Final

Nottingham

Saturday 12th May 2007

The Under 11 team achieved joint 4th place finishing a few point behind the winners Wey Valley. They did however have some influence in the final placings in the last round.

 

Board Cname Sname Round 1 Round 2 Round 3 Total
1 James Abrams 1 1 1 3
2 Thomas Senior 0.5 1 1 2.5
3 Radha Jain 1 1 0 2
4 Gabriel Lessof-Gendler 1 0 1 2
5 Kaz Topham 1 1 1 3
6 Darius Faiz-Mahdavi 0 1 1 2
7 Jonathan Davies 1 0.5 0.5 2
8 Hugh Myers 0 1 0 1
9 Madhi Elango 1 0 1 2
10 David Colebourn 1 0 1 2
11 Ravi Haria 1 1 1 3
12 Maya Haria 1 1 0 2
13 Ben Collins 0 0 0 0
14 Kris Davey 0 1 1 2
15 Anand Patel 0 1 1 2
16 George Lawrence 0 0.5 0 0.5
17 Lawrence Lee 1 0 1 2
18 James Rainsford 1 0 1 2
19 Jacob Yianni 1 (def) 1 1 3
20 Aryeh Glover/Gareth Taylor/Aryeh Glover   0 0 1 1
           
      11.5 12 14.5 39
           
21 Gareth Taylor/Aryeh Glover/Gareth Taylor   1 0 ? 1
22 James Colebourn 1 1 0 2
23 Joseph Yianni 0 0 0 0