Home Up Association Games Clubs Other Links Corresp Chess Current Junior News

 

Home
Up

 

            Players Statistics as at 24th October 2004

Player Club M Pts Percent
Castledine, Paul Hemel Hempstead 2 2 100%
Cook, Chris RD LH&BP 2 2 100%
Dicks, Steve LH&BP 2 2 100%
Hunter, Alastair LH&BP 2 2 100%
Patterson, H Allan Letchworth 2 2 100%
Rixon, Tom Hemel Hempstead 2 2 100%
Thackray, Ian Lower Red Lion 2 2 100%
Walsh, Richard Lower Red Lion 2 2 100%
Bland, David I WelwynHatfield 1 1 100%
Boyce, Mike A Watford 1 1 100%
Butowsky, Henry St Albans 1 1 100%
Charles, Simon Watford 1 1 100%
Chidwick, Marcus Hemel Hempstead 1 1 100%
Cook, Yvette LH&BP 1 1 100%
Dolan, Stan Lower Red Lion 1 1 100%
Elder, Kidge WelwynHatfield 1 1 100%
Gallagher, Sean G Barnet 1 1 100%
Glouzman, Leon Borehamwood 1 1 100%
Harrison, Robert C WelwynHatfield 1 1 100%
Hayward, Peter St Albans 1 1 100%
Healey, David J Watford 1 1 100%
Heylen, Mod LH&BP 1 1 100%
Homan, Mark St Albans 1 1 100%
House, Richard LH&BP 1 1 100%
Hovius, Ronald Lower Red Lion 1 1 100%
Hunjan, Gurmit Singh Letchworth 1 1 100%
James, Stuart St Albans 1 1 100%
Kenning, Paul Bishop's Stortford 1 1 100%
Kershaw, Wayne Lower Red Lion 1 1 100%
Littlefair, Paul Watford 1 1 100%
Mansford, Trevor Letchworth 1 1 100%
Marsh, Andrew St Albans 1 1 100%
Matthews, Adrian MS Hemel Hempstead 1 1 100%
Maynard, Kenneth R Stevenage 1 1 100%
Milovanovic, Aleks WelwynHatfield 1 1 100%
Pein, Malcolm WelwynHatfield 1 1 100%
Pepper, John Letchworth 1 1 100%
Pettitt, Richard Lower Red Lion 1 1 100%
Petz, Phil Borehamwood 1 1 100%
Pride, Stephen Royston 1 1 100%
Putman, Richard Royston 1 1 100%
Read, Matthew WelwynHatfield 1 1 100%
Robinson, Dominic Stevenage 1 1 100%
Rughwani, Neil R Hoddesdon 1 1 100%
Spencer, John Bishop's Stortford 1 1 100%
Syed, Hamza Watford 1 1 100%
Upson, Peter Allenbury's 1 1 100%
Vivian, Richard LH&BP 1 1 100%
Wali, Mir M WelwynHatfield 1 1 100%
Willmoth, Robert F Barnet 1 1 100%
Wooster, Nick Allenbury's 1 1 100%
Topham, Mark LH&BP 3 2.5 83%
Isella, Lorenzo St Albans 3 2.5 83%
Alfred, Nathan