Home Up Association Games Clubs Other Links Corresp Chess SCCU20082009 Archive SCCU20092010

 

Home
Up

 

League Diary (last updated 16th May 2005)

Please forward match scores and updates to Chris

Date

Div Home Away H A NC
Thursday, 30, September, 2004 2 Hoddesdon 1 Hertford 2 2 3  
Monday, 4, October, 2004 2 H Hempstead 2 Letchworth 1 3 2  
Monday, 4, October, 2004 2 Stevenage 1 St Albans 2 2.5 2.5  
Monday, 4, October, 2004 3 Barnet Elzs 1 Hertford 3 4.5 0.5  
Monday, 4, October, 2004 4 St Albans 4 B Stortford 1 1.5 2.5 *
Monday, 4, October, 2004 5 Letchworth 3 Borehamwood 1 5 0  
Monday, 4, October, 2004 6 Barnet Elzs 3 Allenbury's 1 2.5 2.5  
Monday, 4, October, 2004 6 H Hempstead 4 Royston 3 3 2  
Monday, 4, October, 2004 6 St Albans 6 Watford 6 3 2  
Monday, 4, October, 2004 7 Letchworth 5 Stevenage 4 4.5 0.5  
Tuesday, 5, October, 2004 1 Hertford 1 Royston 1 0 0  
Tuesday, 5, October, 2004 1 Watford 1 Watford 2 4.5 0.5  
Tuesday, 5, October, 2004 1 WelwynHatfield CF 1 H Hempstead 1 3.5 1.5  
Tuesday, 5, October, 2004 4 Hertford 4 Barnet Elzs 2 4 1  
Tuesday, 5, October, 2004 5 Rothamsted 1 LH&BP 2 1.5 3.5  
Tuesday, 5, October, 2004 5 WelwynHatfield CF 3 Watford 5 4.5 0.5  
Thursday, 7, October, 2004 5 Hoddesdon 2 St Albans 5 4.5 0.5  
Monday, 11, October, 2004 3 Royston 2 LH&BP 1 2 3  
Monday, 11, October, 2004 3 St Albans 3 Stevenage 2 2.5 2.5  
Monday, 11, October, 2004 5 St Albans 5 Rothamsted 1 4.5 0.5  
Monday, 11, October, 2004 7 Letchworth 4 Letchworth 6 3 2  
Tuesday, 12, October, 2004 3 WelwynHatfield CF 2 Barnet Elzs 1 3 1 *
Tuesday, 12, October, 2004 5 Borehamwood 1 Watford 5 3 2  
Tuesday, 12, October, 2004 6 WelwynHatfield CF 4 Stevenage 3 2.5 2.5  
Tuesday, 12, October, 2004 7 Hertford 5 Lower Red Lion 1 1 4  
Wednesday, 13, October, 2004 7 LH&BP 4 LH&BP 3 1.5 3.5  
Monday, 18, October, 2004 1 H Hempstead 1 Watford 1 2.5 2.5  
Monday, 18, October, 2004 1 St Albans 1 Hertford 1 3.5 1.5  
Monday, 18, October, 2004 2 Letchworth 1 Watford 3 2 3  
Monday, 18, October, 2004 4 H Hempstead 3 Hertford 4 3.5 1.5  
Monday, 18, October, 2004 5 St Albans 5 Letchworth 3 2 3  
Monday, 18, October, 2004 6 Royston 3 Barnet Elzs 3 1.5 2.5 *
Monday, 18, October, 2004 7 Letchworth 6 Lower Red Lion 1 1 4  
Tuesday, 19, October, 2004 1 Watford 2 WelwynHatfield CF 1 1 4  
Tuesday, 19, October, 2004 4 Watford 4 Letchworth 2 3 2  
Tuesday, 19, October, 2004 6 Watford 6 H Hempstead 4 2 3  
Wednesday, 20, October, 2004 3 LH&BP 1 St Albans 3 3.5 1.5  
Wednesday, 20, October, 2004 7 LH&BP 3 Stevenage 4 5 0  
Thursday, 21, October, 2004 5 Hoddesdon 2 WelwynHatfield CF 3 2 3  
Monday, 25, October, 2004 2 St Albans 2 Hoddesdon 1 3 2  
Monday, 25, October, 2004 3 Stevenage 2 Royston 2 3.5 1.5  
Monday, 25, October, 2004 4 Barnet Elzs 2 H Hempstead 3 1.5 2.5 *
Monday, 25, October, 2004 4 Letchworth 2 St Albans 4 3.5 1.5  
Monday, 25, October, 2004 7 Stevenage 4 LH&BP 4 3 2  
Tuesday, 26, October, 2004 2 Hertford 2 Stevenage 1 2.5 2.5  
Tuesday, 26, October, 2004 2 Watford 3 H Hempstead 2 3 2  
Tuesday, 26, October, 2004 5 Borehamwood 1 WelwynHatfield CF 3 1 4  
Tuesday, 26, October, 2004 5 Rothamsted 1 Hoddesdon 2 2.5 2.5  
Tuesday, 26, October, 2004 5 Watford 5 Letchworth 3 3 2  
Wednesday, 27, October, 2004 5 LH&BP 2 St Albans 5 P P  
Thursday, 28, October, 2004 4 B Stortford 1 Watford 4 4 1  
Thursday, 28, October, 2004 6 Allenbury's 1 WelwynHatfield CF 4 3.5 1.5  
Monday, 1, November, 2004 3 Stevenage 2 Barnet Elzs 1 5 0  
Monday, 1, November, 2004 4 Letchworth 2 Hertford 4 3 2  
Monday, 1, November, 2004 6 H Hempstead 4 St Albans 6 3 2  
Monday, 1, November, 2004 6 Royston 3 Watford 6 2.5 2.5  
Monday, 1, November, 2004 7 Lower Red Lion 1 Letchworth 4 4 1  
Monday, 1, November, 2004 7 Stevenage 4 Letchworth 6 3 2  
Tuesday, 2, November, 2004 3 Hertford 3 WelwynHatfield CF 2 2.5 2.5  
Tuesday, 2, November, 2004 6 WelwynHatfield CF 4 Barnet Elzs 3 5 0  
Wednesday, 3, November, 2004 5 LH&BP 2 Letchworth 3 3.5 1.5  
Wednesday, 3, November, 2004 7 LH&BP 4 Letchworth 5 P P  
Monday, 8, November, 2004 2 H Hempstead 2 Stevenage 1 2 3  
Monday, 8, November, 2004 3 Barnet Elzs 1 LH&BP 1 4 1  
Monday, 8, November, 2004 3 St Albans 3 Hertford 3 1 4  
Monday, 8, November, 2004 5 Letchworth 3 WelwynHatfield CF 3 2.5 2.5  
Monday, 8, November, 2004 6 Barnet Elzs 3 Stevenage 3 1 4  
Monday, 8, November, 2004 6 St Albans 6 Royston 3 1.5 3.5  
Monday, 8, November, 2004 7 Letchworth 6 Letchworth 5 2.5 2.5  
Monday, 8, November, 2004 7 Lower Red Lion 1 LH&BP 4 5 0  
Tuesday, 9, November, 2004 1 WelwynHatfield CF 1 Watford 1 1.5 3.5  
Tuesday, 9, November, 2004 2 Hertford 2 Watford 3 1.5 3.5  
Tuesday, 9, November, 2004 4 Hertford 4 St Albans 4 0 5  
Tuesday, 9, November, 2004 6 Watford 6 WelwynHatfield CF 4 1.5 3.5  
Wednesday, 10, November, 2004 7 LH&BP 3 Hertford 5 2.5 2.5  
Thursday, 11, November, 2004 5 Hoddesdon 2 LH&BP 2 2 3  
Thursday, 11, November, 2004 6 Allenbury's 1 H Hempstead 4 3 2  
Monday, 15, November, 2004 1 St Albans 1 Watford 2 3 2  
Monday, 15, November, 2004 3 Royston 2 St Albans 3 1.5 3.5  
Monday, 15, November, 2004 4 Barnet Elzs 2 Letchworth 2 3.5 1.5  
Monday, 15, November, 2004 4 H Hempstead 3 B Stortford 1 3 2  
Monday, 15, November, 2004 5 St Albans 5 Watford 5 1 3 *
Monday, 15, November, 2004 6 Stevenage 3 Allenbury's 1 4 1  
Monday, 15, November, 2004 7 Letchworth 4 Letchworth 5 4 1  
Tuesday, 16, November, 2004 1 Hertford 1 H Hempstead 1 3.5 1.5  
Tuesday, 16, November, 2004 1 Watford 1 Royston 1 3 2  
Tuesday, 16, November, 2004 2 Watford 3 St Albans 2 1 4  
Tuesday, 16, November, 2004 3 WelwynHatfield CF 2 Stevenage 2 3.5 1.5  
Tuesday, 16, November, 2004 5 Borehamwood 1 Rothamsted 1 3.5 1.5  
Tuesday, 16, November, 2004 6 WelwynHatfield CF 4 St Albans 6 4 1  
Tuesday, 16, November, 2004 7 Hertford 5 Letchworth 6 3 2  
Wednesday, 17, November, 2004 5 LH&BP 2 St Albans 5 3 1  
Wednesday, 17, November, 2004 7 LH&BP 4 Letchworth 5 2.5 2.5  
Thursday, 18, November, 2004 2 Hoddesdon 1 H Hempstead 2 2 3  
Monday, 29, November, 2004 1 H Hempstead 1 St Albans 1 3.5 1.5  
Monday, 29, November, 2004 2 Stevenage 1 Hoddesdon 1 2.5 2.5  
Monday, 29, November, 2004 4 Letchworth 2 H Hempstead 3 2.5 2.5  
Monday, 29, November, 2004 4 St Albans 4 Watford 4 3.5 1.5  
Monday, 29, November, 2004 6 Royston 3 Allenbury's 1 2.5 2.5  
Monday, 29, November, 2004 6 Stevenage 3 Watford 6 3.5 1.5  
Monday, 29, November, 2004 7 Letchworth 5 LH&BP 3 0.5 4.5  
Monday, 29, November, 2004 6 H Hempstead 4 Barnet Elzs 3 2 3  
Tuesday, 30, November, 2004 1 Watford 2 Hertford 1 0.5 4.5  
Tuesday, 30, November, 2004 3 Hertford 3 Royston 2 1.5 3.5  
Tuesday, 30, November, 2004 5 Rothamsted 1 Letchworth 3 1.5 3.5  
Tuesday, 30, November, 2004 5 Watford 5 Hoddesdon 2 4 1  
Tuesday, 30, November, 2004 5 WelwynHatfield CF 3 St Albans 5 4.5 0.5  
Wednesday, 1, December, 2004 3 LH&BP 1 WelwynHatfield CF 2 3 2  
Wednesday, 1, December, 2004 7 LH&BP 4 Hertford 5 4 1  
Thursday, 2, December, 2004 4 B Stortford 1 Barnet Elzs 2 4 1  
Monday, 6, December, 2004 3 Royston 2 WelwynHatfield CF 2 2.5 2.5  
Monday, 6, December, 2004 3 St Albans 3 Barnet Elzs 1 0.5 4.5  
Monday, 6, December, 2004 6 Barnet Elzs 3 Watford 6 3.5 1.5  
Monday, 6, December, 2004 7 Stevenage 4 Hertford 5 2.5 2.5  
Tuesday, 7, December, 2004 2 Hertford 2 H Hempstead 2 4.5 0.5  
Tuesday, 7, December, 2004 4 Watford 4 Hertford 4 2 2 *
Wednesday, 8, December, 2004 5 LH&BP 2 Borehamwood 1 3 2  
Monday, 13, December, 2004 1 Royston 1 H Hempstead 1 4 1  
Monday, 13, December, 2004 2 St Albans 2 Letchworth 1 4 1  
Monday, 13, December, 2004 6 H Hempstead 4 Stevenage 3 0.5 4.5  
Monday, 13, December, 2004 6 Royston 3 WelwynHatfield CF 4 1.5 3.5  
Monday, 13, December, 2004 6 St Albans 6 Allenbury's 1 2.5 2.5  
Monday, 13, December, 2004 7 Letchworth 4 LH&BP 4 2.5 2.5  
Tuesday, 14, December, 2004 1 Watford 1 Hertford 1 2 3  
Tuesday, 14, December, 2004 1 WelwynHatfield CF 1 St Albans 1 2 1  
Tuesday, 14, December, 2004 3 Hertford 3 LH&BP 1 0.5 4.5  
Tuesday, 14, December, 2004 5 WelwynHatfield CF 3 Rothamsted 1 2 3  
Wednesday, 15, December, 2004 7 LH&BP 3 Lower Red Lion 1 0.5 4.5  
Thursday, 16, December, 2004 5 Hoddesdon 2 Borehamwood 1 2 3  
Tuesday, 4, January, 2005 3 WelwynHatfield CF 2 St Albans 3 3 2  
Tuesday, 4, January, 2005 4 Watford 4 H Hempstead 3 2.5 2.5  
Tuesday, 4, January, 2005 6 Watford 6 St Albans 6 2.5 2.5  
Wednesday, 5, January, 2005 3 LH&BP 1 Stevenage 2 3.5 1.5  
Wednesday, 5, January, 2005 7 LH&BP 4 Letchworth 4 1.5 3.5  
Thursday, 6, January, 2005 2 Hoddesdon 1 Watford 3 3.5 1.5  
Monday, 10, January, 2005 1 Royston 1 St Albans 1 2 3  
Monday, 10, January, 2005 2 Letchworth 1 H Hempstead 2 2 3  
Monday, 10, January, 2005 5 Letchworth 3 LH&BP 2 2.5 2.5  
Monday, 10, January, 2005 5 St Albans 5 Hoddesdon 2 2 3  
Monday, 10, January, 2005 6 Royston 3 H Hempstead 4 2 3  
Monday, 17, January, 2005 2 St Albans 2 Hertford 2 3 2  
Monday, 17, January, 2005 3 Royston 2 Barnet Elzs 1 0.5 4.5  
Monday, 17, January, 2005 4 H Hempstead 3 St Albans 4 2 3  
Monday, 17, January, 2005 4 Letchworth 2 Watford 4 3 2  
Monday, 17, January, 2005 6 St Albans 6 Barnet Elzs 3 0.5 4.5  
Monday, 17, January, 2005 7 Letchworth 4 LH&BP 3 3 2  
Monday, 17, January, 2005 7 Letchworth 6 Hertford 5 1 4  
Tuesday, 18, January, 2005 1 Hertford 1 WelwynHatfield CF 1 2 3  
Tuesday, 18, January, 2005 1 Watford 2 Royston 1 1.5 3.5  
Tuesday, 18, January, 2005 4 Hertford 4 B Stortford 1 3 2  
Tuesday, 18, January, 2005 5 Borehamwood 1 St Albans 5 4.5 0.5  
Tuesday, 18, January, 2005 5 Rothamsted 1 Watford 5 3 2  
Tuesday, 18, January, 2005 6 WelwynHatfield CF 4 H Hempstead 4 4.5 0.5  
Wednesday, 19, January, 2005 5 LH&BP 2 WelwynHatfield CF 3 1.5 3.5  
Monday, 31, January, 2005 1 H Hempstead 1 WelwynHatfield CF 1 2.5 2.5  
Monday, 31, January, 2005 1 Royston 1 Hertford 1 2 3  
Monday, 31, January, 2005 1 St Albans 1 Watford 1 1 4  
Monday, 31, January, 2005 2 Stevenage 1 Letchworth 1 3 2  
Monday, 31, January, 2005 4 Barnet Elzs 2 Hertford 4 2 3  
Monday, 31, January, 2005 5 St Albans 5 LH&BP 2 0.5 4.5  
Monday, 31, January, 2005 6 Stevenage 3 WelwynHatfield CF 4 3.5 1.5  
Monday, 31, January, 2005 7 Letchworth 4 Lower Red Lion 1 1.5 3.5  
Tuesday, 1, February, 2005 3 Hertford 3 Barnet Elzs 1 2.5 2.5  
Tuesday, 1, February, 2005 5 Borehamwood 1 Letchworth 3 2 3  
Tuesday, 1, February, 2005 5 Watford 5 WelwynHatfield CF 3 4.5 0.5  
Tuesday, 1, February, 2005 7 Hertford 5 Letchworth 5 3 2  
Wednesday, 2, February, 2005 3 LH&BP 1 Royston 2 4 1  
Wednesday, 2, February, 2005 7 LH&BP 3 Letchworth 6 5 0  
Thursday, 3, February, 2005 4 B Stortford 1 Letchworth 2 2.5 2.5  
Thursday, 3, February, 2005 6 Allenbury's 1 Barnet Elzs 3 2.5 2.5  
Monday, 7, February, 2005 3 Barnet Elzs 1 WelwynHatfield CF 2 4 1  
Monday, 7, February, 2005 3 Stevenage 2 Hertford 3 3 2  
Monday, 7, February, 2005 4 H Hempstead 3 Letchworth 2 1.5 3.5  
Monday, 7, February, 2005 7 Letchworth 4 Stevenage 4 2.5 1.5  
Monday, 7, February, 2005 7 Letchworth 6 LH&BP 4 3 2  
Monday, 7, February, 2005 1 Royston 1 WelwynHatfield CF 1 2.5 2.5  
Tuesday, 8, February, 2005 1 Hertford 1 St Albans 1 4.5 0.5  
Tuesday, 8, February, 2005 1 Watford 2 Watford 1 1 4  
Tuesday, 8, February, 2005 6 Watford 6 Allenbury's 1 2.5 2.5  
Tuesday, 8, February, 2005 7 Hertford 5 LH&BP 3 2.5 2.5  
Wednesday, 9, February, 2005 5 LH&BP 2 Rothamsted 1 3.5 1.5  
Thursday, 10, February, 2005 4 B Stortford 1 St Albans 4 3 2  
Monday, 14, February, 2005 2 H Hempstead 2 St Albans 2 2 3  
Monday, 14, February, 2005 2 Letchworth 1 Hertford 2 2 3  
Monday, 14, February, 2005 3 Royston 2 Stevenage 2 2.5 2.5  
Monday, 14, February, 2005 4 St Albans 4 Barnet Elzs 2 2 3  
Monday, 14, February, 2005 6 H Hempstead 4 Watford 6 1.5 3.5  
Monday, 14, February, 2005 7 Lower Red Lion 1 Hertford 5 3 2  
Monday, 14, February, 2005 7 Stevenage 4 Letchworth 5 4.5 0.5  
Monday 14 February 2005 7 LH&BP 4 Letchworth 6 2 3  
Tuesday, 15, February, 2005 1 Watford 1 H Hempstead 1 3 2  
Tuesday, 15, February, 2005 2 Watford 3 Stevenage 1 2.5 2.5  
Tuesday, 15, February, 2005 4 Hertford 4 H Hempstead 3 3 2  
Tuesday, 15, February, 2005 5 Rothamsted 1 St Albans 5 2 3  
Tuesday, 15, February, 2005 5 Watford 5 Borehamwood 1 2 3  
Tuesday, 15, February, 2005 5 WelwynHatfield CF 3 Hoddesdon 2 3.5 1.5  
Monday, 21, February, 2005 1 H Hempstead 1 Watford 2 2 3  
Monday, 21, February, 2005 1 St Albans 1 Royston 1 2.5 2.5  
Monday, 21, February, 2005 2 Stevenage 1 Hertford 2 2.5 2.5  
Monday, 21, February, 2005 3 St Albans 3 LH&BP 1 2 3  
Monday, 21, February, 2005 4 H Hempstead 3 Barnet Elzs 2 2.5 2.5  
Monday, 21, February, 2005 5 Letchworth 3 Hoddesdon 2 2 3  
Monday, 21, February, 2005 6 St Albans 6 Stevenage 3 0.5 4.5  
Monday, 21, February, 2005 7 Letchworth 5 Letchworth 6 2.5 2.5  
Tuesday, 22, February, 2005 2 Watford 3 Letchworth 1 0 1  
Tuesday, 22, February, 2005 3 WelwynHatfield CF 2 Hertford 3 3.5 0.5  
Tuesday, 22, February, 2005 5 Watford 5 LH&BP 2 1 4  
Tuesday, 22, February, 2005 6 WelwynHatfield CF 4 Allenbury's 1 2 3  
Thursday, 24, February, 2005 2 Hoddesdon 1 St Albans 2 2 3  
Monday, 28, February, 2005 2 H Hempstead 2 Watford 3 3.5 1.5  
Monday, 28, February, 2005 3 Stevenage 2 St Albans 3 2.5 2.5  
Monday, 28, February, 2005 5 Letchworth 3 Watford 5 3 2  
Monday, 28, February, 2005 6 Barnet Elzs 3 WelwynHatfield CF 4 1 4  
Monday, 28, February, 2005 6 St Albans 6 H Hempstead 4 2.5 2.5  
Monday, 28, February, 2005 7 Lower Red Lion 1 Letchworth 6 4 1  
Monday, 28, February, 2005 7 Stevenage 4 LH&BP 3 2 3  
Tuesday, 1, March, 2005 1 WelwynHatfield CF 1 Watford 2 4.5 0.5  
Tuesday, 1, March, 2005 2 Hertford 2 Hoddesdon 1 1.5 3.5  
Tuesday, 1, March, 2005 4 Watford 4 B Stortford 1 1 3  
Tuesday, 1, March, 2005 5 WelwynHatfield CF 3 Borehamwood 1 3.5 1.5  
Tuesday, 1, March, 2005 6 Watford 6 Royston 3 5 0  
Tuesday, 1, March, 2005 7 Hertford 5 Letchworth 4 1 4  
Thursday, 3, March, 2005 5 Hoddesdon 2 Rothamsted 1 3.5 1.5  
Thursday, 3, March, 2005 6 Allenbury's 1 Stevenage 3 2.5 2.5  
Monday, 7, March, 2005 1 H Hempstead 1 Hertford 1 3.5 1.5  
Monday, 7, March, 2005 1 Royston 1 Watford 1 3 2  
Monday, 7, March, 2005 3 Stevenage 2 WelwynHatfield CF 2 2.5 2.5  
Monday, 7, March, 2005 4 Barnet Elzs 2 Watford 4 3.5 1.5  
Monday, 7, March, 2005 4 St Albans 4 Hertford 4 2.5 2.5  
Monday, 7, March, 2005 6 Royston 3 St Albans 6 1.5 2.5 *
Monday, 7, March, 2005 7 Letchworth 5 Letchworth 4 1 4  
Monday, 7, March, 2005 7 Lower Red Lion 1 Stevenage 4 3.5 1.5  
Tuesday, 8, March, 2005 1 Watford 2 St Albans 1 2.5 2.5  
Tuesday, 8, March, 2005 3 Hertford 3 St Albans 3 3 2  
Tuesday, 8, March, 2005 6 WelwynHatfield CF 4 Watford 6 5 0  
Wednesday, 9, March, 2005 3 LH&BP 1 Barnet Elzs 1 1 4  
Wednesday, 9, March, 2005 7 LH&BP 3 LH&BP 4 1 1  
Monday, 14, March, 2005 2 St Albans 2 Watford 3 2.5 1.5 *
Monday, 14, March, 2005 2 Stevenage 1 H Hempstead 2 2.5 2.5  
Monday, 14, March, 2005 6 H Hempstead 4 Allenbury's 1 1.5 3.5  
Monday, 14, March, 2005 6 Stevenage 3 Royston 3 5 0  
Tuesday, 15, March, 2005 1 Watford 1 WelwynHatfield CF 1 1.5 3.5  
Tuesday, 15, March, 2005 2 Hertford 2 Letchworth 1 2 3  
Tuesday, 15, March, 2005 5 Rothamsted 1 Borehamwood 1 1 4  
Tuesday, 15, March, 2005 5 Watford 5 St Albans 5 2.5 2.5  
Tuesday, 15, March, 2005 5 WelwynHatfield CF 3 Letchworth 3 3 2  
Wednesday, 16, March, 2005 5 LH&BP 2 Hoddesdon 2 3.5 1.5  
Thursday, 17, March, 2005 4 B Stortford 1 H Hempstead 3 4 1  
Monday, 21, March, 2005 1 St Albans 1 H Hempstead 1 1.5 2.5 *
Monday, 21, March, 2005 3 St Albans 3 Royston 2 1 4  
Monday, 21, March, 2005 4 Letchworth 2 Barnet Elzs 2 3 2  
Monday, 21, March, 2005 5 St Albans 5 WelwynHatfield CF 3 0 5  
Monday, 21, March, 2005 7 Letchworth 6 Stevenage 4 0 5  
Tuesday, 22, March, 2005 1 Hertford 1 Watford 2 3 2  
Tuesday, 22, March, 2005 4 Hertford 4 Watford 4 2.5 2.5  
Tuesday, 22, March, 2005 5 Borehamwood 1 LH&BP 2 1.5 3.5  
Tuesday, 22, March, 2005 6 Watford 6 Stevenage 3 1.5 3.5  
Wednesday, 23, March, 2005 7 LH&BP 4 Lower Red Lion 1 1 4  
Tuesday, 29, March, 2005 2 Watford 3 Hertford 2 2.5 2.5  
Tuesday, 29, March, 2005 3 WelwynHatfield CF 2 LH&BP 1 2 3  
Tuesday, 29, March, 2005 7 Hertford 5 LH&BP 4 3 2  
Wednesday, 30, March, 2005 7 LH&BP 3 Letchworth 5 3 2  
Thursday, 31, March, 2005 2 Hoddesdon 1 Stevenage 1 3 2  
Thursday, 31, March, 2005 6 Allenbury's 1 Royston 3 3.5 1.5  
Monday, 4, April, 2005 2 H Hempstead 2 Hoddesdon 1 2.5 2.5  
Monday, 4, April, 2005 3 Royston 2 Hertford 3 3 2  
Monday, 4, April, 2005 3 Stevenage 2 LH&BP 1 1 4  
Monday, 4, April, 2005 4 Barnet Elzs 2 B Stortford 1 2.5 2.5  
Monday, 4, April, 2005 7 Lower Red Lion 1 Letchworth 5 4 1  
Tuesday, 5, April, 2005 4 Watford 4 St Albans 4 1 4  
Tuesday, 5, April, 2005 5 Rothamsted 1 WelwynHatfield CF 3 0 5  
Tuesday, 5, April, 2005 6 Watford 6 Barnet Elzs 3 1.5 3.5  
Tuesday, 5, April, 2005 7 Hertford 5 Stevenage 4 1.5 3.5  
Thursday, 7, April, 2005 5 Hoddesdon 2 Watford 5 3.5 1.5  
Thursday, 7, April, 2005 6 Allenbury's 1 St Albans 6 4 1  
Monday, 11, April, 2005 1 St Albans 1 WelwynHatfield CF 1 2 3  
Monday, 11, April, 2005 3 Barnet Elzs 1 St Albans 3 2.5 2.5  
Monday, 11, April, 2005 4 H Hempstead 3 Watford 4 5 0  
Monday, 11, April, 2005 5 Letchworth 3 St Albans 5 2.5 1.5  
Monday, 11, April, 2005 6 Stevenage 3 Barnet Elzs 3 3.5 1.5  
Monday, 11, April, 2005 7 Letchworth 5 LH&BP 4 2 3  
Tuesday, 12, April, 2005 1 Hertford 1 Watford 1 2 3  
Tuesday, 12, April, 2005 3 WelwynHatfield CF 2 Royston 2 4 1  
Tuesday, 12, April, 2005 4 Hertford 4 Letchworth 2 2.5 2.5  
Tuesday, 12, April, 2005 5 Borehamwood 1 Hoddesdon 2 2.5 2.5  
Tuesday, 12, April, 2005 5 Watford 5 Rothamsted 1 2 3  
Wednesday, 13, April, 2005 3 LH&BP 1 Hertford 3 4 1  
Monday, 18, April, 2005 2 H Hempstead 2 Hertford 2 3 2  
Monday, 18, April, 2005 2 Letchworth 1 Hoddesdon 1 1 4  
Monday, 18, April, 2005 2 St Albans 2 Stevenage 1 4 1  
Monday, 18, April, 2005 4 St Albans 4 Letchworth 2 3 2  
Monday, 18, April, 2005 6 Barnet Elzs 3 Royston 3 3.5 1.5  
Monday, 18, April, 2005 6 St Albans 6 WelwynHatfield CF 4 2.5 2.5  
Monday, 18, April, 2005 6 Stevenage 3 H Hempstead 4 4.5 0.5  
Monday, 18, April, 2005 7 Letchworth 4 Hertford 5 3.5 1.5  
Monday, 18, April, 2005 7 Lower Red Lion 1 LH&BP 3 3.5 1.5  
Tuesday, 19, April, 2005 1 Watford 2 H Hempstead 1 2.5 2.5  
Tuesday, 19, April, 2005 1 WelwynHatfield CF 1 Royston 1 3 1 *
Tuesday, 19, April, 2005 5 WelwynHatfield CF 3 LH&BP 2 3 2  
Thursday, 21, April, 2005 5 Hoddesdon 2 Letchworth 3 3.5 1.5  
Monday, 25, April, 2005 1 Royston 1 Watford 2 2 3  
Monday, 25, April, 2005 2 Letchworth 1 Stevenage 1 2.5 2.5  
Monday, 25, April, 2005 2 St Albans 2 H Hempstead 2 3.5 1.5  
Monday, 25, April, 2005 4 Barnet Elzs 2 St Albans 4 3 2  
Monday, 25, April, 2005 5 Letchworth 3 Rothamsted 1 4 1  
Monday, 25, April, 2005 6 H Hempstead 4 WelwynHatfield CF 4 2.5 2.5  
Monday, 25, April, 2005 6 Royston 3 Stevenage 3 2.5 2.5  
Monday, 25, April, 2005 7 Letchworth 5 Hertford 5 3.5 1.5  
Tuesday, 26, April, 2005 1 Watford 1 St Albans 1 3 1  
Tuesday, 26, April, 2005 2 Watford 3 Hoddesdon 1 0.5 3.5 *
Tuesday, 26, April, 2005 3 Hertford 3 Stevenage 2 4 1  
Wednesday, 27, April, 2005 5 LH&BP 2 Watford 5 5 0  
Wednesday, 27, April, 2005 7 LH&BP 4 Stevenage 4 5 0  
Thursday, 28, April, 2005 4 B Stortford 1 Hertford 4 3 2  
Thursday, 28, April, 2005 6 Allenbury's 1 Watford 6 2.5 2.5  
Tuesday, 3, May, 2005 4 Watford 4 Barnet Elzs 2 2 3  
Tuesday, 3, May, 2005 6 WelwynHatfield CF 4 Royston 3 2.5 2.5  
Thursday, 5, May, 2005 2 Hoddesdon 1 Letchworth 1 2 3  
Monday, 9, May, 2005 2 Letchworth 1 St Albans 2 2.5 2.5  
Monday, 9, May, 2005 2 Stevenage 1 Watford 3 3 2  
Monday, 9, May, 2005 3 Barnet Elzs 1 Royston 2 3 2  
Monday, 9, May, 2005 4 St Albans 4 H Hempstead 3 3 2  
Monday, 9, May, 2005 6 Barnet Elzs 3 St Albans 6 1 4  
Monday, 9, May, 2005 7 Letchworth 6 Letchworth 4 2.5 1.5  
Monday, 9, May, 2005 7 Stevenage 4 Lower Red Lion 1 0 5  
Tuesday, 10, May, 2005 1 WelwynHatfield CF 1 Hertford 1 1 4  
Monday, 16, May, 2005 3 Barnet Elzs 1 Stevenage 2 3 2  
Monday, 16, May, 2005 3 St Albans 3 WelwynHatfield CF 2 2 3  
Monday, 16, May, 2005 5 St Albans 5 Borehamwood 1 0 3 *
Monday, 16, May, 2005 7 Letchworth 6 LH&BP 3 0 5  
Monday, 16, May, 2005 7 Stevenage 4 Letchworth 4 0 5  
Monday, 23, May, 2005 1 H Hempstead 1 Royston 1 3 2  
Monday, 23, May, 2005 4 Letchworth 2 B Stortford 1 1.5 3.5  
Monday, 23, May, 2005 6 Barnet Elzs 3 H Hempstead 4      
Monday, 23, May, 2005 6 Stevenage 3 St Albans 6 3 2  
Monday, 23, May, 2005 7 Letchworth 5 Lower Red Lion 1 0.5 4.5  
Tuesday, 24, May, 2005 2 Hertford 2 St Albans 2 1 4  
Wednesday, 25, May, 2005 7 LH&BP 3 Letchworth 4 3.5 1.5