| Board | Lincolnshire | Grade | Score | Herts | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Chris Dorrington | 222 | 0.5 | Simon Knott | 214 | 0.5 |
| 2 | Paul Cumbers | 199 | 1 | Steve Swanson | 204 | 0 |
| 3 | Nigel Birtwistle | 194 | 0 | Jeremy Fraser-Mitchell | 192 | 1 |
| 4 | David Coates | 189 | 0.5 | Simon Roe | 189 | 0.5 |
| 5 | Harry Russell | 185 | 0.5 | Jerry Rudge | 188 | 0.5 |
| 6 | Claudio Mangione | 2111 | 0 | Paul Byway | 187 | 1 |
| 7 | Nick Payne | 183 | 0.5 | Steve Law | 184 | 0.5 |
| 8 | Nick Stead | 177 | 1 | Mike Boyce | 178 | 0 |
| 9 | Des Lane (reserve) | 131 | 0 | Peter Rice | 178 | 1 |
| 10 | Samuel Milsom | 176 | 1 | Tarisai Savanhu | 176 | 0 |
| 11 | Francis Bowers | 173 | 1 | Tim Thurstan | 176 | 0 |
| 12 | Keith Palmer | 170 | 0 | Barry Morris | 170 | 1 |
| 13 | Ivan David | 165 | 0.5 | Andy Tinker | 165 | 0.5 |
| 14 | Geoff Collyer | 162 | 0.5 | David Bower | 164 | 0.5 |
| 15 | Denis Georgiou | 161 | 0 | Mace Carnochan | 159 | 1 |
| 16 | Ian McDonald | 161 | 0.5 | Paul Kenning | 150 | 0.5 |
Saturday 21st May 2011
Minor Counties Quarter Final
Bugbrooke, Northamptonshire
Herts (8) v Leicestershire (8) Herts white on odds.
Herts won on board count
| Board | Leicestershire | Grade | Score | Herts | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | M Hebden | 242 | 1 | Simon Knott | 214 | 0 |
| 2 | A Byron | 197 | 0.5 | Steve Swanson | 204 | 0.5 |
| 3 | I Mladenov | 193 | 1 | Phil Bonanfont | 195 | 0 |
| 4 | M Burrows | 190 | 0 | Jeremy Fraser-Mitchell | 192 | 1 |
| 5 | P Horspool | 186 | 0 | Jerry Rudge | 188 | 1 |
| 6 | G Sharpe | 192 | 0.5 | Paul Byway | 187 | 0.5 |
| 7 | A Morley | 178 | 1 | Steve Law | 184 | 0 |
| 8 | S Sheahan | 172 | 0 | Peter Rice | 178 | 1 |
| 9 | R Burgess | 173 | 0 | Tarisai Savanhu | 175 | 1 |
| 10 | J Denton | 177 | 0 | Barry Morris | 170 | 1 |
| 11 | J Robinson | 170 | 1 | Chris Majer | 165 | 0 |
| 12 | P McDermott | 164 | 0.5 | Andy Tinker | 165 | 0.5 |
| 13 | J Mitchell | 162 | 1 | David Bower | 164 | 0 |
| 14 | D Farrall | 165 | 0 | Mace Carnochan | 159 | 1 |
| 15 | S Hewitt | 156 | 0.5 | Paul Kenning | 150 | 0.5 |
| 16 | J Pattinson | 155 | 1 | Alan Gore | 149 | 0 |
Dear Team,
Many thanks to all for your sterling efforts. We won on board count after finishing 8-8 against Leicestershire, who outgraded us with Mark Hebden on top board.
Everyone played their part. If anyone had lost on a slightly higher board (or won on a slightly lower board) we might have edged it still on the next tie break.
The board count was a little odd. On the top 8 boards we won on 4, 5 and
8 but lost on 1, 3 and 7 giving them a 6 point advantage ... but on the lower boards we won on 9, 10 and 14 and lost on 11, 13 and 16 with a decisive 7 point swing back to us.
Another oddity was White winning 3 games and Black winning 9!
The Semi Final is against Lincs who beat Norfolk 10.5-5.5.
The likely venue is Peterborough, details and start time to be confirmed. Please let me know if you are available to play.
Recent Lincs teams are listed on their website:
http://www.lincschess.org/2010-11/minor.html
| Board | Surrey | Grade | Score | Herts | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Sam Franklin | 219 | 0 | Simon Knott | 214 | 1 |
| 2 | Russell Granat | 214 | 0 | Phillip Maguire | 193 | 1 |
| 3 | Stephen Berry | 214 | 0.5 | JN Fraser-Mitchell | 192 | 0.5 |
| 4 | Nigel Povah | 205 | 1 | Paul Byway | 187 | 0 |
| 5 | Marcus Osborne | 204 | 1 | Stephen Law | 184 | 0 |
| 6 | Ian Sharpe | 198 | 1 | Mike Boyce | 178 | 0 |
| 7 | Mark Josse | 199 | 1 | Peter Rice | 178 | 0 |
| 8 | Peter Lalic | 185 | 0.5 | Tim Thurstan | 175 | 0.5 |
| 9 | David Rowson | 189 | 1 | Tarisai Savanhu | 175 | 0 |
| 10 | Robin Haldane | 189 | 1 | Barry Morris | 170 | 0 |
| 11 | Kevin Bailey | 181 | 0 | Kai Jaeger | 166 | 1 |
| 12 | Graham Keane | 180 | 1 | Chris Majer | 165 | 0 |
| 13 | John Foley | 180 | 0 | Andy Tinker | 165 | 1 |
| 14 | Tariq Oozeerally | 179 | 1 | David Bower | 164 | 0 |
| 15 | Richard Edwards | 177 | 1 | default | 0 | |
| 16 | Dan Staples | 172 | 1 | Ian Mutton | 152 | 0 |
| Board | Herts | Grade | Score | Essex | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Simon Knott | 214 | 0 | David Sands | 212 | 1 |
| 2 | Philip Bonafont | 195 | 1 | David Coleman | 201 | 0 |
| 3 | Phillip Maguire | 193 | 0.5 | John Hodgson | 195 | 0.5 |
| 4 | JN Fraser-Mitchell | 192 | 0.5 | Kevin White | 196 | 0.5 |
| 5 | Simon Roe | 189 | 1 | Jeff Goldberg | 191 | 0 |
| 6 | Jerry Rudge | 188 | 0.5 | Ivan Myall | 186 | 0.5 |
| 7 | Paul Byway | 187 | 1 | Larry Marden | 185 | 0 |
| 8 | Stephen Law | 184 | 0 | Andrew Brett | 186 | 1 |
| 9 | Mike Boyce | 178 | 0.5 | Ivor Smith | 182 | 0.5 |
| 10 | Peter Rice | 178 | 0.5 | D Ian Reynolds | 178 | 0.5 |
| 11 | Tim Thurstan | 175 | 1 | John Moore | 177 | 0 |
| 12 | Barry Morris | 170 | 0 | Philip Gregory | 176 | 1 |
| 13 | Gary Thurston | 168 | 0 | David Spearman | 176 | 1 |
| 14 | Chris Majer | 165 | 0.5 | Terry Whitton | 174 | 0.5 |
| 15 | Andy Tinker | 165 | 1 | Jim Howson | 172 | 0 |
| 16 | David Bower | 164 | 0.5 | David Brock | 154 | 0.5 |
Open Team Results
| Board | Kent | Grade | Score | Herts | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | N McDonald | 233 | 0 | V Tiruchpalli | 215 | 1 |
| 2 | PJ Morris | 228 | 0.5 | Simon Knott | 214 | 0.5 |
| 3 | M Taylor | 211 | 1 | Phillip Maguire | 193 | 0 |
| 4 | AJ Stebbings | 205 | 0.5 | JN Fraser-Mitchell | 192 | 0.5 |
| 5 | IR Watson | 201 | 0.5 | Jerry Rudge | 188 | 0.5 |
| 6 | V Jones | 200 | 0.5 | Paul Byway | 187 | 0.5 |
| 7 | B Spink | 191 | 1 | Steve Law | 184 | 0 |
| 8 | JN Sugden | 190 | 0 | Mike Boyce | 178 | 1 |
| 9 | G Botley | 187 | 0.5 | Peter Rice | 175 | 0.5 |
| 10 | S Giddins | 1 | Tim Thurstan | 175 | 0 | |
| 11 | JS Williams | 185 | 0.5 | T Savanhu | 175 | 0.5 |
| 12 | DS Tucker | 184 | 0.5 | Barry Morris | 170 | 0.5 |
| 13 | L Ball | 182 | 1 | Chris Majer | 165 | 0 |
| 14 | RMR O'Reilly | 181 | 0 | David Bower | 164 | 1 |
| 15 | DJ Shire | 173 | 0 | Paul Kenning | 150 | 1 |
| 16 | C Murphy | 168 | 1 | Mike Price | 141 | 0 |