The results to date for the U120 team

U120 Team Results

2011- 2012 Season

Saturday 4th February 2012

Herts (5.5) v Essex (6.5)

(2012 grades)
Board Herts Grade Score Essex Grade Score
1 Barrie Saunders (W) 140 0.5 Naomi Wei 135 0.5
2 Austin McMahon 127 1 Vladimir Chtym 129 0
3 Chris Pines 124 1 David D'Cruz 119 0
4 Corinne Mountford 119 0.5 Derek Reynolds 118 0.5
5 Arthur Andrews 114 0 Bryan Gaze 118 1
6 Kidge Elder 115 0 Peter Brander 112 1
7 Ray Butcher 112 1 Christopher Mullender 114j 0
8 Mark Duggin 121 0 Steve Woodall 105 1
9 Ian Leighton 111 0 Siddharrth Chandrasekaran 97j 1
10 John Harris 108 0.5 Chris Phillips 108 0.5
11 Simon Hicks 108 0.5 Ron Prickett 103 0.5
12 John Peate 110 0.5 John Jestico 97 0.5

Saturday 7th January 2012

Kent (5.5) v Herts (6.5)

Board Kent Grade Score Herts Grade Score
1 Richard Putman (B) 118 0 Barrie Saunders 117 1
2 Geoff Steele e118 1 Austin McMahon 117 0
3 Robert Thompson 118 0 Edward Hackford 116 1
4 Heather Coupe 119 1 Chris Pines 116 0
5 Philip Wheeler 119 0.5 Ian Leighton 116 0.5
6 John Fowers 116 1 Mark Lynch 115 0
7 Clive Oram 118 0.5 Arthur Andrews 114 0.5
8 Peter Blundell 117 1 John Peate 119 0
9 Neil Lang 116 0.5 Corinne Mountford 113 0.5
10 Peter Hickey 115 0 Kidge Elder 108 1
11 Ian Bryan 110 0 Ray Butcher 107 1
12 Howard Walden 111 0 Simon Hicks 112 1

Saturday 26th November 2011

Herts (7.5) v Surrey (4.5)


Board Herts Grade Score Essex Grade Score
1 Barrie Saunders (B) 117 1 Max Elliott 118j 0
2 Austin McMahon 117 1 Mike Adams 117 0
3 John Peate 119 0 Robin Lee 112 1
4 Edward Hackford 116 0.5 Barry Blackburn 110 0.5
5 Mark Lynch 115 0 Koby Kalavannan 108j 1
6 Corinne Mountford 113 1 Mike Bolan 111 0
7 Peter Baker 92 0.5 Paul Collis 107 0.5
8 Kidge Elder 108 0.5 Anna Purvis 103j 0.5
9 Ian Riddoch 108 0 Thushaan Rajaratnam 102 1
10 Ray Butcher 107 1 Jack Laurence 101 0
11 Mark Duggin 104 1 Andrew Smailes 97j 0
12 Bob Harrison 106 1 Martin Dale 90 0


Saturday 15th October 2011

Herts (7) v Kent (4)


Board Herts Grade Score Essex Grade Score
1 Barrie Saunders (W) 117 0.5 Robert Thompson 118 0.5
2 Austin McMahon 117 1 Philip Wheeler 119 0
3 John Peate 119 0 Geoff Steele 118 1
4 Corinne Mountford 113 0.5 Jim Robertson 118 0.5
5 Ian Leighton 116 1 Clive Oram 118 0
6 John Harris 109 0.5 Ty Jeffries 117 0.5
7 Ray Butcher 107 1 Robin Thompson 116 0
8 Kidge Elder 108 0.5 Douglas Smith 113 0.5
9 Simon Hicks 112 0 Ian Bryan 110 1
10 Bob Harrison 106 0 Matt Gazes 109 1
11 Ian Riddoch 108 0.5 Alan Evans 97 0.5
12 Mod Heylen 103 0.5 Isaac Oluwole 92 0.5

The Kent board 3 was found to be ineligible so the score was reversed with an additional one point penalty.