Herts Open 2006 - Round 5

Cross Table

No Name                      Intl Id   Loc Id   Rtg Club                      Total  1    2    3    4    5  

1  Greet, Andrew N           1Cornwall          223 4NCL Hilsmark Kingfisher  4.5   18:W  3:W  2:D 10:W  8:W
2  D'Costa, Lorin AR         1Herts                 Royston                   4.5   20:W  9:W  1:D  6:W  7:W
3  Hutchinson, Paul A        1N Lincs           175 Scunthorpe                3.5   26:W  1:L 21:W  4:D 12:W
4  Hutchinson, Norman A      1Herts             165 Royston                   3.5   24:W  6:L 18:W  3:D 13:W
5  Walker, Martin G          1Herts             200 Royston                   3.5   13:L 16:W 14:W  9:D  6:W
6  Knott, Simon JB           1Herts             217 Hertford                  3     22:W  4:W 15:W  2:L  5:L
7  Morgan, Benjamin          1Cambs             193 Royston                   3     11:W 13:W  0:D  8:D  2:L
8  Bonafont, Philip R        1Herts             176 Hemel Hempstead           3     25:W 14:W  0:D  7:D  1:L
9  Friedland, Jon            1Mddx              175 Wood Green                3     21:W  2:L 12:W  5:D 11:D
10 Stone, Andrew M           1Herts             184 Watford                   3     17:W 12:D  0:D  1:L 22:W
11 Cutmore, Martin J         1Kent              170 Folkestone                3      7:L 23:D 25:W 22:W  9:D
12 Borman, Philip J          1Herts             171 Hertford                  2.5   23:W 10:D  9:L 15:W  3:L
13 Fraser-Mitchell, Jeremy N 1Herts             172 St Albans                 2.5    5:W  7:L  0:D 16:W  4:L
14 Allen, Dominic            1Herts             160 Hoddesdon                 2.5    0:W  8:L  5:L 18:W 17:D
15 Kemp, Paul                1Herts             179 Royston                   2.5   16:D 19:W  6:L 12:L 21:W
16 Goldsworthy, Patrick      1Beds     16_years 167 Bedford                   2.5   15:D  5:L 24:W 13:L 23:W
17 Cutmore, David A          1Essex             167 Wood Green                2.5   10:L 24:D 23:W 21:D 14:D
18 Kumar, Vedantha           1Herts    15_years 174 Haberdashers Askes Sch He 2      1:L 26:W  4:L 14:L 25:W
19 Lobo, Richard A           1Kent     13_years 151 St Olave's GS             2      0:D 15:L 22:L 25:D 24:W
20 Turner, Terry J           1Herts             174 Hoddesdon                 2      2:L 21:L  0:W 23:L 26:W
21 Jain, Akash               1Herts    11_years 141 Haberdashers Askes Sch He 1.5    9:L 20:W  3:L 17:D 15:L
22 Turner, Caius AW          1Herts             174 Hoddesdon                 1.5    6:L 25:D 19:W 11:L 10:L
23 Clark, Kevin              1Herts             194 Royston                   1.5   12:L 11:D 17:L 20:W 16:L
24 Law, Stephen              1Herts             179 Hemel Hempstead           1      4:L 17:D 16:L 26:D 19:L
25 Puleston, Tim             1Bucks             136 Milton Keynes             1      8:L 22:D 11:L 19:D 18:L
26 Byrne, Colin              1Cambs             137 Cambridge City            1      3:L 18:L  0:D 24:D 20:L
by Swiss Perfect (TM)  www.swissperfect.com