Herts Minor 2006 - Round 5

Cross Table

No Name                   Intl Id  Loc Id   Rtg Club                   Total  1    2    3    4    5  

1  Riley, Adrian K        1Oxon             107 Cowley                 4.5   46:W 20:W 31:D 18:W  2:W
2  Chapman, Philip J      1Suffolk          98  Bury St Edmunds        4     49:W 44:W 39:W 32:W  1:L
3  Gardner, Joan          1Bucks            98  Berkhamsted            4     64:W 30:W  0:D  8:W  4:D
4  Mahenthran, Thanurshan 1Herts   12_years 85  QE Boys                4     47:W 18:D 11:W 31:W  3:D
5  Lobo, Robert J         1Kent    10_years 67  Trinity School         4      0:D 26:W 12:W  7:D 17:W
6  Dutton, Terry M        1Cambs            104 Linton                 3.5   15:W 24:W  0:D 17:D  9:D
7  Manning, Harry J       1Bucks                Aylesbury              3.5   50:W 22:W  0:D  5:D 14:D
8  Hall, James W          1Sussex           105 East Grinstead         3.5   52:W 28:W 17:D  3:L 19:W
9  Elder, Kidge           1Herts            85  Welwyn&Hatfield        3.5   62:W 12:D  0:D 23:W  6:D
10 Heslop, Tony           1Oxon             94  North Oxford           3.5   60:D 54:W  0:D 39:W 15:D
11 Campbell, John         1Essex            107 Roding & Loughton      3.5   14:W 43:D  4:L 41:W 33:W
12 Cage, Simon            1Herts            102 Royston                3.5   51:W  9:D  5:L 52:W 27:W
13 Nelson, John           1Mddx             99  Hammersmith            3.5   63:W 40:D 18:L 51:W 28:W
14 Smith, Roger N         1Norfolk          84  Diss                   3.5   11:L 66:W 42:W 43:W  7:D
15 Stone, Mark            1Kent             80  Petts Wood & Orpington 3.5    6:L 62:W 36:W  0:W 10:D
16 Bramley, Douglas       1Derbys           99  Spondon                3.5   57:W 39:L  0:D 53:W 29:W
17 Rayner, John           1Essex            96  Roding & Loughton      3     56:W 23:W  8:D  6:D  5:L
18 Barnell, Terry         1Essex            100 London E               3     29:W  4:D 13:W  1:L 22:D
19 Housden, Peter T       1Beds             90  Bedford                3     59:W 31:L 25:W 40:W  8:L
20 Duncan, Anthony M      1Mddx             93  Islington              3     36:W  1:L 44:W  0:D 21:D
21 Moth, Simon C          1Essex            102 Roding & Loughton      3     25:D 48:W  0:D 29:D 20:D
22 Leighton, Ian          1Herts            85  Barnet Elizabethans    3     37:W  7:L 30:D 54:W 18:D
23 Wallman, James         1Dorset                                      3     35:W 17:L 45:W  9:L 39:W
24 Hutchinson, Alfred T   1N Lincs                                     3     65:W  6:L 29:L 56:W 42:W
25 Walker, David JR       1Mddx             76  Harrow                 3     21:D 42:D 19:L 47:W 41:W
26 Galloway, James        1Hants            98  Andover                3     48:D  5:L 60:W 30:D 40:W
27 Willsher, David        1Herts                Welwyn&Hatfield        2.5   34:W 32:L  0:D 55:W 12:L
28 Nunn, Geoffrey C       1Herts            93  Barnet Elizabethans    2.5   66:W  8:L 51:D 35:W 13:L
29 Brewis, Alan           1Herts            75  Hertford               2.5   18:L 37:W 24:W 21:D 16:L
30 Chapman, Gordon B      1Suffolk          62  Bury St Edmunds        2.5   33:W  3:L 22:D 26:D 45:D
31 Allen, Timothy S       1Surrey           103 Battersea              2.5   53:W 19:W  1:D  4:L  0: 
32 Connock, Michael B     1Herts            106 St Albans              2.5   45:W 27:W  0:D  2:L  0: 
33 Saunders, Barrie       1Herts            95  Hemel Hempstead        2.5   30:L 49:W 53:D 34:W 11:L
34 Billett, Stephen       1Hants            59  Portsmouth             2.5   27:L 38:W  0:D 33:L 52:W
35 Sutton, Andrew         1Berks                                       2.5   23:  57:W 48:D 28:L 51:W
36 Magee, Edward          1Herts   16_years 43  St Albans              2.5   20:L 64:W 15:L  0:D 53:W
37 Selley, Susan          1Herts                                       2.5   22:L 29:L 50:W 58:D 56:W
38 Holmes, Neil           1Cambs            93  St Neots               2.5   40:L 34:L  0:D 59:W 55:W
39 Eddershaw, John HT     1Yorks            70  Sheffield              2     58:W 16:W  2:L 10:L 23:L
40 Dickinson, Chris       1Suffolk 10_years 42  Bury Cannons           2     38:W 13:D  0:D 19:L 26:L
41 Kernot, Adrian         1Sussex           56  East Grinstead         2     43:L 63:W 46:W 11:L 25:L
42 Topham, Kaz            1Herts   10_years 59  Little Heath           2      0:D 25:D 14:L 44:W 24:L
43 Bryan, Ian B           1Kent             94  Beckenham & Bromley    2     41:W 11:D  0:D 14:L  0: 
44 Craft, Isaac           1Herts   11_years 78  John Henry Newman      2     55:W  2:L 20:L 42:L 62:W
45 Turner, Ted            1Herts            84  Little Heath           2     32:L 60:W 23:L 57:D 30:D
46 Foley, Philip          1Essex            82  Upminster              2      1:L 65:W 41:L 48:L 61:W
47 Selley, James          1Herts                                       2      4:L 51:L 64:W 25:L 57:W
48 Devan, Matthew         1Herts            67  Barnet Elizabethans    2     26:D 21:L 35:D 46:W  0: 
49 McCrae, Trevor         1Essex            68  Linton                 2      2:L 33:L  0:D 61:D 54:W
50 White, Howard GA       1Mddx    11_years 77  The Hall               2      7:L 55:L 37:L 63:W 60:W
51 Gratton, Shaun         1Suffolk          77  Bury Cannons           1.5   12:L 47:W 28:D 13:L 35:L
52 Davison, Andrew        1Cambs            81  Ely                    1.5    8:L 59:W  0:D 12:L 34:L
53 Elston, Arthur         1Herts            77  Hoddesdon              1.5   31:L 61:W 33:D 16:L 36:L
54 Ngwenya, Samkelo       1Middx            60  Harrow                 1.5    0:D 10:L 58:W 22:L 49:L
55 Cleary, Timothy        1Cambs                St Neots               1.5   44:L 50:W  0:D 27:L 38:L
56 Mountford, Corinne     1Herts            63  Hertford               1.5   17:L 58:D 61:W 24:L 37:L
57 Luscher, Desmond       1Herts            73  Hertford               1.5   16:L 35:L 65:W 45:D 47:L
58 Butcher, Ray           1Herts            99  Borehamwood            1.5   39:L 56:D 54:L 37:D 63:D
59 Fitzsimons, Joe        1Suffolk 12_years 38  Bury Cannons           1.5   19:L 52:L 63:D 38:L 64:W
60 Kirby, Brian           1Herts            44  Hertford               1     10:D 45:L 26:L 62:D 50:L
61 Kanagaraj, Tharshan    1Mddx    12_years     QE Boys                1      0:D 53:L 56:L 49:D 46:L
62 Sanderson, Jason       1Bucks                Aylesbury              1      9:L 15:L  0:D 60:D 44:L
63 Riddoch, Ian           1Herts            88  Barnet                 1     13:L 41:L 59:D 50:L 58:D
64 Baker, Peter C         1Herts            70  St Albans              1      3:L 36:L 47:L 65:W 59:L
65 Chapman, John          1Essex            32  Southend               1     24:L 46:L 57:L 64:L  0:W
66 Davis, Hugo            1Suffolk 7_years  41  The Abbey              0     28:L 14:L  0:   0:   0: 
67 Burroughs, Rod         1Essex            99  Essex CCA              0      0:   0:   0:   0:   0: 
68 McKeon, John           1Bucks            99  Milton Keynes          0      0:   0:   0:   0:   0: 
69 Rutherford, Nicholas   1Mddx             86  Hammersmith            0      0:   0:   0:   0:   0: 
70 Dawson, John E         1Essex            81  Linton                 0      0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com