Herts Major 2006 - Round 5

Cross Table

No Name                    Intl Id    Loc Id   Rtg Club                       Total  1    2    3    4    5  

1  Derrett, Benjamin       1Lincs     15_years     Stamford School            5     29:W  6:W  4:W  2:W  5:W
2  Sivakumar, Athman       1Herts     12_years 107 Barnet Knights             4     45:W 19:W 25:W  1:L  9:W
3  Price, Michael C        1Mddx               128 Hammersmith                4     34:W 22:W 10:D  9:D 13:W
4  Holroyd, Nigel P        1Cambs              137 Peterborough               4     30:W 38:W  1:L 25:W 10:W
5  Kelly, Matt             1Sussex             124 Bognor and Arun            3.5   32:W 20:W  9:D 12:W  1:L
6  Lim, Yu-Chin (Peter)    1Mddx               135 Harrow                     3.5   43:W  1:L  0:D 35:W 11:W
7  Kimber, Mick            1Oxon               132 North Oxford               3.5   42:D 18:D  0:D 27:W 21:W
8  Taylor, Scott           1Suffolk            123 Bury Cannons               3.5   33:L 40:W 23:D 22:W 28:W
9  Sathyanandha, Senthuran 1Herts     15_years 134 Haberdashers Askes Sch He  3     20:W 32:W  5:D  3:D  2:L
10 Tebble, Gregory H       1Norfolk            116 Norwich Dons               3     24:W 23:W  3:D 11:D  4:L
11 Spencer, Jonathan       1Herts              133 Bishops Stortford          3     18:D 42:W 17:W 10:D  6:L
12 Collyer, Geoff          1Lincs              133 Spalding                   3     21:D 31:W 16:W  5:L 15:D
13 Dines, Sheila J         1Surrey    12_years 139 Coulsdon CF                3     31:D 21:D 30:W 26:W  3:L
14 Kenning, Paul           1Herts              131 Bishops Stortford          3     36:D 37:W 22:D 15:D 17:D
15 Donnelly, Andrew        1Norfolk            113 Wymondham                  3     16:D 28:D 19:W 14:D 12:D
16 Cawston, John           1N Yorks            132 Lady Anne Middleton - York 3     15:D 35:W 12:L 36:W 18:D
17 Craft, Duncan           1Herts                  Letchworth & Hitchin       3     27:  36:W 11:L 34:W 14:D
18 Rixon, Tom              1Herts              114 Hemel Hempstead            3     11:D  7:D  0:D 23:W 16:D
19 Turner, Michael R       1Herts     13_years 132 Little Heath               3     44:W  2:L 15:L 32:W 25:W
20 Medlycott, Wayland      1Essex              117 Braintree                  3      9:L  5:L 41:W 43:W 26:W
21 Lanzer, Robert          1Sussex             115 Crawley                    2.5   12:D 13:D 28:W 40:D  7:L
22 Pride, Stephen C        1Cambs              139 Cambridge City             2.5   41:W  3:L 14:D  8:L 35:W
23 Bishop, Geoffrey L      1Kent               134 Chiselhurst                2.5   39:W 10:L  8:D 18:L 36:W
24 Clegg, Robert           1W Yorks            133 Huddersfield               2.5   10:L 43:D 42:D 30:D 34:W
25 Watkinson, Philip       1Leics              126 Wigston                    2     40:W 33:W  2:L  4:L 19:L
26 Kailavasan, Gajern      1Herts     14_years 129 Haberdashers Aske Sch He   2      0:D 27:D 29:W 13:L 20:L
27 Potter, Karl            1Leics                  Spinney Hill               2     17:D 26:D 38:D  7:L 31:D
28 Mutton, Ian             1Herts              133 Letchworth & Hitchin       2     35:D 15:D 21:L 39:W  8:L
29 Jain, Radha             1Herts     8_years  66  Little Heath               2      1:L  0:W 26:L 31:D 30:D
30 Staples, Neil           1Oxon               123 Banbury                    2      4:L 44:W 13:L 24:D 29:D
31 Kerby, Nigel P          1Herts              124 Bishops Stortford          2     13:D 12:L  0:D 29:D 27:D
32 Hoggarth, William       1Northants              ChessMates (Northampton)   2      5:L  9:L  0:W 19:L 39:W
33 Jones, Chris            1Middx              137 Hendon                     2      8:W 25:L 39:W  0:   0: 
34 Wright, John            1Essex              105 Shell (Essex)              1.5    3:L 41:W  0:D 17:L 24:L
35 Woodhouse, Keith        1Herts              115 Royston                    1.5   28:D 16:L 37:W  6:L 22:L
36 Hierons, Charlie        1Mddx      10_years 109 Hereward House Sch         1.5   14:D 17:L 43:W 16:L 23:L
37 Clark, Alistair         1Essex              107 Roding & Loughton          1.5    0:D 14:L 35:L 41:L 43:W
38 Tuffin, Christopher     1Norfolk            128 Norwich Dons               1.5   46:W  4:L 27:D  0:   0: 
39 Groce, Ken              1Essex              119 Roding & Loughton          1     23:L 45:W 33:L 28:L 32:L
40 Merry, Alan             1Suffolk   8_years  93  Bury Knights               1     25:L  8:L  0:D 21:D 41: 
41 Bradley, John N         1Essex              123 Dunmow                     1     22:L 34:L 20:L 37:W 40: 
42 Cornish, Nicholas       1Herts              115 Welwyn&Hatfield            1      7:D 11:L 24:D  0:   0: 
43 Rashleigh, Jonathan     1Warks              120 Stratford                  .5     6:L 24:D 36:L 20:L 37:L
44 Davison, Chris          1Cambs     13_years 112 Cambridge City             .5    19:L 30:L  0:D  0:   0: 
45 Thurston, Gary          1Herts              131 Bishops Stortford          0      2:L 39:L  0:   0:   0: 
46 Smith, David RR         1Cambs              94  Cambridge City             0     38:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com