Herts Chall 2006 - Round 5

Cross Table

No Name                    Intl Id   Loc Id   Rtg Club                      Total  1    2    3    4    5  

1  Peat, Matthew           1Herts             154 Welwyn Hatfield           4      0:W 14:W  0:D  2:D  7:W
2  Rughwani, Neil          1Herts             150 Hoddesdon                 3.5   23:W 17:W  0:D  1:D  3:D
3  Hjort, Helge            1Mddx              161 Hastings                  3.5   24:D 18:W 13:W  0:D  2:D
4  Daugman, John           1Cambs             151 Cambridge University      3.5   11:W 13:D  7:D  9:D 19:W
5  Habershon, Paul         1Beds              169 Bedford                   3.5   14:L 25:W  8:W 16:W  6:D
6  Hampton, Christopher    1Essex             153 Maldon                    3.5   16:L 26:W 24:W 12:W  5:D
7  Batson, Adam            1Beds              148 Stevenage                 3     10:D 15:W  4:D 17:W  1:L
8  Bridge, Neil            1Mddx                                            3     19:W 12:D  5:L 18:W  9:D
9  Thilaganathan, Jessica  1Surrey   12_years 147 Richmond                  3     15:D 10:D 26:W  4:D  8:D
10 Sheppard, Barry         1Essex             135 Shell (Essex)             3      7:D  9:D  0:D 14:W 11:D
11 Sathyanandha, Saravanan 1Herts    10_years 136 Haberdashers Askes Sch He 3      4:L 22:W 20:D 13:W 10:D
12 Moore, Steven           1Norfolk           150 Norwich Dons              2.5   26:W  8:D 16:D  6:L 15:D
13 Hughes, Peter           1Surrey            131                           2.5   20:W  4:D  3:L 11:L 22:W
14 O'Gorman, Brendan       1Kent              144 DHSS                      2.5    5:W  1:L  0:D 10:L 16:W
15 Hunt, Daniel            1Surrey   10_years 124 RGS Guildford             2.5    9:D  7:L  0:D 20:W 12:D
16 Ribbands, Patrick C     1Cambs             142 Cambridge City            2      6:W 21:D 12:D  5:L 14:L
17 Faulkner, David J       1Herts             158 Welwyn&Hatfield           2     22:W  2:L  0:D  7:L 18:D
18 Topham, Mark            1Herts             136 Little Heath              2      0:D  3:L 25:W  8:L 17:D
19 Prince, Alan R          1Scotland          143 Edinburgh Civil Service   2      8:L 20:D  0:D 24:W  4:L
20 Davy, John              1Cambs                                           2     13:L 19:D 11:D 15:L 24:W
21 Cruse, Tom              1Herts                                           2     25:  16:D  0:D  0:   0: 
22 Donaghay, Richard       1Cambs             143 Ely                       1.5   17:L 11:L  0:D 25:W 13:L
23 Newman, Richard         1Cambs             134 Cambridge City            1.5    2:L  0:W  0:D  0:   0: 
24 Woolley, John H         1Mddx              144 Hammersmith               1      3:D  0:D  6:L 19:L 20:L
25 Riddoch, Alan           1Herts             138 Hertford                  1     21:L  5:L 18:L 22:L  0:W
26 Bradley, Michael        1Cambs             135 Cambridge City            0     12:L  6:L  9:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com