HSCA Under 9

Newberries School Radlett

25th November 2007

 

Final Standings

Place Name              Score

  1   Sebastian Larsson 6    
  2   Vincent Lee       5    
  3   Joshua Silverbeck 4    
 4-5  Oliver Marriott   3    
      Jordan Urban      3    
  6   Ollie Larsson     2    
  7   Sahib Juss        1    
  8   Daniel Cook       0    

Cross Table

No Name              Total 1   2   3   4   5   6  

1  Sebastian Larsson 6     5:W 4:W 2:W 3:W 8:W 6:W
2  Vincent Lee       5     8:W 3:W 1:L 5:W 7:W 4:W
3  Joshua Silverbeck 4     6:W 2:L 4:W 1:L 5:W 7:W
4  Oliver Marriott   3     7:W 1:L 3:L 8:W 6:W 2:L
5  Jordan Urban      3     1:L 7:W 6:W 2:L 3:L 8:W
6  Ollie Larsson     2     3:L 8:W 5:L 7:W 4:L 1:L
7  Sahib Juss        1     4:L 5:L 8:W 6:L 2:L 3:L
8  Daniel Cook       0     2:L 6:L 7:L 4:L 1:L 5:L

Final Round Results

No Name              Total  Result   Name              Total

 1 Sebastian Larsson [5]      1:0    Ollie Larsson     [2]  
 2 Oliver Marriott   [3]      0:1    Vincent Lee       [4]  
 3 Sahib Juss        [1]      0:1    Joshua Silverbeck [3]  
 4 Jordan Urban      [2]      1:0    Daniel Cook       [0]  
by Swiss Perfect (TM)  www.swissperfect.com