HSCA Under 11

Newberries School Radlett

25th November 2007

 

Final Standings

Place Name              Score

  1   Lawrence Lee      6    
  2   Eili Topham       5    
  3   George Lawrence   4    
 4-5  Daniel Myers      3    
      Amy Riddick       3    
 6-9  Gabriel Ross      2    
      Tom Marriott      2    
      James Carr        2    
      Victoria Fishpool 2    
 10   Thomas Edmonds    1    

Cross Table

No Name              Total  1    2    3    4    5    6  

1  Lawrence Lee      6      2:W  7:W  5:W  3:W  6:W  4:W
2  Eili Topham       5      1:L  9:W  4:W  8:W  3:W 10:W
3  George Lawrence   4      6:W  4:W  7:W  1:L  2:L  5:W
4  Daniel Myers      3     10:W  3:L  2:L  7:W  5:W  1:L
5  Amy Riddick       3      9:W  8:W  1:L  6:W  4:L  3:L
6  Gabriel Ross      2      3:L 10:W  9:W  5:L  1:L  8:L
7  Tom Marriott      2      8:W  1:L  3:L  4:L 10:W  9:L
8  James Carr        2      7:L  5:L 10:W  2:L  9:L  6:W
9  Victoria Fishpool 2      5:L  2:L  6:L 10:L  8:W  7:W
10 Thomas Edmonds    1      4:L  6:L  8:L  9:W  7:L  2:L

Final Round Results

No Name            Total  Result   Name              Total

 1 Daniel Myers    [3]      0:1    Lawrence Lee      [5]  
 2 Thomas Edmonds  [1]      0:1    Eili Topham       [4]  
 3 George Lawrence [3]      1:0    Amy Riddick       [3]  
 4 Gabriel Ross    [2]      0:1    James Carr        [1]  
 5 Tom Marriott    [2]      0:1    Victoria Fishpool [1]  
by Swiss Perfect (TM)  www.swissperfect.com