HSCA LJQ 2007

 U10 Section

                 

Final Standings

Place Name                    Feder Club            Score

  1   David Redman            U10   Cottenham       6    
  2   Brian Hornsby           U10   Loughton Middle 5    
 3-4  Jake Breindel           U10   Habs            4.5  
      Jonathan Pein           U10   Mathilda Marley 4.5  
 5-7  Carl Breindel           U10   Manor Lodge     3.5  
      Martin Zucker           U10   Habs            3.5  
      Robert Dunford          U10   Bishop Wood     3.5  
8-13  William Claridge-Hansen U10   Great Missenden 3    
      Eili Topham             U10   St Giles        3    
      Peter Hodgson-Jones     U10   Lochinver       3    
      Rahul Rohatgi           U10   Lochinver       3    
      Zayem Shahabuddin       U10   Lochinver       3    
      Joshua Silverbeck       U10   Habs            3    
 14   Jamie Stimpson          U10   John Bramston   2.5  
15-18 Oscar Rovick            U10   Roundwood       2    
      Harry Mansfield         U10   Little Heath    2    
      Luke Vaghela            U10   Roundwood       2    
      Sophie Darby            U10   Roundwood       2    
19-21 Alexander Long          U10   Lochinver       1    
      Jack Larsson            U10   Lochinver       1    
      Billy Rintoul           U10   Cunningham Hill 1    

Cross Table

No Name                    Club            Total  1    2    3    4    5    6  

1  David Redman            Cottenham       6     19:W  2:W 10:W  4:W  3:W  7:W
2  Brian Hornsby           Loughton Middle 5      6:W  1:L  9:W  5:W 10:W  8:W
3  Jake Breindel           Habs            4.5   21:W 12:W 13:W  8:W  1:L  4:D
4  Jonathan Pein           Mathilda Marley 4.5    9:W 18:W  5:W  1:L 14:W  3:D
5  Carl Breindel           Manor Lodge     3.5   15:W 11:W  4:L  2:L 19:W  6:D
6  Martin Zucker           Habs            3.5    2:L 19:W  8:L 12:W 11:W  5:D
7  Robert Dunford          Bishop Wood     3.5   13:L 15:W 11:W 14:D 16:W  1:L
8  William Claridge-Hansen Great Missenden 3     16:W 13:L  6:W  3:L  9:W  2:L
9  Eili Topham             St Giles        3      4:L  0:W  2:L 17:W  8:L 14:W
10 Peter Hodgson-Jones     Lochinver       3     17:W 14:W  1:L 16:W  2:L 12:L
11 Rahul Rohatgi           Lochinver       3      0:W  5:L  7:L 20:W  6:L 16:W
12 Zayem Shahabuddin       Lochinver       3     18:W  3:L 16:L  6:L 15:W 10:W
13 Joshua Silverbeck       Habs            3      7:W  8:W  3:L 15:W  0:   0: 
14 Jamie Stimpson          John Bramston   2.5   20:W 10:L 19:W  7:D  4:L  9:L
15 Oscar Rovick            Roundwood       2      5:L  7:L 18:W 13:L 12:L 19:W
16 Harry Mansfield         Little Heath    2      8:L 17:W 12:W 10:L  7:L 11:L
17 Luke Vaghela            Roundwood       2     10:L 16:L 20:W  9:L 18:L  0:W
18 Sophie Darby            Roundwood       2     12:L  4:L 15:L 19:L 17:W 20:W
19 Alexander Long          Lochinver       1      1:L  6:L 14:L 18:W  5:L 15:L
20 Jack Larsson            Lochinver       1     14:L 21:L 17:L 11:L  0:W 18:L
21 Billy Rintoul           Cunningham Hill 1      3:L 20:W  0:   0:   0:   0: 
 

Last Round Results

No Name                    Total  Result   Name              Total

10 Robert Dunford          [3.5]    0:1    David Redman      [5]  
11 Jake Breindel           [4]     .5:.5   Jonathan Pein     [4]  
12 William Claridge-Hansen [3]      0:1    Brian Hornsby     [4]  
13 Carl Breindel           [3]     .5:.5   Martin Zucker     [3]  
14 Peter Hodgson-Jones     [3]      0:1    Zayem Shahabuddin [2]  
15 Jamie Stimpson          [2.5]    0:1    Eili Topham       [2]  
16 Rahul Rohatgi           [2]      1:0    Harry Mansfield   [2]  
17 Jack Larsson            [1]      0:1    Sophie Darby      [1]  
18 Oscar Rovick            [1]      1:0    Alexander Long    [1]  
19 Luke Vaghela            [1]      1:0    BYE   

by Swiss Perfect (TM)  www.swissperfect.com