Herts London Junior Qualifier Under 8

Standings

Place Name              Feder Rtg Club            Score

  1   Ravi Haria        U8    40  Lyonsdown       5    
  2   Jamie Stimpson    U8    40  John Brompston  4.5  
  3   Jakob Yianni      U8    40  Lochinver       4    
  4   George Lawrence   U8    40  Habs            3.5  
  5   James Colebourn   U8    40  Cunningham Hill 3    
  6   Harry Mansfield   U8    40  Little Heath    2    
  7   Sobitha Kanagaraj U8    40  Cannon Lane     1    

Cross Table

No Name              Feder Rtg Total 1   2   3   4   5   6  

1  Ravi Haria        U8    40  5     2:L 5:W 4:W 3:W 6:W 7:W
2  Jamie Stimpson    U8    40  4.5   1:W 3:L 6:W 4:D 7:W 5:W
3  Jakob Yianni      U8    40  4     4:L 2:W 7:W 1:L 0:W 6:W
4  George Lawrence   U8    40  3.5   3:W 6:W 1:L 2:D 5:L 0:W
5  James Colebourn   U8    40  3     6:L 1:L 0:W 7:W 4:W 2:L
6  Harry Mansfield   U8    40  2     5:W 4:L 2:L 0:W 1:L 3:L
7  Sobitha Kanagaraj U8    40  1     0:L 0:W 3:L 5:L 2:L 1:L

Results

No Name            Club            Total  Result   Name              Club           Total

 1 Ravi Haria      Lyonsdown       [4]      1:0    Sobitha Kanagaraj Cannon Lane    [1]  
 2 James Colebourn Cunningham Hill [3]      0:1    Jamie Stimpson    John Brompston [3.5]
 3 Jakob Yianni    Lochinver       [3]      1:0    Harry Mansfield   Little Heath   [2]  
 4 George Lawrence Habs            [2.5]    1:0    BYE                                   
by Swiss Perfect (TM)  www.swissperfect.com