Herts London Junior Qualifier Under 14
Standings
Place Name Feder Rtg Club Score M-Buch. Buch. Progr.
1-2 Saravanan Sathyanandha U14 130 Habs 5.5 16.0 22.5 20.0
Jonathan Hoong U14 40 QE Boys 5.5 13.5 19.5 20.0
3-5 Anup Desai U14 62 QE Boys 5 14.0 22.0 20.0
Thanurshan Mahenthran U14 88 QE Boys 5 13.5 20.0 16.0
Akshaya Ahuja U14 113 QE Boys 5 13.5 19.5 16.0
6-10 Cameron Little U14 82 Chancellor's 4 16.5 23.5 14.0
Gideon Beckwith U14 63 Watford Grammar 4 15.5 21.0 16.0
Amit Desai U14 66 QE Boys 4 12.0 18.0 13.0
Yemi Ogunyemi U14 40 QE Boys 4 11.5 17.5 16.0
Arjun Sajip U14 40 QE Boys 4 11.0 17.5 16.0
11-12 Shunichi Akatsuka U14 40 QE Boys 3.5 13.0 19.5 16.5
Zuhayr Sheikh U14 40 QE Boys 3.5 12.5 18.0 16.5
13-17 Max Levy U14 40 Immanuel 3 14.0 19.5 6.0
Jerome Singh U14 40 QE Boys 3 13.0 19.0 15.0
Bhavesh Patel U14 43 QE Boys 3 12.5 18.5 13.0
Shivan Kotecha U14 40 QE Boys 3 11.5 16.0 10.0
Stuart Lawson U14 40 Bishop's Stortford 3 11.0 17.5 6.0
18 George Mills U14 40 Bishop's Stortford 2.5 9.0 14.5 7.5
19-22 Tabitha Sherwood U14 40 Queenswood 2 11.5 17.5 7.0
Stephen Cousins U14 40 Bishop's Stortford 2 11.0 16.5 3.0
Stephanie Chan U14 40 Queenswood 2 10.5 17.0 4.0
Matthew Cheshire U14 40 Bishop's Stortford 2 9.5 15.0 9.0
23 Ayuran Selvathasan U14 40 QE Boys 1.5 9.5 14.0 3.5
24-27 John Farningham U14 40 Bishop's Stortford 1 12.5 18.5 3.0
Josh Bruce U14 40 Bishop's Stortford 1 12.0 19.5 1.0
Alan Fooks U14 40 Bishop's Stortford 1 11.5 17.5 2.0
Aaron Prow U14 40 Bishop's Stortford 1 11.5 17.0 4.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6
1 Saravanan Sathyanandha U14 130 5.5 24:W 5:W 15:W 9:W 2:D 6:W
2 Jonathan Hoong U14 40 5.5 6:W 25:W 21:W 14:W 1:D 3:W
3 Anup Desai U14 62 5 18:W 13:W 7:W 10:W 12:W 2:L
4 Thanurshan Mahenthran U14 88 5 17:W 7:L 13:W 15:W 9:W 12:W
5 Akshaya Ahuja U14 113 5 26:W 1:L 20:W 8:W 11:W 7:W
6 Cameron Little U14 82 4 2:L 8:W 23:W 16:W 10:W 1:L
7 Gideon Beckwith U14 63 4 16:W 4:W 3:L 27:W 14:W 5:L
8 Amit Desai U14 66 4 13:W 6:L 24:W 5:L 22:W 11:W
9 Yemi Ogunyemi U14 40 4 25:W 24:W 17:W 1:L 4:L 14:W
10 Arjun Sajip U14 40 4 21:W 20:W 19:W 3:L 6:L 15:W
11 Shunichi Akatsuka U14 40 3.5 19:W 17:W 18:W 12:D 5:L 8:L
12 Zuhayr Sheikh U14 40 3.5 20:W 21:W 26:W 11:D 3:L 4:L
13 Max Levy U14 40 3 8:L 3:L 4:L 0:W 27:W 22:W
14 Jerome Singh U14 40 3 0:W 22:W 25:W 2:L 7:L 9:L
15 Bhavesh Patel U14 43 3 27:W 26:W 1:L 4:L 16:W 10:L
16 Shivan Kotecha U14 40 3 7:L 27:W 22:W 6:L 15:L 18:W
17 Stuart Lawson U14 40 3 4:L 11:L 9:L 20:W 23:W 19:W
18 George Mills U14 40 2.5 3:L 23:D 11:L 25:W 24:W 16:L
19 Tabitha Sherwood U14 40 2 11:L 0:W 10:L 22:L 21:W 17:L
20 Stephen Cousins U14 40 2 12:L 10:L 5:L 17:L 25:W 26:W
21 Stephanie Chan U14 40 2 10:L 12:L 2:L 23:W 19:L 24:W
22 Matthew Cheshire U14 40 2 23:W 14:L 16:L 19:W 8:L 13:L
23 Ayuran Selvathasan U14 40 1.5 22:L 18:D 6:L 21:L 17:L 27:W
24 John Farningham U14 40 1 1:L 9:L 8:L 26:W 18:L 21:L
25 Josh Bruce U14 40 1 9:L 2:L 14:L 18:L 20:L 0:W
26 Alan Fooks U14 40 1 5:L 15:L 12:L 24:L 0:W 20:L
27 Aaron Prow U14 40 1 15:L 16:L 0:W 7:L 13:L 23:L
Results
No Name Club Total Result Name Club Total
33 Jonathan Hoong QE Boys [4.5] 1:0 Anup Desai QE Boys [5]
34 Cameron Little Chancellor's [4] 0:1 Saravanan Sathyanandha Habs [4.5]
35 Akshaya Ahuja QE Boys [4] 1:0 Gideon Beckwith Watford Grammar [4]
36 Zuhayr Sheikh QE Boys [3.5] 0:1 Thanurshan Mahenthran QE Boys [4]
37 Amit Desai QE Boys [3] 1:0 Shunichi Akatsuka QE Boys [3.5]
38 Bhavesh Patel QE Boys [3] 0:1 Arjun Sajip QE Boys [3]
39 Jerome Singh QE Boys [3] 0:1 Yemi Ogunyemi QE Boys [3]
40 George Mills Bishop's Stortford [2.5] 0:1 Shivan Kotecha QE Boys [2]
41 Matthew Cheshire Bishop's Stortford [2] 0:1 Max Levy Immanuel [2]
42 Stuart Lawson Bishop's Stortford [2] 1:0 Tabitha Sherwood Queenswood [2]
43 Stephanie Chan Queenswood [1] 1:0 John Farningham Bishop's Stortford [1]
44 Stephen Cousins Bishop's Stortford [1] 1:0 Alan Fooks Bishop's Stortford [1]
45 Aaron Prow Bishop's Stortford [1] 0:1 Ayuran Selvathasan QE Boys [.5]
46 Josh Bruce Bishop's Stortford [0] 1:0 BYE