Herts London Junior Qualifier Under 12

Standings

Place Name               Feder Rtg Club               Score M-Buch. Buch. Progr.

  1   Ben Blundell       U12   82                     5.5      14.5  20.5   19.0
 2-3  James Foster       U12   93  Aylesbury Grammar  5        16.0  23.5   20.0
      Ozan Gemikonakli   U12   97  The Latymer School 5        15.5  24.0   18.5
 4-6  Vishaal Patel      U12   83  Habs               4.5      14.5  20.5   18.5
      Jay Lakhani        U12   47  Habs               4.5      11.0  16.5   16.5
      Tamsin Asquith     U12   40  Roundwood          4.5      11.0  16.0   14.0
7-11  James Lawrence     U12   51  Habs               4        15.5  22.5   16.0
      Simon Williams     U12   40  Roundwood          4        14.5  21.5   14.5
      Edward Little      U12   94  Brookmans Park     4        13.5  20.5   14.0
      Garo Heath         U12   60  Brookmans Park     4        12.0  17.5   13.0
      Maermal Akhaney    U12   53  Habs               4        11.0  18.5   12.0
12-13 Joe Carr           U12   40  Roundwood          3.5      14.0  20.5   14.0
      Aaron Iley         U12   40  Denefields         3.5       9.0  13.5    8.5
14-22 Henry Phillips     U12   40  QE Boys            3        17.0  24.5   15.0
      Luke Isnardi       U12   42  QE Boys            3        14.5  21.0   13.0
      Daniel Callaghan   U12   40  Bishop's Stortford 3        13.5  19.5   11.0
      Kieran Vaghela     U12   40  Roundwood          3        13.0  19.0   12.0
      James Bullimore    U12   40  Eversley           3        12.0  18.0   11.0
      Tharshan Kanagaraj U12   75                     3        11.5  18.0   10.0
      Luke Rawles        U12   40  Eversley           3         9.5  16.0    8.0
      Alice Gosling      U12   40  Roundwood          3         9.0  14.5    8.0
      Richard Vivien     U12   40  Brookmans Park     3         9.0  13.5   10.0
23-25 Adam Claydon       U12   40  Bishop's Stortford 2.5      12.0  17.0    9.0
      Miranda Royal      U12   40  Great Gaddesden    2.5      11.0  16.0    7.5
      Christina McNobola U12   40  Roundwood          2.5       9.0  13.5    7.5
26-30 Ben Macdonald      U12   40  Bishop's Stortford 2        14.5  22.0    8.0
      Benjamin Thornley  U12   40  Sherrardswood      2        12.0  18.0    7.0
      Oliver Lear        U12   40  Bishop's Stortford 2        11.5  18.0    5.0
      Hershil Lakhani    U12   40  Habs               2        11.5  17.0    7.0
      Alexander Liangas  U12   40  QE Boys            2        10.0  15.0    4.0
31-33 Tom Landers        U12   40  Bishop's Stortford 1.5      10.5  16.5    2.5
      Thomas Campbell    U12   40  Bishop's Stortford 1.5       8.5  13.0    5.0
      Chris Bird         U12   40  Bishop's Stortford 1.5       7.0  11.0    4.0
34-35 Emma Peddle        U12   40  Roundwood          1        11.5  18.5    6.0
      Isaak Marshall     U12   40  Bishop's Stortford 1        11.5  18.0    3.0

Cross Table

No Name               Feder Rtg Total  1    2    3    4    5    6  

1  Ben Blundell       U12   82  5.5   28:W 34:W  3:D 11:W 15:W  2:W
2  James Foster       U12   93  5     29:W 18:W  5:W  7:W  4:W  1:L
3  Ozan Gemikonakli   U12   97  5     21:W 15:W  1:D  9:W  7:W  4:D
4  Vishaal Patel      U12   83  4.5   31:W 12:W 17:W 14:W  2:L  3:D
5  Jay Lakhani        U12   47  4.5   35:W 27:W  2:L 17:W 14:W  8:D
6  Tamsin Asquith     U12   40  4.5   14:L 30:W 27:W 19:W  8:D 12:W
7  James Lawrence     U12   51  4     26:W  8:W  9:W  2:L  3:L 14:W
8  Simon Williams     U12   40  4      0:W  7:L 16:W 25:W  6:D  5:D
9  Edward Little      U12   94  4     13:W 16:W  7:L  3:L 26:W 15:W
10 Garo Heath         U12   60  4     30:W 14:L 21:W 12:L 17:W 16:W
11 Maermal Akhaney    U12   53  4      0:L 28:W 26:W  1:L 20:W 18:W
12 Joe Carr           U12   40  3.5   22:W  4:L 29:W 10:W 23:D  6:L
13 Aaron Iley         U12   40  3.5    9:L 26:L 35:W 24:D 25:W 23:W
14 Henry Phillips     U12   40  3      6:W 10:W 18:W  4:L  5:L  7:L
15 Luke Isnardi       U12   42  3     25:W  3:L 34:W 22:W  1:L  9:L
16 Daniel Callaghan   U12   40  3     20:W  9:L  8:L 29:W 22:W 10:L
17 Kieran Vaghela     U12   40  3     23:W 32:W  4:L  5:L 10:L 29:W
18 James Bullimore    U12   40  3     24:W  2:L 14:L 34:W 19:W 11:L
19 Tharshan Kanagaraj U12   75  3      0:   0:W 23:W  6:L 18:L 28:W
20 Luke Rawles        U12   40  3     16:L 23:L 28:W 30:W 11:L 26:W
21 Alice Gosling      U12   40  3      3:L 35:W 10:L 26:L 34:W 24:W
22 Richard Vivien     U12   40  3     12:L 31:W 33:W 15:L 16:L 32:W
23 Adam Claydon       U12   40  2.5   17:L 20:W 19:L 27:W 12:D 13:L
24 Miranda Royal      U12   40  2.5   18:L 29:L  0:W 13:D 32:W 21:L
25 Christina McNobola U12   40  2.5   15:L 33:D 31:W  8:L 13:L 34:W
26 Ben Macdonald      U12   40  2      7:L 13:W 11:L 21:W  9:L 20:L
27 Benjamin Thornley  U12   40  2     32:W  5:L  6:L 23:L 28:L  0:W
28 Oliver Lear        U12   40  2      1:L 11:L 20:L 31:W 27:W 19:L
29 Hershil Lakhani    U12   40  2      2:L 24:W 12:L 16:L 35:W 17:L
30 Alexander Liangas  U12   40  2     10:L  6:L 32:D 20:L 33:D 35:W
31 Tom Landers        U12   40  1.5    4:L 22:L 25:L 28:L  0:W 33:D
32 Thomas Campbell    U12   40  1.5   27:L 17:L 30:D 33:W 24:L 22:L
33 Chris Bird         U12   40  1.5   34:L 25:D 22:L 32:L 30:D 31:D
34 Emma Peddle        U12   40  1     33:W  1:L 15:L 18:L 21:L 25:L
35 Isaak Marshall     U12   40  1      5:L 21:L 13:L  0:W 29:L 30:L

Results

No Name              Club               Total  Result   Name               Club               Total

15 Ben Blundell                         [4.5]    1:0    James Foster       Aylesbury Grammar  [5]  
16 Vishaal Patel     Habs               [4]     .5:.5   Ozan Gemikonakli   The Latymer School [4.5]
17 Jay Lakhani       Habs               [4]     .5:.5   Simon Williams     Roundwood          [3.5]
18 Tamsin Asquith    Roundwood          [3.5]    1:0    Joe Carr           Roundwood          [3.5]
19 Edward Little     Brookmans Park     [3]      1:0    Luke Isnardi       QE Boys            [3]  
20 Garo Heath        Brookmans Park     [3]      1:0    Daniel Callaghan   Bishop's Stortford [3]  
21 James Bullimore   Eversley           [3]      0:1    Maermal Akhaney    Habs               [3]  
22 James Lawrence    Habs               [3]      1:0    Henry Phillips     QE Boys            [3]  
23 Adam Claydon      Bishop's Stortford [2.5]    0:1    Aaron Iley         Denefields         [2.5]
24 Miranda Royal     Great Gaddesden    [2.5]    0:1    Alice Gosling      Roundwood          [2]  
25 Hershil Lakhani   Habs               [2]      0:1    Kieran Vaghela     Roundwood          [2]  
26 Oliver Lear       Bishop's Stortford [2]      0:1    Tharshan Kanagaraj                    [2]  
27 Luke Rawles       Eversley           [2]      1:0    Ben Macdonald      Bishop's Stortford [2]  
28 Richard Vivien    Brookmans Park     [2]      1:0    Thomas Campbell    Bishop's Stortford [1.5]
29 Emma Peddle       Roundwood          [1]      0:1    Christina McNobola Roundwood          [1.5]
30 Tom Landers       Bishop's Stortford [1]     .5:.5   Chris Bird         Bishop's Stortford [1]  
31 Alexander Liangas QE Boys            [1]      1:0    Isaak Marshall     Bishop's Stortford [1]  
32 Benjamin Thornley Sherrardswood      [1]      1:0    BYE                                        
by Swiss Perfect (TM)  www.swissperfect.com