HSCA Finals

Fleetville School

 Sunday 18th January 2004

* Y and Z = U11; AA, BB etc = U9; Other = U14

 Grades are approximate only. Fred Control1 = various adults

Final Standings

Place Name                 Sect Rtg  Club                   Score Progr.

  1   Jon Lawrence         Adul  140 Adult                  7       28.0
 2-3  Rory Scott           Y     82  Roundwood              6       24.0
      Fred Control1        Adul  125 Adult                  6       23.0
 4-6  Yehuda Baruch        Adul  120 Adult                  5.5     24.0
      Avinoam Baruch       W     91  Rudolf Steiner         5.5     22.0
      Robert Marx          Y     77  Haberdashers' Aske's   5.5     21.0
7-16  George Moss          V     61  Hertford Juniors       5       25.0
      Akash Jain           Z     84  Haberdashers' Aske's   5       24.0
      Dinesh Jain          Adul  120 Adult                  5       23.0
      Edward Little        Z     72  Brookmans Park         5       22.0
      Yvette Cook          V     73  Chancellor's           5       21.5
      Nishil Shah          W     96  Haberdashers' Aske's   5       21.0
      Rory Williams        Y     71  Roundwood              5       20.0
      David Phillips       X     68  St Albans              5       19.0
      Kaz Topham           BB    54  St Giles               5       19.0
      Cameron Little       X     82  Chancellor's           5       17.0
17-21 Vishaal Patel        Z     92  Haberdashers' Aske's   4.5     23.0
      George Ward          Z     80  Manor Lodge            4.5     21.0
      William Moss         Z     69  Hertford Juniors       4.5     18.0
      Garo Heath           AA    66  Brookmans Park         4.5     17.0
      James Lawrence       AA    40  Haberdashers' Aske's   4.5     17.0
22-39 Joel Ward            W     88  Dame Alice Owens       4       20.0
      Ashley Waters        V     78  Sir John Lawes         4       19.0
      Edward Moss          X     59  Hertford Juniors       4       19.0
      Luc Adlington        Y     58  Great Gaddesden        4       17.5
      Rishi Chotai         Z     74  Manor Lodge            4       17.0
      Christopher Belfield X     64  Roundwood              4       17.0
      Alexander Harrison   Y     40  Haberdashers' Aske's   4       16.5
      Ben Peacock          Z     69  Haberdashers' Aske's   4       16.0
      James Abrams         BB    44  Samuel Lucas           4       16.0
      Gabriella Beckwith   Z     30  Newberries             4       16.0
      Henry Munro          Y     10  Roundwood              4       15.0
      Theo Green           Y     31  Roundwood              4       14.5
      Alexander Davies     W     19  Finchley Catholic High 4       14.0
      Gideon Beckwith      X     35  Watford Grammar        4       13.0
      David Moss           BB    6   Hertford Juniors       4       13.0
      Christopher Howie    Z     43  Nash Mills             4       12.0
      Thomas Kearns        Y     40  Roundwood              4       12.0
      Jeremy Snape         BB    40  Grove Road             4       10.0
40-44 Samuel Koch          W     29                         3.5     17.0
      Simon Williams       AA    48  Roundwood              3.5     16.5
      Joseph Gosling       Y     51  Roundwood              3.5     15.5
      Robert Fenemore      Y     33  Little Gaddesden       3.5     13.5
      Davy Hogan           AA    40  Aston St Marys         3.5     11.5
45-63 Dean Vickers         X     40  Onslow St Audreys      3       15.0
      Jonathan Phillips    AA    52  Cunningham Hill        3       14.0
      Emma Corcoran        W     40  Haberdashers' Girls    3       14.0
      Jamie Harrison       BB    40                         3       14.0
      Samuel Jackson       BB    40  Borehamwood CC         3       14.0
      James Rainsford      BB    5   St Nicholas            3       14.0
      Marco Perry          V     40                         3       13.0
      Madhi Elango         BB    40  Aston St Marys         3       12.0
      Alice Gosling        AA    7   Roundwood              3       12.0
      Chris Jones          Y     40  Cunningham Hill        3       11.0
      Richard Vivian       AA    40  Brookmans Park         3       11.0
      Xavier Cohen         AA    40  Grove Road             3       11.0
      Edward Magee         U     40  Sandringham            3       11.0
      Guy Balaam           AA    40  Roundwood              3       10.5
      Santino Galasso      Y     40  St Thomas More         3       10.0
      Kieran Vaghela       AA    1   Roundwood              3       10.0
      Christopher Bird     W     73  St Albans Juniors      3        9.0
      Stephen Harrison     Adul  100 Adult                  3        8.0
      Daniel Hedison       AA    40  St Giles               3        8.0
64-66 Marc Adlington       AA    40  Great Gaddesden        2.5     12.5
      Lydia Smith          AA    39  Brookmans Park         2.5     10.5
      Luc Cook             BB    44  Ladbrooke              2.5     10.0
67-82 Sam Deards           AA    40  Aston St Marys         2       10.0
      Alexander Dove       AA    40  Aston St Marys         2        9.5
      Mindaugas Pakstas    Z     40  St Vincent de Paul     2        9.0
      Stanley Peddle       CC    40  Roundwood              2        8.0
      Connor Ward          BB    40  Aston St Marys         2        8.0
      Emma Peacock         BB    40  St Christopher's       2        7.5
      Alex Piercy          Y     40  Roundwood              2        7.5
      Thomas Munro         BB    40  Roundwood              2        7.0
      Sammy Petros         AA    40  Little Gaddesden       2        7.0
      Tamsin Asquith       AA    40  Roundwood              2        7.0
      Angus Kerr           Z     40  St Thomas More         2        7.0
      Danny Petros         CC    40                         2        6.0
      Adam Foley           X     40  Onslow St Audreys      2        5.5
      William Belfield     AA    40  Roundwood              2        5.0
      Radha Jain           CC    40  St Helens              2        5.0
      Thomas Kelly         BB    40  Lochinver              2        4.5
83-84 Oliver Payne         BB    40  Lochinver              1.5      4.5
      Emma Peddle          AA    40  Roundwood              1.5      2.5
85-87 Laura Kintzel        BB    40  Aston St Marys         1        3.0
      Holly Edwards        CC    40  St Thomas More         1        2.5
      Lucy Kelly                 40                         1        1.0
 88   Kate Hetherington    BB    40  St Thomas More         0.5      1.0

Final Cross Table

No Name                 Sect  Rtg Club                   Total  1    2    3    4    5    6    7  

1  Jon Lawrence         Adul  140 Adult                  7     52:W 14:W 18:W 22:W  9:W  7:W  4:W
2  Rory Scott           Y     82  Roundwood              6     69:W 44:W 11:W 17:L 14:W 41:W  7:W
3  Fred Control1        Adul  125 Adult                  6     48:W 27:W 10:L  6:W 26:W 24:W  8:W
4  Yehuda Baruch        Adul  120 Adult                  5.5   28:W 25:D 41:W 10:W 17:W  9:W  1:L
5  Avinoam Baruch       W     91  Rudolf Steiner         5.5   82:W 39:W 61:L 25:W 13:W 11:D 18:W
6  Robert Marx          Y     77  Haberdashers' Aske's   5.5   75:W 40:D 33:W  3:L 64:W 20:W 17:W
7  George Moss          V     61  Hertford Juniors       5     38:W 78:W 59:W 31:W  8:W  1:L  2:L
8  Akash Jain           Z     84  Haberdashers' Aske's   5     74:W 67:W 13:W 61:W  7:L 10:W  3:L
9  Dinesh Jain          Adul  120 Adult                  5     63:W 24:W 19:W 12:W  1:L  4:L 29:W
10 Edward Little        Z     72  Brookmans Park         5     71:W 36:W  3:W  4:L 22:W  8:L 28:W
11 Yvette Cook          V     73  Chancellor's           5     39:W 59:W  2:L 48:W 12:W  5:D  0:D
12 Nishil Shah          W     96  Haberdashers' Aske's   5     81:W 46:W 23:W  9:L 11:L 40:W 25:W
13 Rory Williams        Y     71  Roundwood              5     55:W 31:W  8:L 63:W  5:L 48:W 32:W
14 David Phillips       X     68  St Albans              5     79:W  1:L 72:W 49:W  2:L 35:W 22:W
15 Kaz Topham           BB    54  St Giles               5     45:W 17:L 70:W 16:W 20:L 53:W 23:W
16 Cameron Little       X     82  Chancellor's           5     21:L 43:W 54:W 15:L 55:W 30:W 24:W
17 Vishaal Patel        Z     92  Haberdashers' Aske's   4.5   54:W 15:W 49:W  2:W  4:L 18:D  6:L
18 George Ward          Z     80  Manor Lodge            4.5   70:W 82:W  1:L 42:W 27:W 17:D  5:L
19 William Moss         Z     69  Hertford Juniors       4.5   76:W 50:W  9:L 28:D 40:L 66:W 43:W
20 Garo Heath           AA    66  Brookmans Park         4.5   59:L 84:W 56:W 21:D 15:W  6:L 42:W
21 James Lawrence       AA    40  Haberdashers' Aske's   4.5   16:W 61:L 29:W 20:D 41:L 50:W 40:W
22 Joel Ward            W     88  Dame Alice Owens       4     85:W 42:W 38:W  1:L 10:L 46:W 14:L
23 Ashley Waters        V     78  Sir John Lawes         4     84:W 47:W 12:L 30:W 24:L 52:W 15:L
24 Edward Moss          X     59  Hertford Juniors       4     57:W  9:L 69:W 38:W 23:W  3:L 16:L
25 Luc Adlington        Y     58  Great Gaddesden        4     51:W  4:D 30:D  5:L 56:W 31:W 12:L
26 Rishi Chotai         Z     74  Manor Lodge            4     78:W 49:L 40:W 47:W  3:L 28:L 41:W
27 Christopher Belfield X     64  Roundwood              4     77:W  3:L 44:W 51:W 18:L 32:L 57:W
28 Alexander Harrison   Y     40  Haberdashers' Aske's   4      4:L 57:W 34:W 19:D 42:D 26:W 10:L
29 Ben Peacock          Z     69  Haberdashers' Aske's   4     56:W 38:L 21:L 65:W 57:W 45:W  9:L
30 James Abrams         BB    44  Samuel Lucas           4     33:D 60:W 25:D 23:L 51:W 16:L 45:W
31 Gabriella Beckwith   Z     30  Newberries             4     66:W 13:L 67:W  7:L 47:W 25:L 52:W
32 Henry Munro          Y     10  Roundwood              4     47:L 85:W 48:L 72:W 63:W 27:W 13:L
33 Theo Green           Y     31  Roundwood              4     30:D 68:W  6:L 55:D 48:L 54:W 47:W
34 Alexander Davies     W     19  Finchley Catholic High 4     64:W 41:L 28:L 70:W 52:L 69:W 48:W
35 Gideon Beckwith      X     35  Watford Grammar        4     42:L 54:L 84:W 69:W 37:W 14:L 46:W
36 David Moss           BB    6   Hertford Juniors       4     58:W 10:L 63:L 66:L 75:W 55:W 64:W
37 Christopher Howie    Z     43  Nash Mills             4     40:L 71:L 39:W 77:W 35:L 56:W 51:W
38 Thomas Kearns        Y     40  Roundwood              4      7:L 29:W 22:L 24:L 72:W 58:W 50:W
39 Jeremy Snape         BB    40  Grove Road             4     11:L  5:L 37:L 88:W 81:W 60:W 53:W
40 Samuel Koch          W     29                         3.5   37:W  6:D 26:L 58:W 19:W 12:L 21:L
41 Simon Williams       AA    48  Roundwood              3.5   43:D 34:W  4:L 68:W 21:W  2:L 26:L
42 Joseph Gosling       Y     51  Roundwood              3.5   35:W 22:L 75:W 18:L 28:D 64:W 20:L
43 Robert Fenemore      Y     33  Little Gaddesden       3.5   41:D 16:L 66:W 64:L 68:W 62:W 19:L
44 Davy Hogan           AA    40  Aston St Marys         3.5   62:W  2:L 27:L 57:L 73:D 77:W 66:W
45 Dean Vickers         X     40  Onslow St Audreys      3     15:L 63:W 85:W 74:W 46:L 29:L 30:L
46 Jonathan Phillips    AA    52  Cunningham Hill        3     65:W 12:L 51:L 73:W 45:W 22:L 35:L
47 Emma Corcoran        W     40  Haberdashers' Girls    3     32:W 23:L 71:W 26:L 31:L 76:W 33:L
48 Jamie Harrison       BB    40                         3      3:L 77:W 32:W 11:L 33:W 13:L 34:L
49 Samuel Jackson       BB    40  Borehamwood CC         3     87:W 26:W 17:L 14:L 53:L 57:L 71:W
50 James Rainsford      BB    5   St Nicholas            3     72:W 19:L 58:L 78:W 54:W 21:L 38:L
51 Marco Perry          V     40                         3     25:L 81:W 46:W 27:L 30:L 67:W 37:L
52 Madhi Elango         BB    40  Aston St Marys         3      1:L 56:L 76:W 59:W 34:W 23:L 31:L
53 Alice Gosling        AA    7   Roundwood              3     67:L 69:L 82:W 75:W 49:W 15:L 39:L
54 Chris Jones          Y     40  Cunningham Hill        3     17:L 35:W 16:L 71:W 50:L 33:L 76:W
55 Richard Vivian       AA    40  Brookmans Park         3     13:L 66:D 60:W 33:D 16:L 36:L 68:W
56 Xavier Cohen         AA    40  Grove Road             3     29:L 52:W 20:L 67:W 25:L 37:L 80:W
57 Edward Magee         U     40  Sandringham            3     24:L 28:L 81:W 44:W 29:L 49:W 27:L
58 Guy Balaam           AA    40  Roundwood              3     36:L 79:D 50:W 40:L 60:D 38:L 65:W
59 Santino Galasso      Y     40  St Thomas More         3     20:W 11:L  7:L 52:L 69:L 81:W 67:W
60 Kieran Vaghela       AA    1   Roundwood              3     68:D 30:L 55:L 79:W 58:D 39:L 74:W
61 Christopher Bird     W     73  St Albans Juniors      3      0:W 21:W  5:W  8:L  0:   0:   0: 
62 Stephen Harrison     Adul  100 Adult                  3     44:L 75:L 73:L 84:W 71:W 43:L 69:W
63 Daniel Hedison       AA    40  St Giles               3      9:L 45:L 36:W 13:L 32:L 75:W 73:W
64 Marc Adlington       AA    40  Great Gaddesden        2.5   34:L 76:W 65:D 43:W  6:L 42:L 36:L
65 Lydia Smith          AA    39  Brookmans Park         2.5   46:L 74:W 64:D 29:L 66:L 70:W 58:L
66 Luc Cook             BB    44  Ladbrooke              2.5   31:L 55:D 43:L 36:W 65:W 19:L 44:L
67 Sam Deards           AA    40  Aston St Marys         2     53:W  8:L 31:L 56:L 78:W 51:L 59:L
68 Alexander Dove       AA    40  Aston St Marys         2     60:D 33:L 79:W 41:L 43:L 73:D 55:L
69 Mindaugas Pakstas    Z     40  St Vincent de Paul     2      2:L 53:W 24:L 35:L 59:W 34:L 62:L
70 Stanley Peddle       CC    40  Roundwood              2     18:L 86:W 15:L 34:L 77:D 65:L 82:D
71 Connor Ward          BB    40  Aston St Marys         2     10:L 37:W 47:L 54:L 62:L 85:W 49:L
72 Emma Peacock         BB    40  St Christopher's       2     50:L 87:W 14:L 32:L 38:L 83:D 77:D
73 Alex Piercy          Y     40  Roundwood              2      0:   0:  62:W 46:L 44:D 68:D 63:L
74 Thomas Munro         BB    40  Roundwood              2      8:L 65:L 86:W 45:L 76:L 79:W 60:L
75 Sammy Petros         AA    40  Little Gaddesden       2      6:L 62:W 42:L 53:L 36:L 63:L 86:W
76 Tamsin Asquith       AA    40  Roundwood              2     19:L 64:L 52:L 85:W 74:W 47:L 54:L
77 Angus Kerr           Z     40  St Thomas More         2     27:L 48:L 83:W 37:L 70:D 44:L 72:D
78 Danny Petros         CC    40                         2     26:L  7:L 87:W 50:L 67:L 80:L 88:W
79 Adam Foley           X     40  Onslow St Audreys      2     14:L 58:D 68:L 60:L 83:D 74:L 85:W
80 William Belfield     AA    40  Roundwood              2      0:   0:   0:   0:  82:W 78:W 56:L
81 Radha Jain           CC    40  St Helens              2     12:L 51:L 57:L 86:W 39:L 59:L 83:W
82 Thomas Kelly         BB    40  Lochinver              2      5:L 18:L 53:L 83:D 80:L 84:W 70:D
83 Oliver Payne         BB    40  Lochinver              1.5    0:   0:  77:L 82:D 79:D 72:D 81:L
84 Emma Peddle          AA    40  Roundwood              1.5   23:L 20:L 35:L 62:L 86:D 82:L  0:W
85 Laura Kintzel        BB    40  Aston St Marys         1     22:L 32:L 45:L 76:L 88:W 71:L 79:L
86 Holly Edwards        CC    40  St Thomas More         1      0:  70:L 74:L 81:L 84:D 88:D 75:L
87 Lucy Kelly                 40                         1     49:L 72:L 78:L  0:W  0:   0:   0: 
88 Kate Hetherington    BB    40  St Thomas More         .5     0:   0:   0:  39:L 85:L 86:D 78:L

Final Round Results

No Name                 Club                 Total  Result   Name               Club                   Total

 1 Yehuda Baruch        Adult                [5.5]    0:1    Jon Lawrence       Adult                  [6]  
 2 Akash Jain           Haberdashers' Aske's [5]      0:1    Fred Control1      Adult                  [5]  
 3 Rory Scott           Roundwood            [5]      1:0    George Moss        Hertford Juniors       [5]  
 4 Robert Marx          Haberdashers' Aske's [4.5]    1:0    Vishaal Patel      Haberdashers' Aske's   [4.5]
 5 Avinoam Baruch       Rudolf Steiner       [4.5]    1:0    George Ward        Manor Lodge            [4.5]
 6 Ben Peacock          Haberdashers' Aske's [4]      0:1    Dinesh Jain        Adult                  [4]  
 7 Nishil Shah          Haberdashers' Aske's [4]      1:0    Luc Adlington      Great Gaddesden        [4]  
 8 David Phillips       St Albans            [4]      1:0    Joel Ward          Dame Alice Owens       [4]  
 9 Edward Moss          Hertford Juniors     [4]      0:1    Cameron Little     Chancellor's           [4]  
10 Kaz Topham           St Giles             [4]      1:0    Ashley Waters      Sir John Lawes         [4]  
11 Alexander Harrison   Haberdashers' Aske's [4]      0:1    Edward Little      Brookmans Park         [4]  
12 Henry Munro          Roundwood            [4]      0:1    Rory Williams      Roundwood              [4]  
13 William Moss         Hertford Juniors     [3.5]    1:0    Robert Fenemore    Little Gaddesden       [3.5]
14 Joseph Gosling       Roundwood            [3.5]    0:1    Garo Heath         Brookmans Park         [3.5]
15 James Lawrence       Haberdashers' Aske's [3.5]    1:0    Samuel Koch                               [3.5]
16 Rishi Chotai         Manor Lodge          [3]      1:0    Simon Williams     Roundwood              [3.5]
17 Christopher Belfield Roundwood            [3]      1:0    Edward Magee       Sandringham            [3]  
18 Jonathan Phillips    Cunningham Hill      [3]      0:1    Gideon Beckwith    Watford Grammar        [3]  
19 Dean Vickers         Onslow St Audreys    [3]      0:1    James Abrams       Samuel Lucas           [3]  
20 Marco Perry                               [3]      0:1    Christopher Howie  Nash Mills             [3]  
21 Emma Corcoran        Haberdashers' Girls  [3]      0:1    Theo Green         Roundwood              [3]  
22 Madhi Elango         Aston St Marys       [3]      0:1    Gabriella Beckwith Newberries             [3]  
23 Jamie Harrison                            [3]      0:1    Alexander Davies   Finchley Catholic High [3]  
24 Jeremy Snape         Grove Road           [3]      1:0    Alice Gosling      Roundwood              [3]  
25 Thomas Kearns        Roundwood            [3]      1:0    James Rainsford    St Nicholas            [3]  
26 David Moss           Hertford Juniors     [3]      1:0    Marc Adlington     Great Gaddesden        [2.5]
27 Davy Hogan           Aston St Marys       [2.5]    1:0    Luc Cook           Ladbrooke              [2.5]
28 Guy Balaam           Roundwood            [2]      1:0    Lydia Smith        Brookmans Park         [2.5]
29 Stephen Harrison     Adult                [2]      1:0    Mindaugas Pakstas  St Vincent de Paul     [2]  
30 Xavier Cohen         Grove Road           [2]      1:0    William Belfield   Roundwood              [2]  
31 Santino Galasso      St Thomas More       [2]      1:0    Sam Deards         Aston St Marys         [2]  
32 Alexander Dove       Aston St Marys       [2]      0:1    Richard Vivian     Brookmans Park         [2]  
33 Daniel Hedison       St Giles             [2]      1:0    Alex Piercy        Roundwood              [2]  
34 Samuel Jackson       Borehamwood CC       [2]      1:0    Connor Ward        Aston St Marys         [2]  
35 Chris Jones          Cunningham Hill      [2]      1:0    Tamsin Asquith     Roundwood              [2]  
36 Thomas Munro         Roundwood            [2]      0:1    Kieran Vaghela     Roundwood              [2]  
37 Stanley Peddle       Roundwood            [1.5]   .5:.5   Thomas Kelly       Lochinver              [1.5]
38 Angus Kerr           St Thomas More       [1.5]   .5:.5   Emma Peacock       St Christopher's       [1.5]
39 Oliver Payne         Lochinver            [1.5]    0:1    Radha Jain         St Helens              [1]  
40 Laura Kintzel        Aston St Marys       [1]      0:1    Adam Foley         Onslow St Audreys      [1]  
41 Holly Edwards        St Thomas More       [1]      0:1    Sammy Petros       Little Gaddesden       [1]  
42 Danny Petros                              [1]      1:0    Kate Hetherington  St Thomas More         [.5] 
43 Emma Peddle          Roundwood            [.5]     1:0    BYE                                            
44 Yvette Cook          Chancellor's         [4.5]   .5:.5   BYE                                            
by Swiss Perfect (TM)  www.swissperfect.com