Hitchin Minor 2005 - Round 5

Standings

Place Name                   Intl Id  Loc Id   Rtg Club                      Score

  1   Galloway, James        1Hants            92  Andover                   5    
 2-6  Nunn, Geoffrey C       1Herts            94  Barnet Elizabethans       4    
      Plunkett, Louis        1Suffolk          106 Ipswich                   4    
      Hall, James W          1Sussex           102 East Grinstead            4    
      Allen, Timothy S       1Surrey           100 Battersea                 4    
      Shah, Dipak            1Mddx             107 Harrow                    4    
7-11  Fitzgerald, Patrick    1Herts            102 St Albans                 3.5  
      MacWain, Jeffrey       1Essex            94  Brentwood                 3.5  
      Moth, Simon C          1Essex            104 Roding & Loughton         3.5  
      Saunders, Barrie       1Herts            93  Hemel Hempstead           3.5  
      Lanaway, John          1Herts            106 Stevenage                 3.5  
12-25 Jain, Dinesh           1Mddx             92  Pinner                    3    
      Hale, Ron J            1Kent             103 Beckenham & Bromley       3    
      Bramley, Douglas       1Derbys           101 Spondon                   3    
      Walker, Roger W        1Derbys           103 Belper                    3    
      Brander, Peter         1Essex            102 Chelmsford                3    
      Barnell, Terry         1Mddx             94                            3    
      Baruch, Yehuda         1Herts            85  Watford                   3    
      Trent, Alan            1Herts            101 Bishops Stortford         3    
      Elder, Kidge           1Herts            87  Welwyn&Hatfield           3    
      Dutton, Terry M        1Cambs            106 Linton                    3    
      Silman, Mark E         1Berks            99  Reading                   3    
      Duncan, Anthony M      1Mddx             105 Islington                 3    
      Abrams, James          1Herts   8_years  80  Letchworth & Hitchin      3    
      Ruddick, Gary          1Herts            95  Welwyn&Hatfield           3    
26-34 Leighton, Ian          1Herts            98  Barnet Elizabethans       2.5  
      Turner, Ted            1Herts            88  Little Heath              2.5  
      Keane, Richard C       1Bucks            102 Milton Keynes             2.5  
      Farrell, Joseph B      1Mddx             106 Metropolitan              2.5  
      Stone, Mark            1Kent             75  Petts Wood & Orpington    2.5  
      Goodchild, Colin       1Norfolk          80  Wymondham                 2.5  
      Dunne, David C         1Notts            99  Bunkers Hill              2.5  
      Elston, Arthur         1Herts            82  Hoddesdon                 2.5  
      Bryan, Ian B           1Kent             91  Beckenham & Bromley       2.5  
35-43 Housden, Peter T       1Beds             89  Bedford                   2    
      Rutherford, Nicholas   1Mddx             88  Hammersmith               2    
      Dawson, John E         1Essex            87  Linton                    2    
      Patel, Shyamal         1Mddx    10_years 62  Haberdashers Askes Sch He 2    
      Kernot, Adrian         1Sussex           56  East Grinstead            2    
      Luscher, Desmond       1Herts            52  Hertford                  2    
      Mountford, Corinne     1Herts            62  Hertford                  2    
      Dent, Matthew J        1Beds    11_years 71  Bedford                   2    
      Billett, Stephen       1Hants            68  Portsmouth                2    
44-49 Baker, Peter C         1Herts            82  St Albans                 1.5  
      Horton, Mark G         1Beds             99  Bedford                   1.5  
      Andrews, Ian M         1Nhants           88  Kettering                 1.5  
      Gardner, Joan          1Bucks            99  Aylesbury                 1.5  
      Coombes, Fred          1Surrey           58                            1.5  
      Dickinson, Christopher 1Suffolk 9_years  14  Bury Knights              1.5  
50-54 Chapman, Gordon B      1Suffolk          68  Bury St Edmunds           1    
      Riddoch, Ian           1Hert             86  Barnet Elizabethans       1    
      Brewis, Alan           1Herts            86  Hertford                  1    
      Stoop, Michael         1Berks            76  Reading                   1    
      Thorpe, Walter                           86                            1    
 55   Richardson, Alan W     1Oxon             87  Didcot                    0.5  
56-63 Kirby, Brian           1Herts            56  Hertford                  0    
      Foley, Phil T          1Essex            67  Upminster                 0    
      Beggs, Matthew         1Herts   13_years 106 Little Heath              0    
      Costeloe, C Andrew J   1Mddx             103 Muswell Hill              0    
      Smith, Roger N         1Norfolk          101 Diss                      0    
      McKeon, John           1Bucks            95  Milton Keynes             0    
      Eddershaw, John HT     1Yorks            75  Sheffield                 0    
      Tsimikalis, Nick       1Bucks            56  Milton Keynes             0    

Cross Table

No Name                   Intl Id  Loc Id   Rtg Total  1    2    3    4    5  

1  Galloway, James        1Hants            92  5     56:W 16:W 26:W 29:W  2:W
2  Nunn, Geoffrey C       1Herts            94  4     41:W 15:W 17:W  3:W  1:L
3  Plunkett, Louis        1Suffolk          106 4     43:W  6:W 35:W  2:L 14:W
4  Hall, James W          1Sussex           102 4     18:D 31:W 45:W  5:D 13:W
5  Allen, Timothy S       1Surrey           100 4      0:D 30:W 44:W  4:D 15:W
6  Shah, Dipak            1Mddx             107 4     34:W  3:L 27:W 19:W 16:W
7  Fitzgerald, Patrick    1Herts            102 3.5   54:W 10:D 18:W 12:D 11:D
8  MacWain, Jeffrey       1Essex            94  3.5   38:W 13:L 23:W 28:W  9:D
9  Moth, Simon C          1Essex            104 3.5   20:D 46:W  0:D 26:W  8:D
10 Saunders, Barrie       1Herts            93  3.5   39:W  7:D 29:L 44:W 12:W
11 Lanaway, John          1Herts            106 3.5   27:L 53:W 51:W 22:W  7:D
12 Jain, Dinesh           1Mddx             92  3     40:W 19:W 13:D  7:D 10:L
13 Hale, Ron J            1Kent             103 3     55:W  8:W 12:D 14:D  4:L
14 Bramley, Douglas       1Derbys           101 3     33:W 27:W  0:D 13:D  3:L
15 Walker, Roger W        1Derbys           103 3     51:W  2:L 33:W 25:W  5:L
16 Brander, Peter         1Essex            102 3     48:W  1:L 50:W 17:W  6:L
17 Barnell, Terry         1Mddx             94  3     57:W 23:W  2:L 16:L 40:W
18 Baruch, Yehuda         1Herts            85  3      4:D 32:W  7:L 56:W 21:D
19 Trent, Alan            1Herts            101 3     52:W 12:L 37:W  6:L 36:W
20 Elder, Kidge           1Herts            87  3      9:D 21:D  0:D 32:W 24:D
21 Dutton, Terry M        1Cambs            106 3     46:D 20:D  0:D 35:W 18:D
22 Silman, Mark E         1Berks            99  3     30:D 36:D 54:W 11:L 37:W
23 Duncan, Anthony M      1Mddx             105 3     37:W 17:L  8:L 30:W 35:W
24 Abrams, James          1Herts   8_years  80  3      0:D 29:L 48:W 45:W 20:D
25 Ruddick, Gary          1Herts            95  3     50:L 42:W 52:W 15:L 38:W
26 Leighton, Ian          1Herts            98  2.5   42:W 50:W  1:L  9:L 33:D
27 Turner, Ted            1Herts            88  2.5   11:W 14:L  6:L 50:W 28:D
28 Keane, Richard C       1Bucks            102 2.5   44:L 43:W 36:W  8:L 27:D
29 Farrell, Joseph B      1Mddx             106 2.5   36:D 24:W 10:W  1:L  0: 
30 Stone, Mark            1Kent             75  2.5   22:D  5:L 46:W 23:L 45:W
31 Goodchild, Colin       1Norfolk          80  2.5   32:D  4:L 55:W 34:L 46:W
32 Dunne, David C         1Notts            99  2.5   31:D 18:L 39:W 20:L 44:W
33 Elston, Arthur         1Herts            82  2.5   14:L 56:W 15:L 41:W 26:D
34 Bryan, Ian B           1Kent             91  2.5    6:L 57:W  0:D 31:W  0: 
35 Housden, Peter T       1Beds             89  2     58:W 47:W  3:L 21:L 23:L
36 Rutherford, Nicholas   1Mddx             88  2     29:D 22:D 28:L 42:W 19:L
37 Dawson, John E         1Essex            87  2     23:L 38:W 19:L 39:W 22:L
38 Patel, Shyamal         1Mddx    10_years 62  2      8:L 37:L 43:W 52:W 25:L
39 Kernot, Adrian         1Sussex           56  2     10:L 49:W 32:L 37:L 53:W
40 Luscher, Desmond       1Herts            52  2     12:L 54:L 57:W 51:W 17:L
41 Mountford, Corinne     1Herts            62  2      2:L 51:L 53:W 33:L 52:W
42 Dent, Matthew J        1Beds    11_years 71  2     26:L 25:L 56:W 36:L 50:W
43 Billett, Stephen       1Hants            68  2      3:L 28:L 38:L 57:W 51:W
44 Baker, Peter C         1Herts            82  1.5   28:W 45:D  5:L 10:L 32:L
45 Horton, Mark G         1Beds             99  1.5   49:W 44:D  4:L 24:L 30:L
46 Andrews, Ian M         1Nhants           88  1.5   21:D  9:L 30:L 49:W 31:L
47 Gardner, Joan          1Bucks            99  1.5   53:W 35:L  0:D  0:   0: 
48 Coombes, Fred          1Surrey           58  1.5   16:L 55:D 24:L 53:L 57:W
49 Dickinson, Christopher 1Suffolk 9_years  14  1.5   45:L 39:L  0:D 46:L 56:W
50 Chapman, Gordon B      1Suffolk          68  1     25:W 26:L 16:L 27:L 42:L
51 Riddoch, Ian           1Hert             86  1     15:L 41:W 11:L 40:L 43:L
52 Brewis, Alan           1Herts            86  1     19:L  0:W 25:L 38:L 41:L
53 Stoop, Michael         1Berks            76  1     47:L 11:L 41:L 48:W 39:L
54 Thorpe, Walter                           86  1      7:L 40:W 22:L  0:   0: 
55 Richardson, Alan W     1Oxon             87  .5    13:L 48:D 31:L  0:   0: 
56 Kirby, Brian           1Herts            56  0      1:L 33:L 42:L 18:L 49:L
57 Foley, Phil T          1Essex            67  0     17:L 34:L 40:L 43:L 48:L
58 Beggs, Matthew         1Herts   13_years 106 0     35:L  0:   0:   0:   0: 
59 Costeloe, C Andrew J   1Mddx             103 0      0:   0:   0:   0:   0: 
60 Smith, Roger N         1Norfolk          101 0      0:   0:   0:   0:   0: 
61 McKeon, John           1Bucks            95  0      0:   0:   0:   0:   0: 
62 Eddershaw, John HT     1Yorks            75  0      0:   0:   0:   0:   0: 
63 Tsimikalis, Nick       1Bucks            56  0      0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com