Hitchin Major 2005 - Round 5

Standings

Place Name                       Rtg Club                      Score

  1   Goodfellow, Russell R      134 Tunbridge Wells           5    
  2   Sathyanandha, Saravanan    119 Haberdashers Askes Sch He 4.5  
  3   Sathyanandha, Senthuran    130 Haberdashers Askes Sch He 4    
 4-9  Watkinson, Phil K          132 Wigston                   3.5  
      Spencer, Jonathan          120 Bishops Stortford         3.5  
      Thurston, Gary             116 Bishops Stortford         3.5  
      Dines, Sheila J            126 Coulsdon CF               3.5  
      Price, Michael C           137 Hammersmith               3.5  
      Turner, Michael R          114 Little Heath              3.5  
10-17 Anandajeyarajah, Thilagini 112 Richmond Juniors          3    
      Payne, Colin R             127 Norwich Dons              3    
      Bradley, John N            118 Dunmow                    3    
      Mutton, Ian                137 Letchworth & Hitchin      3    
      Collyer, Geoff             136 Spalding                  3    
      Brady, David A             124 Waltham Forest            3    
      Rixon, Tom                 121 Hemel Hempstead           3    
      Cornish, Nicholas          112 Welwyn&Hatfield           3    
18-25 Baruch, Avinoam            132 Watford                   2.5  
      Gardiner, Colin J          117 Falmouth                  2.5  
      Staples, Neil              129 Banbury                   2.5  
      Jones, Michael N           123 Barnet Elizabeth          2.5  
      Connock, Michael B         107 St Albans                 2.5  
      Webb, Andy                 113 Didcot                    2.5  
      Miller, Patrick            121 Bishops Stortford         2.5  
      Collins, Alan              116 Cowley                    2.5  
26-34 Davda, Rahil P             115 Richmond Juniors          2    
      Rayner, John               96  Roding & Loughton         2    
      Adcock, Jamie              137 Reading                   2    
      Rashleigh, Jonathan        115 Stratford                 2    
      Foster, Stephen J          134 Worcester St Johns        2    
      Fallman, Jonathan C        112 Loughton                  2    
      Groce, Ken                 124 Loughton                  2    
      Rook, Ian R                133 Chelmsford                2    
      Tebble, Gregory H          127 Norwich Dons              2    
35-39 Johnson, Roland ES         105 Brentwood                 1.5  
      Butcher, Ray                   Barnet Elizabeth          1.5  
      Medlycott, Wayland E       121 Bishops Stortford         1.5  
      Morris-Weston, Robin T     111 Reading                   1.5  
      Enciu, Livu                136 Slough                    1.5  
40-44 Greenaway, Terence V       116 Reading                   1    
      Kerby, Nigel P             128 Bishops Stortford         1    
      Thackray, Ian              133 Lower Red Lion            1    
      Tuffin, Chris J            131 Norwich Dons              1    
      Morris, Simon              128 Hertford                  1    
45-47 Ahuja, Akshaya             104 Q Elizabeth School Barnet 0.5  
      Dunn, JF                       St Neots                  0.5  
      Langham, Rod E             119 Wantage                   0.5  
48-52 Davie, Charles H                                         0    
      Guiney, James              128 4NCL Sussex Mindsports    0    
      Usher, Michael             120 Bury Cannons              0    
      Peet, Tom G                114 Muswell Hill              0    
      Osborne, Keith C           112 Norwich Dons              0    

Cross Table

No Name                       Intl Id   Loc Id   Rtg Total  1    2    3    4    5  

1  Goodfellow, Russell R      1Kent              134 5     47:W  6:W 12:W 10:W  4:W
2  Sathyanandha, Saravanan    1Herts    9_years  119 4.5   28:W 14:W  4:D 18:W  5:W
3  Sathyanandha, Senthuran    1Herts    14_years 130 4     29:W 38:W 11:D  0:D 10:W
4  Watkinson, Phil K          1Leics             132 3.5   40:W 19:W  2:D  7:W  1:L
5  Spencer, Jonathan          1Herts             120 3.5   30:W 13:D 26:W 11:W  2:L
6  Thurston, Gary             1Herts             116 3.5   43:W  1:L 32:W 16:W  9:D
7  Dines, Sheila J            1Surrey   11_years 126 3.5   22:D 27:W 13:W  4:L 20:W
8  Price, Michael C           1Mddx              137 3.5   37:W 12:L 15:W 19:W 13:D
9  Turner, Michael R          1Herts    12_years 114 3.5   27:D 20:D 42:W 12:W  6:D
10 Anandajeyarajah, Thilagini 1Surrey   12_years 112 3     41:W 18:W 39:W  1:L  3:L
11 Payne, Colin R             1Norfolk           127 3     31:W 35:W  3:D  5:L 15:D
12 Bradley, John N            1Essex             118 3     33:W  8:W  1:L  9:L 30:W
13 Mutton, Ian                1Herts             137 3     46:W  5:D  7:L 26:W  8:D
14 Collyer, Geoff             1Lincs             136 3     24:W  2:L 21:D 29:W 17:D
15 Brady, David A             1Essex             124 3     36:D 23:W  8:L 35:W 11:D
16 Rixon, Tom                 1Hert              121 3     39:D 36:W  0:D  6:L 27:W
17 Cornish, Nicholas          1Herts             112 3     44:D 21:D 20:D 28:W 14:D
18 Baruch, Avinoam            1Herts    13_years 132 2.5   25:W 10:L 37:W  2:L 22:D
19 Gardiner, Colin J          1Cornwall          117 2.5   42:W  4:L 30:W  8:L 21:D
20 Staples, Neil              1Oxon              129 2.5   23:D  9:D 17:D 36:W  7:L
21 Jones, Michael N           1Mddx              123 2.5   45:D 17:D 14:D 27:D 19:D
22 Connock, Michael B         1Herts             107 2.5    7:D 39:L  0:D 31:W 18:D
23 Webb, Andy                 1Oxon              113 2.5   20:D 15:L 27:L 38:W 37:W
24 Miller, Patrick            1Suffolk           121 2.5   14:L 28:L 31:W 33:D 36:W
25 Collins, Alan              1Oxon              116 2.5   18:L 32:L  0:D 46:W 35:W
26 Davda, Rahil P             1Surrey   11_years 115 2      0:D 45:W  5:L 13:L 28:D
27 Rayner, John               1Essex             96  2      9:D  7:L 23:W 21:D 16:L
28 Adcock, Jamie              1Berks             137 2      2:L 24:W 29:D 17:L 26:D
29 Rashleigh, Jonathan        1Warks             115 2      3:L 34:W 28:D 14:L 33:D
30 Foster, Stephen J          1Worcs             134 2      5:L 46:W 19:L 32:W 12:L
31 Fallman, Jonathan C        1Essex    12_years 112 2     11:L 41:W 24:L 22:L  0:W
32 Groce, Ken                 1Essex             124 2     35:L 25:W  6:L 30:L 41:W
33 Rook, Ian R                1Essex             133 2     12:L 37:L 45:W 24:D 29:D
34 Tebble, Gregory H          1Norfolk           127 2     38:L 29:L 41:D 37:D 40:W
35 Johnson, Roland ES         1Essex    12_years 105 1.5   32:W 11:L 43:D 15:L 25:L
36 Butcher, Ray               1Herts                 1.5   15:D 16:L 47:W 20:L 24:L
37 Medlycott, Wayland E       1Herts             121 1.5    8:L 33:W 18:L 34:D 23:L
38 Morris-Weston, Robin T     1Berks             111 1.5   34:W  3:L  0:D 23:L  0: 
39 Enciu, Livu                1Berks             136 1.5   16:D 22:W 10:L  0:   0: 
40 Greenaway, Terence V       1Berks             116 1      4:L 42:L  0:D 41:D 34:L
41 Kerby, Nigel P             1Herts             128 1     10:L 31:L 34:D 40:D 32:L
42 Thackray, Ian              1Herts             133 1     19:L 40:W  9:L  0:   0: 
43 Tuffin, Chris J            1Norfolk           131 1      6:L 47:D 35:D  0:   0: 
44 Morris, Simon              1Hert              128 1     17:D  0:D  0:   0:   0: 
45 Ahuja, Akshaya             1Mddx     12_years 104 .5    21:D 26:L 33:L  0:   0: 
46 Dunn, JF                   1Cambs                 .5    13:L 30:L  0:D 25:L  0: 
47 Langham, Rod E             1Berks             119 .5     1:L 43:D 36:L  0:   0: 
48 Davie, Charles H           1Herts                 0      0:   0:   0:   0:   0: 
49 Guiney, James              1Surrey   15_years 128 0      0:   0:   0:   0:   0: 
50 Usher, Michael             1Suffolk           120 0      0:   0:   0:   0:   0: 
51 Peet, Tom G                1Mddx              114 0      0:   0:   0:   0:   0: 
52 Osborne, Keith C           1Norfolk           112 0      0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com