Hitchin Chall 2005 - Round 5

Standings

Place Name                   Rtg Club                         Score

 1-3  McCorry, Robert T      166 Cambridge City               4    
      Huq, Robin             153 Battersea                    4    
      Hjort, Helge           160 Hastings                     4    
 4-8  Ruston, Mark R         157 Beckenham & Bromley          3.5  
      Hartley, Dean M        153 Amber Valley                 3.5  
      Hampton, Christopher   156 Maldon                       3.5  
      Parmar, Amisha         150 Nottingham West              3.5  
      Johnson, Roderick S    147 Brentwood                    3.5  
9-15  Kumar, Vedantha        153 Haberdashers Askes Sch He    3    
      O'Gorman, Brendan      151 DHSS                         3    
      Jain, Akash            115 Pinner                       3    
      Puleston, Tim          132 Milton Keynes                3    
      Daugman, John          144 Cambridge University         3    
      Holroyd, Nigel P       145 Peterborough                 3    
      Peet, James            141 Muswell Hill                 3    
16-25 Batson, Adam           141 Stevenage                    2.5  
      Strachan, Gavin I      118 Brentwood                    2.5  
      Foulds, Andrew         141 Whomberly                    2.5  
      Prince, Alan R             Edinburgh Civil Service      2.5  
      Jiang, Jimmy           139 Waltham Forest               2.5  
      Riddoch, Alan          134 Chelmsford                   2.5  
      Faulkner, David        165 Welwyn&Hatfield              2.5  
      Thilaganathan, Jessica 129 Richmond Juniors             2.5  
      Woolley, John H        143 Hammersmith                  2.5  
      Cohen, Ronnie          137 ISH (International Students) 2.5  
26-27 Judkins, Brian D       143 Hertford                     2    
      Owen, David M          139 Broadland Club               2    
28-34 Vasco, Giovanni        123 Metropolitan                 1.5  
      Fallowfield, Nicholas  145 Stourbridge                  1.5  
      Ellison, D George      167 Poulton-le-Fylde             1.5  
      Oakley, Robin J        141 Chingford                    1.5  
      West, John             147                              1.5  
      Brown, Robert C        127 Chingford                    1.5  
      Moore, Steve N         151 Norwich Dons                 1.5  
35-36 Pride, Stephen C       143 Cambridge City               1    
      Zhou, Yang-Fan         143 Richmond Juniors             1    
37-38 Lim, Yu-Chin (Peter)   140 Harrow                       0.5  
      Kershaw, Wayne         143 Lower Red Lion               0.5  
39-40 Ben-Nathan, David      140 Barnet Elizabeth             0    
      Fallowfield, Jeremy    148 Stourbridge                  0    

Cross Table

No Name                   Intl Id   Loc Id   Rtg Total  1    2    3    4    5  

1  McCorry, Robert T      1Cambs             166 4     36:W 10:D 13:W  4:D  9:W
2  Huq, Robin             1Surrey            153 4     39:W 12:D  0:D 33:W 10:W
3  Hjort, Helge           1Mddx              160 4     16:D 20:W 12:D 26:W  4:W
4  Ruston, Mark R         1Kent              157 3.5   18:W  7:W  5:W  1:D  3:L
5  Hartley, Dean M        1Derbys            153 3.5   15:W 19:W  4:L 12:D 11:W
6  Hampton, Christopher   1Essex             156 3.5   31:W 13:L 28:W 16:D 18:W
7  Parmar, Amisha         1Derbys   12_years 150 3.5   25:W  4:L 18:D 19:W 16:W
8  Johnson, Roderick S    1Essex             147 3.5   12:L 39:W 31:D 28:W 20:W
9  Kumar, Vedantha        1Mddx     14_years 153 3     37:W 11:D 17:W 22:D  1:L
10 O'Gorman, Brendan      1Kent              151 3     27:W  1:D  0:D 15:W  2:L
11 Jain, Akash            1Mddx     10_years 115 3      0:W  9:D 16:D 13:W  5:L
12 Puleston, Tim          1Bucks             132 3      8:W  2:D  3:D  5:D 14:D
13 Daugman, John          1Cambs             144 3     33:W  6:W  1:L 11:L 26:W
14 Holroyd, Nigel P       1Cambs             145 3     21:D 35:D  0:D 23:W 12:D
15 Peet, James            1Mddx     14_years 141 3      5:L 32:W 35:W 10:L 29:W
16 Batson, Adam           1Herts             141 2.5    3:D 34:W 11:D  6:D  7:L
17 Strachan, Gavin I      1Essex             118 2.5   38:W 30:D  9:L 31:W 19:L
18 Foulds, Andrew         1Nhants            141 2.5    4:L 25:W  7:D 21:W  6:L
19 Prince, Alan R         1Scotland              2.5   32:W  5:L  0:D  7:L 17:W
20 Jiang, Jimmy           1Mddx              139 2.5   34:D  3:L 37:W 30:W  8:L
21 Riddoch, Alan          1Essex             134 2.5   14:D 22:L 38:W 18:L 32:W
22 Faulkner, David        1Herts             165 2.5   24:D 21:W  0:D  9:D  0: 
23 Thilaganathan, Jessica 1Surrey   11_years 129 2.5   29:D 26:L 34:W 14:L 35:W
24 Woolley, John H        1Mddx              143 2.5   22:D  0:D 33:D 35:W  0: 
25 Cohen, Ronnie          1Essex             137 2.5    7:L 18:L 39:W 29:D 28:W
26 Judkins, Brian D       1Herts             143 2     28:D 23:W  0:D  3:L 13:L
27 Owen, David M          1Norfolk           139 2     10:L 31:L 32:L 36:W  0:W
28 Vasco, Giovanni        1Middx             123 1.5   26:D 29:W  6:L  8:L 25:L
29 Fallowfield, Nicholas  1Worcs             145 1.5   23:D 28:L  0:D 25:D 15:L
30 Ellison, D George      1Lancs             167 1.5   35:D 17:D  0:D 20:L  0: 
31 Oakley, Robin J        1Essex             141 1.5    6:L 27:W  8:D 17:L  0: 
32 West, John             1Herts             147 1.5   19:L 15:L 27:W 34:D 21:L
33 Brown, Robert C        1Essex             127 1.5   13:L 36:W 24:D  2:L  0: 
34 Moore, Steve N         1Norfolk           151 1.5   20:D 16:L 23:L 32:D 36:D
35 Pride, Stephen C       1Cambs             143 1     30:D 14:D 15:L 24:L 23:L
36 Zhou, Yang-Fan         1Surrey   9_years  143 1      1:L 33:L  0:D 27:L 34:D
37 Lim, Yu-Chin (Peter)   1Mddx              140 .5     9:L 38:D 20:L  0:   0: 
38 Kershaw, Wayne         1Herts             143 .5    17:L 37:D 21:L  0:   0: 
39 Ben-Nathan, David      1Mddx              140 0      2:L  8:L 25:L  0:   0: 
40 Fallowfield, Jeremy    1Worcs             148 0      0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com