Hitchin 2003 London Junior Qualifier  U10

 

Cross Table

No Name                    Rtg Club                      Total  1    2    3    4    5    6  

1  Obiekwe, N                  The Hall                  5.5    9:W 18:W  6:W  2:D  3:W  5:W
2  Chaplin, Thomas L       42  Beds junior               5     19:W 12:W 11:W  1:D  7:W  4:D
3  Foss, Anthony           86  Perse School              4.5    8:W 16:W  5:D 12:W  1:L  9:W
4  Stokes, Thomas              Eversley                  4.5   17:W 11:L 18:W 13:W  6:W  2:D
5  Topham, Kaz                 Little Heath              4     15:W  7:W  3:D  9:D 11:W  1:L
6  Patel, Kishan               Moorlands school          4     14:W 13:W  1:L  8:W  4:L 12:W
7  Shah, Vinay                 Bedford Modern School     4     20:W  5:L 21:W 16:W  2:L 11:W
8  Walker, Thomas Hamilton     Rushmoor                  4      3:L 19:W 20:W  6:L 14:W 15:W
9  Moss, William           69  St Andrews School         3.5    1:L 15:W 10:W  5:D 16:W  3:L
10 Smith, Phillip              Moorlands School          3.5   13:L  0:W  9:L 15:D 17:W 18:W
11 Howard, Jonathan            Foxton                    3      0:W  4:W  2:L 17:W  5:L  7:L
12 Gemikonakli, Ozan       87  Barnet Schools            3     18:W  2:L 14:W  3:L 13:W  6:L
13 Shah, Priyan                Barnet Knights            3     10:W  6:L 17:W  4:L 12:L 20:W
14 Cooper, James               Foxton Primary School     3      6:L 20:W 12:L 21:W  8:L 16:W
15 Gilmartin, Sean             Moorlands school          2.5    5:L  9:L  0:W 10:D 19:W  8:L
16 Clarke, Owen            38  Arnold Lodge              2     21:W  3:L 19:W  7:L  9:L 14:L
17 Brooks, Matthew             Moorlands school          2      4:L 21:W 13:L 11:L 10:L 19:W
18 De Souza, Joseph            Moorlands school          2     12:L  1:L  4:L 20:W 21:W 10:L
19 Esson, Nathan               Moorlands school          1      2:L  8:L 16:L  0:W 15:L 17:L
20 Biggs, Stephen              Moorlands school          1      7:L 14:L  8:L 18:L  0:W 13:L
21 Gordon, Jamie               Bucks Juniors             1     16:L 17:L  7:L 14:L 18:L  0:W
22 Lee, Jia Ping           24  James Allens Girls School 0      0:   0:   0:   0:   0:   0: 
23 Bowie, Alasdair             Rushmoor                  0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com