Hitchin 2003  OPEN

Cross Table

No Name                 Rtg Title Club             Total  1    2    3    4    5  

1  Wells, Peter K       236 gm    Cowley           4.5   18:W  3:W  9:W  6:W  2:D
2  Webster, Andrew      227 im                     4     29:W 16:W  4:D 14:W  1:D
3  Trent, Lawrence      211       Viking Solomon   4     21:W  1:L 29:W 13:W  9:W
4  Knott, Simon JB      214 im    Hertford         3.5   32:W 17:W  2:D  5:D 10:D
5  Crouch, Colin S      216 im    Pinner           3.5   26:W 12:D 28:W  4:D  7:D
6  D'Costa, Lorin AR    228       Royston          3.5   30:W 11:D 12:W  1:L 14:W
7  Buckley, Simon T     215       Bath             3.5   24:W 14:D 15:D 11:W  5:D
8  Lane, Peter CR       165       Hertford         3.5   12:L 32:W  0:D 19:W 16:W
9  Gwaze, Robert        223 im    Southern Herts   3     19:W 13:W  1:L 15:W  3:L
10 Vujatovic, Rajko     214       Wales            3     25:W 15:D 14:L 17:W  4:D
11 Lyell, Mark          199       Hackney          3     31:W  6:D  0:D  7:L 24:W
12 Jackson, Adrian      191       Cavendish        3      8:W  5:D  6:L 20:D 23:W
13 Walker, Martin G     198       Royston          3     23:W  9:L 25:W  3:L 22:W
14 Lewis, Andrew P      194       Colchester       2.5   35:W  7:D 10:W  2:L  6:L
15 Hutchinson, Paul A   189       White Rose       2.5   27:W 10:D  7:D  9:L 21:D
16 Britton, Richard L   198 fm    Hull             2.5   20:W  2:L 17:D 28:W  8:L
17 Chakanyuka, Charles  173       Southern Herts   2.5   36:W  4:L 16:D 10:L 30:W
18 Freeman, Richard CP  184       Milton Keynes    2.5    1:L 21:W 22:D 23:D 20:D
19 Peters, Stephen G    179       Aylesbury        2.5    9:L 31:W  0:D  8:L 28:W
20 De Coverly, Roger D  171       Bourne End       2.5   16:L 30:D 33:W 12:D 18:D
21 Maullin, Robert E    172       Sevenoaks        2.5    3:L 18:L 32:W 29:W 15:D
22 Rogers, Tim          137       Bourne End       2     33:W 28:L 18:D 24:D 13:L
23 Elwin, Adrian G      167       Milton Keynes    2     13:L 26:W 30:D 18:D 12:L
24 Bonafont, Philip R   173       Hemel Hempstead  2      7:L 35:W  0:D 22:D 11:L
25 Goes, TH Dirk        172       Amsterdam        2     10:L 33:W 13:L 30:D 29:D
26 Dunn, Alan                     Metropolitan     2      5:L 23:L  0:D 31:D 32:W
27 Law, Stephen         164       Hemel Hempstead  2     15:L 29:L 34:L 33:W 31:W
28 Majer, Chris E       166       Stevenage        1.5    0:D 22:W  5:L 16:L 19:L
29 Giles, Benjamin      175       New Zealand      1.5    2:L 27:W  3:L 21:L 25:D
30 Dignam, Matthew P    178       Hemel Hempstead  1.5    6:L 20:D 23:D 25:D 17:L
31 Mulligan, Stephen    172       Penketh & Sankey 1     11:L 19:L  0:D 26:D 27:L
32 Valentine, Brian J   173       FCA Solutions    1      4:L  8:L 21:L 35:W 26:L
33 Hutchinson, Norman A 187       Royston          1     22:L 25:L 20:L 27:L 35:W
34 filler, 3                                       1      0:   0:  27:W  0:   0: 
35 Peat, Matthew                  St Albans        .5    14:L 24:L  0:D 32:L 33:L
36 Lloyd, Alan                                     0     17:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com