Hitchin 2003 MINOR

Cross Table

No Name                           Rtg Club                      Total  1    2    3    4    5  

1  Sathyanandha, Senthuran        98  Haberdashers Askes Sch He 5     45:W 36:W  5:W 12:W  2:W
2  Kailavasan, Gajern             88  Haberdashers Askes Sch He 4     31:W 19:W 26:W  8:W  1:L
3  Smith, Kenneth W               109 Sidcup                    4     38:W 10:W  0:D 13:W  4:D
4  Cornish, Nicholas              95  Welwyn&Hatfield           4     56:W  9:W 12:D 25:W  3:D
5  Farrell, Joseph B              102 Metropolitan              4     50:W 18:W  1:L 28:W 15:W
6  Turner, Michael                88  Little Heath              4      0:D 40:W 41:W 14:W  8:D
7  Gilbert, David J               93  DHSS                      4      9:L 56:W 36:W 22:W 25:W
8  Smith, David RR                105 Cambridge City            3.5   53:W 43:W 24:W  2:L  6:D
9  Horton, Mark G                 107                           3.5    7:W  4:L 18:D 43:W 24:W
10 East, Robin                    97  Chislehurst               3.5   48:W  3:L 34:D 42:W 26:W
11 Wallace, Mark                  107 Crowthorne                3.5   16:D 53:D 32:W 24:D 27:W
12 Housden, Peter T               100 Bedford                   3     54:W 33:W  4:D  1:L 13:D
13 Ruddick, Gary                  94  Welwyn&Hatfield           3     40:W 41:D 20:W  3:L 12:D
14 Legg, Douglas C                    Bromley & Beckenham       3     17:D 30:W 42:W  6:L 16:D
15 Trent, Alan M                  105 Bishops Stortford         3     32:L 44:W 16:W 17:W  5:L
16 Leighton, Ian                  93  Barnet Elizabethans       3     11:D 35:W 15:L 41:W 14:D
17 Beggs, Matthew                 81  Little Heath              3     14:D 55:W  0:D 15:L 35:W
18 Thilaganathan, Jessica         71  Wey Valley PS             3     27:W  5:L  9:D 21:D 41:W
19 Robbins, Chuck                 106 Milton Keynes             3     28:W  2:L  0:D 27:D 32:W
20 Sirisena, Anuk                 103 Richmond Juniors          3      0:D 37:W 13:L 29:D 34:W
21 Johnson, Nicholas H            97  Guildford                 3      0:D 57:W 25:L 18:D 37:W
22 Winter, Cyril J                104 Crowthorne                3     33:L 50:W 47:W  7:L 38:W
23 Robson, Caroline J             95  Barnet Elizabeth          3     49:L 47:L 46:W 48:W 33:W
24 Harrison, R                    98  Welwyn&Hatfield           2.5   46:W 32:W  8:L 11:D  9:L
25 Bramley, Douglas               103 Spondon                   2.5   30:D 49:W 21:W  4:L  7:L
26 Robson, Chris                  103 Letchworth & Hitchin      2.5   44:W  0:D  2:L 30:W 10:L
27 Chapman, Philip J              95  Bury St Edmunds           2.5   18:L 54:W 33:W 19:D 11:L
28 Lillie, Andrew                 92  Hoddesdon                 2.5   19:L 46:W 49:W  5:L 29:D
29 McKeon, John                   95  Milton Keynes             2.5   36:L 45:W  0:D 20:D 28:D
30 Rayner, John                       Roding & Loughton         2.5   25:D 14:L 55:W 26:L 42:W
31 Ingram, Michael                104 Perkins                   2.5    2:L 42:L 50:D 45:W 44:W
32 Nunn, Geoffrey C               91  Barnet Elizabethans       2     15:W 24:L 11:L 47:W 19:L
33 Riddoch, Ian                   61  Barnet Elizabethans       2     22:W 12:L 27:L 54:W 23:L
34 Dawson, John E                 84  Linton                    2     41:L 39:W 10:D 35:D 20:L
35 Goodchild, Colin               102 Wymondham                 2     37:D 16:L 53:W 34:D 17:L
36 Coombes, Fred                  60  Coulsdon & Purley         2     29:W  1:L  7:L 38:L 50:W
37 Sathyanandha, Saravanan        86  Haberdashers Askes Sch He 2     35:D 20:L 38:D 39:W 21:L
38 Smith, Roger N                 95  Diss                      2      3:L 48:D 37:D 36:W 22:L
39 Cage, Simon                    95  Royston                   2     52:L 34:L 56:W 37:L 47:W
40 Bryan, Ian B                   108 Beckenham & Bromley       2     13:L  6:L  0:D 50:D 48:W
41 Mazanetz, Michael P            100 Camberley                 1.5   34:W 13:D  6:L 16:L 18:L
42 Baker, Peter C                 73  St Albans                 1.5   55:D 31:W 14:L 10:L 30:L
43 Marshall, Duncan               95  Hertford                  1.5   47:W  8:L  0:D  9:L  0: 
44 Fraser, Alan R                 87  Beckenham & Bromley       1.5   26:L 15:L  0:D 53:W 31:L
45 Brewis, Alan                   74  Hertford                  1.5    1:L 29:L  0:D 31:L 53:W
46 Wright, Jeremy                 47  Northampton               1.5   24:L 28:L 23:L 56:D 54:W
47 Periasamymanjula, Manibharathi     Ashtead Juniors           1     43:L 23:W 22:L 32:L 39:L
48 Constable, Christine           72  Coulsdon & Purley         1     10:L 38:D  0:D 23:L 40:L
49 Lobo, Robert J                 33  Petts Wood & Orpington    1     23:W 25:L 28:L  0:   0: 
50 Elston, Arthur                 86  Hoddesdon                 1      5:L 22:L 31:D 40:D 36:L
51 filler, 5                                                    1      0:   0:   0:   0:  56:W
52 filler, 1                                                    1     39:W  0:   0:   0:   0: 
53 Kirby, Brian                   53  Hertford                  .5     8:L 11:D 35:L 44:L 45:L
54 Warner, Marian                 86  Ashtead                   .5    12:L 27:L  0:D 33:L 46:L
55 Castledine, Paul               97  Hemel Hempstead           .5    42:D 17:L 30:L  0:   0: 
56 Chapman, Gordon B              70  Bury St Edmunds           .5     4:L  7:L 39:L 46:D 51:L
57 filler, 2                                                    0      0:  21:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com