Hitchin 2003

 

MAJOR

Cross Table

No Name                  Rtg Club                      Total  1    2    3    4    5  

1  Kumar, Vedantha       124 Haberdashers Askes Sch He 4.5   50:W 12:W  3:W 11:D  5:W
2  Lim, Yu-Chin (Peter)  129 Harrow                    4     43:W 38:W  0:D  4:D 13:W
3  Price, Michael C      132 Hammersmith               4     22:W 39:W  1:L 17:W  6:W
4  McIntyre, Paul        138 South Norwood             4      0:D 16:W 19:W  2:D 11:W
5  Collyer, Geoff        130 Spalding                  3.5   25:W 20:W 35:W  6:D  1:L
6  Khandelwal, Ankush    131 Nomads (Notts)            3.5   36:W 18:W 33:W  5:D  3:L
7  Khoo, Selina          126 Lady Eleanor Holles Sch.  3.5   27:D 47:W  0:D 10:D 22:W
8  Pride, Stephen C      134 Cambridge City            3.5   38:L 36:W 24:W 18:W 12:D
9  Ball, Graham          122 Aylesbury                 3.5   48:W 35:L 29:D 34:W 21:W
10 McIntosh, Peter       137 Cowley                    3.5   20:L 52:W 32:W  7:D 19:W
11 Killeen, Robert T     132 Chelmsford                3     47:D 27:W 40:W  1:D  4:L
12 Judkins, Brian D      134 Hertford                  3     44:W  1:L 39:W 14:D  8:D
13 Groce, Ken            132 Powdermill                3     29:L 48:W 44:W 28:W  2:L
14 Jones, Martin C       125 Barnet Elizabeth          3     17:L 43:W 26:W 12:D 15:D
15 Sirisena, Chantal N   117 Richmond Juniors          3      0:D 30:D 31:D 32:W 14:D
16 Connock, Michael B    120 St Albans                 3     30:D  4:L  0:D 51:W 31:W
17 Guiney, James         106 Ashtead                   2.5   14:W 40:D  0:D  3:L 24:D
18 Allen, Thomas         124 Powdermill                2.5   37:W  6:L 23:W  8:L 25:D
19 Jones, Michael N      125 Barnet Elizabeth          2.5   23:D 34:W  4:L 38:W 10:L
20 Sen, Subin            122 Ilford                    2.5   10:W  5:L  0:D 30:D 23:D
21 Speigel, Jack A       123 Southend                  2.5   34:D 23:D 30:D 29:W  9:L
22 Lim, Lawrence         117 St Dominic's              2.5    3:L 50:W  0:D 40:W  7:L
23 Lee, Jia Shen         103 St Olaves GS              2.5   19:D 21:D 18:L 47:W 20:D
24 Bradley, John N       122 Dunmow                    2.5   35:L 37:W  8:L 42:W 17:D
25 Gardiner, Colin J     115 Lloyds Bank               2.5    5:L 45:D 47:W 31:D 18:D
26 Cox, David A          108 Letchworth & Hitchin      2.5   32:D 31:D 14:L 39:D 38:W
27 Kerby, Nigel P        108 Bishops Stortford         2.5    7:D 11:L 28:L 43:W 39:W
28 Roberts, Colin A      118 Cambridge University      2      0:D 49:D 27:W 13:L 30: 
29 Curran, Andrew D      118 Hampstead                 2     13:W 33:L  9:D 21:L 34:D
30 Staples, Neil         137 Banbury                   2     16:D 15:D 21:D 20:D 28: 
31 Tripp, Richard        125 Kings Lynn                2     42:D 26:D 15:D 25:D 16:L
32 Greenaway, Terence V  126 Reading                   2     26:D 42:W 10:L 15:L 36:D
33 Goodfellow, Russell R 128 Tunbridge Wells           2     52:W 29:W  6:L 36:L  0: 
34 Heilbuth, Graham                                    2     21:D 19:L 50:W  9:L 29:D
35 Song, Jinwoo J        138 Kingston                  2     24:W  9:W  5:L  0:   0: 
36 Cairncross, David     115 Stevenage                 2      6:L  8:L  0:D 33:W 32:D
37 Derrett, Benjamin     95  Stamford School           2     18:L 24:L  0:D 41:D 42:W
38 Collins, Alan         119 Cowley                    1.5    8:W  2:L  0:D 19:L 26:L
39 Vora, Samir           123 Kents Luton               1.5   45:W  3:L 12:L 26:D 27:L
40 Rixon, Tom J          128 Hemel Hempstead           1.5   41:W 17:D 11:L 22:L  0: 
41 Manning, Harry J      111 Aylesbury                 1.5   40:L 44:L  0:D 37:D 43:D
42 Constable, John       99  Coulsdon & Purley         1     31:D 32:L  0:D 24:L 37:L
43 Dutton, Terry M       113 Linton                    1      2:L 14:L  0:D 27:L 41:D
44 Bailey, Alan M        119 Cambridge City            1     12:L 41:W 13:L  0:   0: 
45 Morris, Simon P       139 Hertford                  1     39:L 25:D  0:D  0:   0: 
46 filler, 5                                           1      0:   0:   0:   0:  47:W
47 Price, Rob            118 Welwyn&Hatfield           .5    11:D  7:L 25:L 23:L 46:L
48 Park, Andrew W        111 Cambridge City            .5     9:L 13:L  0:D  0:   0: 
49 filler, 2                                           .5     0:  28:D  0:   0:   0: 
50 Fitzgerald, Patrick   94  St Albans                 0      1:L 22:L 34:L  0:   0: 
51 filler, 4                                           0      0:   0:   0:  16:L  0: 
52 Gilberg, Paul         111 DHSS                      0     33:L 10:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com