Hitchin 2003 CHALLENGERS

Cross Table

No Name                 Rtg Club                     Total  1    2    3    4    5  

1  Brazier, Marc J      167 Maldon                   4.5   31:W  8:D  7:W 18:W  3:W
2  Borman, Philip J     166 Hertford                 4      4:L 27:W 20:W 22:W 11:W
3  Gardner, Phillip K   141 Letchworth & Hitchin     3.5   34:W 23:D 32:W  6:W  1:L
4  Constantinou, Peter  151 Bedford Modern School    3.5    2:W  6:D  9:D 23:W  5:D
5  Mycroft, Richard     167 Royston                  3.5   19:D 25:D 28:W 12:W  4:D
6  Trent, Stewart       166 Viking Solomon           3     20:W  4:D 13:W  3:L 10:D
7  Cutmore, Martin J    166 Ashford                  3     17:W 28:W  1:L  8:D  9:D
8  Hall, Antony C       145 Watford                  3     11:W  1:D 10:D  7:D 14:D
9  Angus, James AR      157 Hertford                 3     30:W 24:D  4:D 10:D  7:D
10 Royce, Roy           167 Hampstead                3     33:W 22:D  8:D  9:D  6:D
11 Dasaolu, Adeoye      165 4NCL Hilsmark Kingfisher 3      8:L 33:W 19:W 24:W  2:L
12 Lyell, Meri          163 Hackney                  3     25:D 29:W  0:D  5:L 22:W
13 Low, Yin Min             Cambridge University     3     29:D 21:W  6:L 15:D 25:W
14 Moss, Neil           166 Oldham                   3      0:D 19:D 25:D 29:W  8:D
15 Hampton, Christopher 158 Maldon                   3     22:L 17:W  0:D 13:D 26:W
16 Hambley, David J     156 Harrow                   3     28:L 26:D 31:W 25:D 24:W
17 Knight, Steve J      147 Peterborough             3      7:L 15:L 36:W 28:W 23:W
18 Lexton, Mike J       155 St Albans                2.5   21:W 32:W  0:D  1:L  0: 
19 Bridger, Michael J   154 Hadleigh                 2.5    5:D 14:D 11:L 26:D 31:W
20 Daugman, John        145 Cambridge University     2.5    6:L 34:W  2:L 21:D 30:W
21 Cutmore, David A     167 Wood Green               2.5   18:L 13:L 27:W 20:D 29:W
22 Miller, Naomi K      135 Cowley                   2     15:W 10:D  0:D  2:L 12:L
23 West, John                                        2     26:W  3:D 24:D  4:L 17:L
24 Lobo, Richard A      101 St Olave's GS            2     37:W  9:D 23:D 11:L 16:L
25 Hunt, Peter          143 Leighton Buzzard         2     12:D  5:D 14:D 16:D 13:L
26 Ribbands, Patrick C  145 Cambridge City           2     23:L 16:D 30:W 19:D 15:L
27 Ilett, Ray           153 Peterborough             2     32:L  2:L 21:L 35:W 33:W
28 Charles, Simon       125 Watford                  1.5   16:W  7:L  5:L 17:L 34:D
29 Topham, Mark         137 Little Heath             1.5   13:D 12:L 34:W 14:L 21:L
30 Wali, Mir M          134 Welwyn&Hatfield          1.5    9:L 31:D 26:L 34:W 20:L
31 Lanzer, Robert A     155 Crawley                  1      1:L 30:D 16:L 33:D 19:L
32 Pribanich, Branko    167 Northampton              1     27:W 18:L  3:L  0:   0: 
33 O'Gorman, Brendan    152 DHSS                     1     10:L 11:L  0:D 31:D 27:L
34 Williams, Stephen M  160 Colchester               .5     3:L 20:L 29:L 30:L 28:D
35 filler, 4                                         0      0:   0:   0:  27:L  0: 
36 filler, 3                                         0      0:   0:  17:L  0:   0: 
37 filler, 1                                         0     24:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com