Open 2007

Final Standings

Place Name                Rtg Loc Club            Score Progr. Buch.

 1-2  Chris Briscoe       186 186 Surbiton        4.5     14.0  13.0
      Simon JB Knott      213 213 Hertford        4.5     13.5  13.5
 3-4  Dave Ledger         203 203 Bedford         3.5     13.0  16.5
      Paul Obiamiwe       142 142 Wood Green      3.5     10.5  13.5
5-10  Mark Lyell          198 198 Hackney         3       11.5  16.0
      Stephen Law         157 157 Hemel Hempstead 3       10.5  15.5
      Philip R Bonafont   177 177 Hemel Hempstead 3        9.0  12.5
      Martin G Walker     186 186 Royston         3        8.0  11.0
      Lorin AR D'Costa    228 228 Royston         3        8.0  10.5
      Shaun Munson        180 180 Ipswich         3        6.5   9.5
 11   Chris Fegan         180 180 Writtle         2.5      5.0   8.5
12-16 Neil Bridge         159 159                 2        8.0  14.5
      Norman A Hutchinson 172 172 Royston         2        7.0  14.5
      Paul Kemp           176 176 Royston         2        6.0  13.0
      Dominic Allen       167 167 Powdermill      2        5.0  13.0
      Richard A Lobo      156 156 St Olave's GS   2        5.0  12.0
17-20 Raymond Ilett       146 146 Peterborough    1.5      6.5  12.0
      Philip J Borman     173 173 Hertford        1.5      4.5  10.0
      Martin J Cutmore    172 172 Folkestone      1.5      4.0  12.5
      Ian Wallis          165 165 Ipswich         1.5      2.5  11.5
 21   Paul Byway          171 171 Hertford        1        4.5  13.0
 22   Benjamin Morgan     193 193 Royston         0        0.0   0.0

Cross Table

No Name                Feder Rtg Club             1    2    3    4    5  

1  Chris Briscoe             186 Surbiton        15:W  4:W 17:W  3:D  5:W
2  Simon JB Knott            213 Hertford        14:W  8:W  5:D 13:W  3:W
3  Dave Ledger               203 Bedford         19:W  7:W  6:W  1:D  2:L
4  Paul Obiamiwe             142 Wood Green       0:W  1:L 21:W 12:W  9:D
5  Mark Lyell                198 Hackney         13:W 12:W  2:D  6:D  1:L
6  Stephen Law               157 Hemel Hempstead 10:W  9:W  3:L  5:D  7:D
7  Philip R Bonafont         177 Hemel Hempstead 16:W  3:L  0:D 14:W  6:D
8  Martin G Walker           186 Royston         20:W  2:L 12:L 21:W 13:W
9  Lorin AR D'Costa          228 Royston         18:D  6:L 19:W 17:W  4:D
10 Shaun Munson              180 Ipswich          6:L 21:D 18:D 16:W 12:W
11 Chris Fegan         SLW   180 Writtle         12:L 13:L 20:W 15:D 19:W
12 Neil Bridge               159                 11:W  5:L  8:W  4:L 10:L
13 Norman A Hutchinson       172 Royston          5:L 11:W 16:W  2:L  8:L
14 Paul Kemp                 176 Royston          2:L 20:W  0:D  7:L 15:D
15 Dominic Allen             167 Powdermill       1:L 19:D  0:D 11:D 14:D
16 Richard A Lobo            156 St Olave's GS    7:L  0:W 13:L 10:L 17:W
17 Raymond Ilett             146 Peterborough    21:D 18:W  1:L  9:L 16:L
18 Philip J Borman           173 Hertford         9:D 17:L 10:D 19:L 20:D
19 Martin J Cutmore          172 Folkestone       3:L 15:D  9:L 18:W 11:L
20 Ian Wallis          SLW   165 Ipswich          8:L 14:L 11:L  0:W 18:D
21 Paul Byway                171 Hertford        17:D 10:D  4:L  8:L  0:L
22 Benjamin Morgan           193 Royston          0:   0:   0:   0:   0: 

Final Round Results

No Name                Rtg Total  Result   Name              Rtg Total

 1 Simon JB Knott      213 [3.5]    1:0    Dave Ledger       203 [3.5]
 2 Chris Briscoe       186 [3.5]    1:0    Mark Lyell        198 [3]  
 3 Lorin AR D'Costa    228 [2.5]   .5:.5   Paul Obiamiwe     142 [3]  
 4 Stephen Law         157 [2.5]   .5:.5   Philip R Bonafont 177 [2.5]
 5 Norman A Hutchinson 172 [2]      0:1    Martin G Walker   186 [2]  
 6 Neil Bridge         159 [2]      0:1    Shaun Munson      180 [2]  
 7 Chris Fegan         180 [1.5]    1:0    Martin J Cutmore  172 [1.5]
 8 Paul Kemp           176 [1.5]   .5:.5   Dominic Allen     167 [1.5]
 9 Raymond Ilett       146 [1.5]    0:1    Richard A Lobo    156 [1]  
10 Ian Wallis          165 [1]     .5:.5   Philip J Borman   173 [1]  
11 Paul Byway          171 [1]      0:1    BYE                        
by Swiss Perfect (TM)  www.swissperfect.com