Minor 2007

Final Standings

Place Name               Intl Id  Rtg Club                   Score Progr. Buch.

  1   Julian Ray         1Norfolk                            4.5     14.0  15.5
 2-5  Roger Kearns       1Herts   99  Watford                4       12.0  15.5
      John Rayner        1Essex   105 Roding & Loughton      4       12.0  14.0
      Ian Riddoch        1Herts   57  Barnet Elizabethans    4       11.0  14.0
      Terry Barnell      1Essex   108 London E               4       11.0  13.5
 6-8  Michael Whitworth  1Herts   106 DHSS                   3.5     13.0  15.0
      Ian B Bryan        1Kent    90  Beckenham & Bromley    3.5     12.5  14.5
      Rod Langham        1Berks   108 Wantage                3.5     10.0  13.5
9-19  Barry Miles        1Mddx    85  Hatch End              3       12.0  14.5
      Alan Fraser        1Kent    87  Beckenham & Bromley    3       10.0  13.5
      Timothy S Allen    1Surrey  104 Battersea              3       10.0  12.0
      Barrie Saunders    1Herts   93  Hemel Hempstead        3        9.5  13.0
      Ian Farquharson    1Leics   99  Melton                 3        9.0  13.0
      Peter Brander      1Essex   93  Chelmsford             3        9.0  11.5
      Terry M Dutton     1Cambs   101 Linton                 3        8.5  12.5
      Corinne Mountford  1Herts   73  Hertford               3        8.5  12.0
      Philip Foley       1Essex   94  Upminster              3        8.0  13.0
      James Wallman      1Dorset  79                         3        8.0  11.5
      Ron Prickett       1Essex   80  Thurrock               3        8.0  10.0
20-26 Robert J Lobo      1Kent    79  Trinity School         2.5      9.5  15.0
      Geoffrey C Nunn    1Herts   83  Barnet Elizabethans    2.5      9.5  12.5
      Alan Brewis        1Herts   70  Hertford               2.5      7.5  13.5
      John McKeon        1Bucks   100 Milton Keynes          2.5      7.0  11.0
      Matthew Devan      1Herts   71  Barnet Elizabethans    2.5      5.5   5.0
      Mark Stone         1Kent    82  Petts Wood & Orpington 2.5      5.0  10.5
      Gregory Ellis      1Suffolk 62  Bury Cannons           2.5      4.5  10.0
27-33 Joe Fitzsimons     1Suffolk 79  Bury Cannons           2        6.5  12.5
      Caroline J Robson  1Mddx    86                         2        6.0  13.0
      John E Dawson      1Essex   79  Linton                 2        6.0  12.0
      Edward Magee       1Herts   39  St Albans              2        6.0  12.0
      Nicholas Kidson    1Kent    100 Sevenoaks              2        5.5  10.0
      Stephen Billett    1Hants   72  Portsmouth             2        5.0  11.0
      Tharshon Kanagaraj 1Mddx    46  Barnet Knights         2        4.0  10.0
34-40 David JR Walker    1Mddx    64  Harrow                 1.5      6.0  12.5
      John Chapman       1Essex   29  Southend               1.5      5.5  13.5
      Anthony M Duncan   1Mddx    99  Islington              1.5      5.5  12.5
      Kidge Elder        1Herts   77  Welwyn&Hatfield        1.5      5.5  12.5
      Roger N Smith      1Suffolk 82                         1.5      4.0  11.0
      Chris Dickinson    1Suffolk 73  Bury Cannons           1.5      3.5  12.5
      Peter C Baker      1Herts   60  St Albans              1.5      3.5  12.0
 41   Desmond Luscher    1Herts   61  Hertford               1        2.0  12.5
 42   Andrew P Sutton    1Notts   86                         0.5      1.5   7.0
43-46 Gordon B Chapman   1Suffolk 62  Bury St Edmunds        0        0.0  12.5
      Peter T Housden    1Beds    98  Bedford                0        0.0   3.5
      Gary Ruddick       1Herts   93  Welwyn&Hatfield        0        0.0   0.0
      Emos Scappatura    1Beds                               0        0.0   0.0

Cross Table

No Name               Rtg Club                   Total  1    2    3    4    5  

1  Julian Ray                                    4.5   38:W 17:W  2:W  6:D  7:W
2  Roger Kearns       99  Watford                4     32:W  4:W  1:L 21:W  9:W
3  John Rayner        105 Roding & Loughton      4     27:W 10:W  9:L 22:W  6:W
4  Ian Riddoch        57  Barnet Elizabethans    4      0:W  2:L 36:W 13:W 14:W
5  Terry Barnell      108 London E               4     25:W  7:L 28:W 20:W 10:W
6  Michael Whitworth  106 DHSS                   3.5   29:W 28:W 21:W  1:D  3:L
7  Ian B Bryan        90  Beckenham & Bromley    3.5   41:W  5:W  0:D  9:W  1:L
8  Rod Langham        108 Wantage                3.5   19:W 12:D 11:L 29:W 20:W
9  Barry Miles        85  Hatch End              3     35:W 31:W  3:W  7:L  2:L
10 Alan Fraser        87  Beckenham & Bromley    3     40:W  3:L 34:W 16:W  5:L
11 Timothy S Allen    104 Battersea              3      0:D 34:W  8:W 39:L 12:D
12 Barrie Saunders    93  Hemel Hempstead        3     26:W  8:D 20:L 36:W 11:D
13 Ian Farquharson    99  Melton                 3     16:D 30:W  0:D  4:L 27:W
14 Peter Brander      93  Chelmsford             3     34:L 39:W 32:W 18:W  4:L
15 Terry M Dutton     101 Linton                 3     20:D 16:D  0:D 37:W 19:D
16 Corinne Mountford  73  Hertford               3     13:D 15:D 17:W 10:L 43:W
17 Philip Foley       94  Upminster              3     22:W  1:L 16:L 40:W 30:W
18 James Wallman      79                         3     31:L 26:W 23:W 14:L 38:W
19 Ron Prickett       80  Thurrock               3      8:L 43:W  0:D 35:W 15:D
20 Robert J Lobo      79  Trinity School         2.5   15:D 42:W 12:W  5:L  8:L
21 Geoffrey C Nunn    83  Barnet Elizabethans    2.5   43:W 23:W  6:L  2:L 22:D
22 Alan Brewis        70  Hertford               2.5   17:L 25:W 42:W  3:L 21:D
23 John McKeon        100 Milton Keynes          2.5   37:W 21:L 18:L 25:D 39:W
24 Matthew Devan      71  Barnet Elizabethans    2.5   44:W 36:W  0:D  0:   0: 
25 Mark Stone         82  Petts Wood & Orpington 2.5    5:L 22:L 41:W 23:D 35:W
26 Gregory Ellis      62  Bury Cannons           2.5   12:L 18:L  0:D 43:W 37:W
27 Joe Fitzsimons     79  Bury Cannons           2      3:L 40:W  0:D 31:D 13:L
28 Caroline J Robson  86                         2     33:W  6:L  5:L 30:L 34:W
29 John E Dawson      79  Linton                 2      6:L 41:W  0:D  8:L 33:D
30 Edward Magee       39  St Albans              2     42:D 13:L  0:D 28:W 17:L
31 Nicholas Kidson    100 Sevenoaks              2     18:W  9:L  0:D 27:D  0: 
32 Stephen Billett    72  Portsmouth             2      2:L 38:W 14:L 33:L 41:W
33 Tharshon Kanagaraj 46  Barnet Knights         2     28:L 37:L  0:D 32:W 29:D
34 David JR Walker    64  Harrow                 1.5   14:W 11:L 10:L 38:D 28:L
35 John Chapman       29  Southend               1.5    9:L  0:W  0:D 19:L 25:L
36 Anthony M Duncan   99  Islington              1.5   39:W 24:L  4:L 12:L 40:D
37 Kidge Elder        77  Welwyn&Hatfield        1.5   23:L 33:W  0:D 15:L 26:L
38 Roger N Smith      82                         1.5    1:L 32:L 43:W 34:D 18:L
39 Chris Dickinson    73  Bury Cannons           1.5   36:L 14:L  0:D 11:W 23:L
40 Peter C Baker      60  St Albans              1.5   10:L 27:L  0:W 17:L 36:D
41 Desmond Luscher    61  Hertford               1      7:L 29:L 25:L  0:W 32:L
42 Andrew P Sutton    86                         .5    30:D 20:L 22:L  0:   0: 
43 Gordon B Chapman   62  Bury St Edmunds        0     21:L 19:L 38:L 26:L 16:L
44 Peter T Housden    98  Bedford                0     24:L  0:   0:   0:   0: 
45 Gary Ruddick       93  Welwyn&Hatfield        0      0:   0:   0:   0:   0: 
46 Emos Scappatura                               0      0:   0:   0:   0:   0: 

Final Round Results

No Name              Rtg Total  Result   Name               Rtg Total

66 Ian B Bryan       90  [3.5]    0:1    Julian Ray             [3.5]
67 Michael Whitworth 106 [3.5]    0:1    John Rayner        105 [3]  
68 Terry Barnell     108 [3]      1:0    Alan Fraser        87  [3]  
69 Roger Kearns      99  [3]      1:0    Barry Miles        85  [3]  
70 Ian Riddoch       57  [3]      1:0    Peter Brander      93  [3]  
71 Robert J Lobo     79  [2.5]    0:1    Rod Langham        108 [2.5]
72 Barrie Saunders   93  [2.5]   .5:.5   Timothy S Allen    104 [2.5]
73 Ron Prickett      80  [2.5]   .5:.5   Terry M Dutton     101 [2.5]
74 Gordon B Chapman  62  [0]      0:1    Corinne Mountford  73  [2]  
75 Joe Fitzsimons    79  [2]      0:1    Ian Farquharson    99  [2]  
76 Edward Magee      39  [2]      0:1    Philip Foley       94  [2]  
77 Alan Brewis       70  [2]     .5:.5   Geoffrey C Nunn    83  [2]  
78 Roger N Smith     82  [1.5]    0:1    James Wallman      79  [2]  
79 John McKeon       100 [1.5]    1:0    Chris Dickinson    73  [1.5]
80 John Chapman      29  [1.5]    0:1    Mark Stone         82  [1.5]
81 John E Dawson     79  [1.5]   .5:.5   Tharshon Kanagaraj 46  [1.5]
82 Kidge Elder       77  [1.5]    0:1    Gregory Ellis      62  [1.5]
83 Caroline J Robson 86  [1]      1:0    David JR Walker    64  [1.5]
84 Peter C Baker     60  [1]     .5:.5   Anthony M Duncan   99  [1]  
85 Stephen Billett   72  [1]      1:0    Desmond Luscher    61  [1]  
by Swiss Perfect (TM)  www.swissperfect.com