Major 2007

Final Standings

Place Name                          Intl Id  Rtg Club                 Score Progr. Buch.

 1-2  Charles McAleenan             1Kent    125 Athenaeum             4.5     14.5  13.5
      Edward Venmore-Rowland        1Suffolk 110 Woodbridge           4.5     13.5  12.5
 3-4  Finlo Rohrer                  1Mddx    130 BBC                  4       12.0  12.5
      Brian Foreman                 1Leics   131 Melton               4       11.0  11.5
5-10  Peter Szabo                   1Essex   118 Metropolitan         3.5     13.0  15.0
      Kevin Shaw                    1Norfolk 126 Great Yarmouth       3.5     10.5  14.0
      Chris Davison                 1Cambs   131 Cambridge City       3.5     10.5  12.5
      Robert C Brown                1Essex   130 Chingford            3.5      9.5  11.0
      Alan Wadsworth                1Cambs                            3.5      8.5  13.0
      Graham Elkes                  1Surrey  137 Guildford            3.5      8.0  12.0
11-19 Michael Pope                  1Cambs   124 St Neots             3       12.0  17.0
      Jimmy Jiang                   1Mddx    133 Waltham Forest       3       11.0  12.5
      Geoffrey Bishop                        131 Chislehurst          3       10.0  13.0
      Barry Sheppard                1Essex   134 Thurrock             3        9.5  13.0
      Tom J Rixon                   1Herts   127 Hemel Hempstead      3        9.5  13.0
      Adrian Waldock                1Surrey  126 Guildford            3        9.5  13.0
      Scott Taylor                  1Suffolk 137 Bury Cannons         3        8.0  12.5
      Barry Blackburn               1Surrey  109 Streatham            3        8.0   9.5
      Greg Breed                    1Mddx    126 Hatch End            3        7.0   8.0
20-29 Alan Riddoch                  1Herts   125 Hertford             2.5     10.0  16.5
      Ian Mutton                    1Herts   132 Letchworth & Hitchin 2.5     10.0  15.0
      Colin Payne                   1Norfolk 126 Norwich Dons         2.5      9.0  13.0
      Chris Jones                   1Middx   131 Hendon               2.5      8.5  14.0
      Patrick C Ribbands            1Cambs   139 Cambridge City       2.5      8.5  13.5
      Alan Bailey                   1Cambs   115 Cambridge City       2.5      7.5  13.5
      Alan Hayes                    1Hants   109                      2.5      7.5  12.0
      Keith Woodhouse               1Cambs   121 Royston              2.5      7.0  14.0
      Tim Davison                   1Cambs   127 Cambridge City       2.5      6.5  11.5
      Richard Desmedt               1Yorks   129 Wombwell             2.5      6.5   8.5
30-40 Yu-Chin (Peter) Lim           1Mddx    132 Harrow               2        7.5  15.0
      Karl Potter                   1Leics   127 Spinney Hill         2        7.0  10.5
      David Gilbert                 1Kent    112 DHSS                 2        6.0  15.5
      Manibharathi Periasamymanjula 1Surrey  120 Ashtead              2        6.0  12.0
      Patrick Fitzgerald            1Herts   108 St Albans            2        6.0  11.5
      Robert Lanzer                 1Sussex  117 Crawley              2        5.5  11.0
      Athman Sivakumar              1Mddx    116 Barnet Knights       2        5.0  11.0
      John N Bradley                1Essex   117 Dunmow               2        5.0   9.5
      Ken Groce                     1Essex   117 Roding & Loughton    2        4.5  11.5
      Simon Cage                    1Cambs   91  Royston              2        4.5  11.5
      John Campbell                 1Essex   114 Roding & Loughton    2        4.0   9.5
41-46 James Abrams                  1Herts   104 Letchworth           1.5      6.5  13.5
      David Fowler                  1Kent    110 Snodland             1.5      5.0  11.5
      Shyamel Patel                  1Mddx   110 Pinner               1.5      4.5  12.0
      Russell R Goodfellow          1Sussex  131 Tunbridge Wells      1.5      4.0   8.0
      Nicholas Cornish              1Herts   116 Welwyn&Hatfield      1.5      2.5  10.0
      David Twitchell               1Norfolk 139 Yarmouth             1.5      2.0  14.5
47-48 Andrew Farthing               1Worcs   116 Worcester City       1        3.0  13.0
      Matt Kelly                    1Sussex  132 Bognor and Arun      1        2.0   8.5
49-50 Alan Merry                    1Suffolk 128 Bury Knights         0.5      1.5  13.0
      Jeff MacWain                  1Essex   114 Brentwood            0.5      1.5  12.5
51-53 Jamie Adcock                  1Berks   111 Reading              0        0.0   5.0
      Michael B Connock             1Herts   108 St Albans            0        0.0   4.0
      Michael Usher                 1Suffolk 128 Bury Cannons         0        0.0   3.0

Cross Table

No Name                          Feder Rtg Club                 Total  1    2    3    4    5  

1  Charles McAleenan                   125 Athenaeum             4.5   46:W 30:W 12:W 11:W  3:D
2  Edward Venmore-Rowland        GJT   110 Woodbridge           4.5   49:W 23:W  0:D  6:W  5:W
3  Finlo Rohrer                        130 BBC                  4     32:D 47:W 42:W 20:W  1:D
4  Brian Foreman                       131 Melton               4     47:D 32:W  0:D 25:W 11:W
5  Peter Szabo                         118 Metropolitan         3.5   48:W  8:W 21:W  0:D  2:L
6  Kevin Shaw                          126 Great Yarmouth       3.5    9:D 41:W 48:W  2:L 21:W
7  Chris Davison                 GJT   131 Cambridge City       3.5   45:W 22:D 16:D 15:D 20:W
8  Robert C Brown                      130 Chingford            3.5   50:W  5:L 27:D 34:W 24:W
9  Alan Wadsworth                                               3.5    6:D 14:L 38:W 28:W 30:W
10 Graham Elkes                        137 Guildford            3.5   20:L 38:D 36:W 27:W 13:W
11 Michael Pope                        124 St Neots             3     17:W 13:W 24:W  1:L  4:L
12 Jimmy Jiang                         133 Waltham Forest       3     33:W 31:W  1:L 23:W 46:L
13 Geoffrey Bishop                     131 Chislehurst          3     35:W 11:L 33:W 22:W 10:L
14 Barry Sheppard                      134 Thurrock             3     27:D  9:W  0:D 46:D 16:D
15 Tom J Rixon                         127 Hemel Hempstead      3     34:W 21:L 35:W  7:D 17:D
16 Adrian Waldock                      126 Guildford            3     24:D 43:W  7:D 21:D 14:D
17 Scott Taylor                        137 Bury Cannons         3     11:L 40:W  0:D 42:W 15:D
18 Barry Blackburn                     109 Streatham            3     53:W 29:D 44:W  0:D  0: 
19 Greg Breed                          126 Hatch End            3     41:L 50:W 25:L 47:W 32:W
20 Alan Riddoch                        125 Hertford             2.5   10:W 44:D 29:W  3:L  7:L
21 Ian Mutton                          132 Letchworth & Hitchin 2.5   38:W 15:W  5:L 16:D  6:L
22 Colin Payne                         126 Norwich Dons         2.5   39:W  7:D  0:D 13:L 26:D
23 Chris Jones                         131 Hendon               2.5   40:W  2:L 37:W 12:L 25:D
24 Patrick C Ribbands                  139 Cambridge City       2.5   16:D 36:W 11:L 31:W  8:L
25 Alan Bailey                         115 Cambridge City       2.5   44:L 39:W 19:W  4:L 23:D
26 Alan Hayes                          109                      2.5   28:D 27:D  0:D 30:D 22:D
27 Keith Woodhouse                     121 Royston              2.5   14:D 26:D  8:D 10:L 43:W
28 Tim Davison                         127 Cambridge City       2.5   26:D 42:L 43:W  9:L 33:W
29 Richard Desmedt                     129 Wombwell             2.5   51:W 18:D 20:L 41:W  0: 
30 Yu-Chin (Peter) Lim                 132 Harrow               2     37:W  1:L  0:D 26:D  9:L
31 Karl Potter                         127 Spinney Hill         2     52:W 12:L 41:D 24:L 36:D
32 David Gilbert                       112 DHSS                 2      3:D  4:L  0:D 37:W 19:L
33 Manibharathi Periasamymanjula       120 Ashtead              2     12:L 51:W 13:L 40:W 28:L
34 Patrick Fitzgerald                  108 St Albans            2     15:L 49:W  0:D  8:L 35:D
35 Robert Lanzer                       117 Crawley              2     13:L 46:W 15:L 39:D 34:D
36 Athman Sivakumar                    116 Barnet Knights       2      0:D 24:L 10:L 49:W 31:D
37 John N Bradley                      117 Dunmow               2     30:L 52:W 23:L 32:L 41:W
38 Ken Groce                           117 Roding & Loughton    2     21:L 10:D  9:L 50:W 39:D
39 Simon Cage                    SLW   91  Royston              2     22:L 25:L  0:W 35:D 38:D
40 John Campbell                 SLW   114 Roding & Loughton    2     23:L 17:L 46:W 33:L 49:W
41 James Abrams                  GJT   104 Letchworth           1.5   19:W  6:L 31:D 29:L 37:L
42 David Fowler                        110 Snodland             1.5    0:D 28:W  3:L 17:L  0: 
43 Shyamel Patel                       110 Pinner               1.5    0:D 16:L 28:L 45:W 27:L
44 Russell R Goodfellow                131 Tunbridge Wells      1.5   25:W 20:D 18:L  0:   0: 
45 Nicholas Cornish              SLW   116 Welwyn&Hatfield      1.5    7:L 48:L  0:D 43:L 50:W
46 David Twitchell               SLW   139 Yarmouth             1.5    1:L 35:L 40:L 14:D 12:W
47 Andrew Farthing                     116 Worcester City       1      4:D  3:L  0:D 19:L  0: 
48 Matt Kelly                          132 Bognor and Arun      1      5:L 45:W  6:L  0:   0: 
49 Alan Merry                    G/S   128 Bury Knights         .5     2:L 34:L  0:D 36:L 40:L
50 Jeff MacWain                  SLW   114 Brentwood            .5     8:L 19:L  0:D 38:L 45:L
51 Jamie Adcock                        111 Reading              0     29:L 33:L  0:   0:   0: 
52 Michael B Connock                   108 St Albans            0     31:L 37:L  0:   0:   0: 
53 Michael Usher                       128 Bury Cannons         0     18:L  0:   0:   0:   0: 

Final Round Results

No Name                   Rtg Total  Result   Name                          Rtg Total

41 Finlo Rohrer           130 [3.5]   .5:.5   Charles McAleenan             125 [4]  
42 Edward Venmore-Rowland 110 [3.5]    1:0    Peter Szabo                   118 [3.5]
44 Michael Pope           124 [3]      0:1    Brian Foreman                 131 [3]  
45 Geoffrey Bishop        131 [3]      0:1    Graham Elkes                  137 [2.5]
46 Patrick C Ribbands     139 [2.5]    0:1    Robert C Brown                130 [2.5]
47 Tom J Rixon            127 [2.5]   .5:.5   Scott Taylor                  137 [2.5]
48 Adrian Waldock         126 [2.5]   .5:.5   Barry Sheppard                134 [2.5]
49 Kevin Shaw             126 [2.5]    1:0    Ian Mutton                    132 [2.5]
50 Chris Davison          131 [2.5]    1:0    Alan Riddoch                  125 [2.5]
51 Alan Wadsworth             [2.5]    1:0    Yu-Chin (Peter) Lim           132 [2]  
52 Alan Bailey            115 [2]     .5:.5   Chris Jones                   131 [2]  
53 David Gilbert          112 [2]      0:1    Greg Breed                    126 [2]  
54 Alan Hayes             109 [2]     .5:.5   Colin Payne                   126 [2]  
55 Tim Davison            127 [1.5]    1:0    Manibharathi Periasamymanjula 120 [2]  
56 Athman Sivakumar       116 [1.5]   .5:.5   Karl Potter                   127 [1.5]
57 Shyamel Patel           110 [1.5]   0:1    Keith Woodhouse               121 [1.5]
58 Simon Cage             91  [1.5]   .5:.5   Ken Groce                     117 [1.5]
59 Patrick Fitzgerald     108 [1.5]   .5:.5   Robert Lanzer                 117 [1.5]
60 James Abrams           104 [1.5]    0:1    John N Bradley                117 [1]  
61 John Campbell          114 [1]      1:0    Alan Merry                    128 [.5] 
62 Jeff MacWain           114 [.5]     0:1    Nicholas Cornish              116 [.5] 
63 David Twitchell        139 [.5]     1:0    Jimmy Jiang                   133 [3]  
by Swiss Perfect (TM)  www.swissperfect.com