Challengers 2007
Final Standings
Place Name Intl Id Rtg Club Score Progr. Buch.
1 Julien Shepley 1Surrey 169 Guildford 4.5 14.5 12.5
2 David Brady 1Essex 141 Chingford 4 10.0 12.0
3-4 Liviu Enciu 1Middx 145 Hendon 3.5 11.0 16.0
David A Cutmore 1Essex 162 Wood Green 3.5 9.0 11.0
5-13 Chris Schonberger 1Herts 140 Royston 3 11.0 14.5
Barry Morris 1Herts 153 Watford 3 10.5 13.5
Helge Hjort 1Mddx 159 Hendon 3 9.5 15.5
Alan R Prince 1Scotland 142 Edinburgh Civil Service 3 9.5 14.0
David J Faulkner 1Herts 150 Welwyn&Hatfield 3 9.5 13.0
Ashley Stewart 1Cambs 119 Cambridge City 3 9.5 12.5
Christopher Hampton 1Essex 161 Maldon 3 8.5 14.0
Martin Wallman 1Surrey 143 Camberley 3 8.5 13.5
Michael C Price 1Mddx 128 Hammersmith 3 7.0 11.0
14-16 Brendan O'Gorman 1Kent 145 DHSS 2.5 9.5 14.5
Gavin Strachan 1Essex 139 Brentwood 2.5 7.0 13.0
Bernard Duff 1Cambs 141 Warboys 2.5 7.0 11.0
17-22 Saravanan Sathyanandha 1Herts 139 Haberdashers Askes Sch 2 7.0 14.0
Yasser Tello 1Surrey 156 Wimbledon 2 6.0 12.5
Ed Kernohan 1Cambs 154 Cambridge City 2 6.0 12.0
John Woolley 1Middx 132 Hammersmith 2 5.5 11.0
Tim Puleston 1Bucks 130 Milton Keynes 2 5.0 13.5
Luis Matias 1Berks Reading 2 5.0 11.0
23-29 Sheila J Dines 1Surrey 146 Coulsdon CF 1.5 6.5 14.5
John Davy 1Cambs 142 4NCL Celtic Tigers 1.5 4.5 12.5
John Daugman 1Cambs 142 Cambridge University 1.5 4.0 11.5
Nigel P Holroyd 1Cambs 159 Peterborough 1.5 3.5 9.5
Brian Judkins 1Herts 138 Hertford 1.5 3.5 9.5
Kazi Rahman 1Essex 153 Ilford 1.5 3.5 6.5
Stephen C Pride 1Cambs 140 Cambridge City 1.5 3.0 11.0
Final Cross Table
No Name Feder Rtg Club 1 2 3 4 5
1 Julien Shepley 169 Guildford 25:W 23:W 11:W 6:W 3:D
2 David Brady 141 Chingford 7:L 21:W 18:W 19:W 5:W
3 Liviu Enciu 145 Hendon 21:W 4:D 8:D 12:W 1:D
4 David A Cutmore 162 Wood Green 24:D 3:D 17:D 23:W 14:W
5 Chris Schonberger 140 Royston 19:W 7:D 28:W 9:D 2:L
6 Barry Morris 153 Watford 29:W 14:D 7:W 1:L 16:D
7 Helge Hjort 159 Hendon 2:W 5:D 6:L 15:W 8:D
8 Alan R Prince 142 Edinburgh Civil Service 11:D 26:W 3:D 0:D 7:D
9 David J Faulkner 150 Welwyn&Hatfield 15:D 20:W 0:D 5:D 10:D
10 Ashley Stewart GJT 119 Cambridge City 12:D 24:W 0:D 14:D 9:D
11 Christopher Hampton 161 Maldon 8:D 16:W 1:L 17:D 21:W
12 Martin Wallman 143 Camberley 10:D 15:D 13:W 3:L 17:W
13 Michael C Price 128 Hammersmith 14:L 0:W 12:L 24:W 23:W
14 Brendan O'Gorman 145 DHSS 13:W 6:D 0:D 10:D 4:L
15 Gavin Strachan 139 Brentwood 9:D 12:D 0:D 7:L 27:W
16 Bernard Duff 141 Warboys 26:D 11:L 29:W 18:D 6:D
17 Saravanan Sathyanandha GJT 139 Haberdashers Askes Sch He 28:D 18:D 4:D 11:D 12:L
18 Yasser Tello 156 Wimbledon 0:D 17:D 2:L 16:D 22:D
19 Ed Kernohan 154 Cambridge City 5:L 27:W 24:D 2:L 20:D
20 John Woolley 132 Hammersmith 22:D 9:L 0:D 26:D 19:D
21 Tim Puleston SLW 130 Milton Keynes 3:L 2:L 22:W 25:W 11:L
22 Luis Matias Reading 20:D 28:L 21:L 0:W 18:D
23 Sheila J Dines 146 Coulsdon CF 27:W 1:L 0:D 4:L 13:L
24 John Davy 142 4NCL Celtic Tigers 4:D 10:L 19:D 13:L 25:D
25 John Daugman 142 Cambridge University 1:L 29:D 0:D 21:L 24:D
26 Nigel P Holroyd 159 Peterborough 16:D 8:L 0:D 20:D 0:
27 Brian Judkins SLW 138 Hertford 23:L 19:L 0:D 29:W 15:L
28 Kazi Rahman 153 Ilford 17:D 22:W 5:L 0: 0:
29 Stephen C Pride 140 Cambridge City 6:L 25:D 16:L 27:L 0:W
Final Round Results
No Name Rtg Total Result Name Rtg Total
21 Liviu Enciu 145 [3] .5:.5 Julien Shepley 169 [4]
22 Chris Schonberger 140 [3] 0:1 David Brady 141 [3]
23 David A Cutmore 162 [2.5] 1:0 Brendan O'Gorman 145 [2.5]
24 Helge Hjort 159 [2.5] .5:.5 Alan R Prince 142 [2.5]
25 Ashley Stewart 119 [2.5] .5:.5 David J Faulkner 150 [2.5]
26 Barry Morris 153 [2.5] .5:.5 Bernard Duff 141 [2]
27 Tim Puleston 130 [2] 0:1 Christopher Hampton 161 [2]
28 Martin Wallman 143 [2] 1:0 Saravanan Sathyanandha 139 [2]
29 Michael C Price 128 [2] 1:0 Sheila J Dines 146 [1.5]
30 Luis Matias [1.5] .5:.5 Yasser Tello 156 [1.5]
31 Ed Kernohan 154 [1.5] .5:.5 John Woolley 132 [1.5]
32 Gavin Strachan 139 [1.5] 1:0 Brian Judkins 138 [1.5]
33 John Davy 142 [1] .5:.5 John Daugman 142 [1]
34 Stephen C Pride 140 [.5] 1:0 BYE