Home Up Association Games Competitions Clubs Other Links Corresp Chess Royston2006 Juniors20072008 U112008Final SCCU20082009

 

Home
Up

 

HERTFORDSHIRE U9

  ZONAL COMPETITION

8th March 2003

A great result for the team as we come second overall to Wey Valley.  We will meet them in the final at Chancellor's so time for some preparation.

The table below shows how the scores developed

Team Round 1 Round 2 Round 3 Total
Wey Valley 9.5 10.5 8.5 28.5
Hertfordshire 9 8.5 9.5 27
Richmond 7.5 7 9 23.5
Barnet 4.5 5.5 7 17
Sussex 7.5 4.5 5 17
Kent 4 5 4 13
Essex 3 4 3 10
Bedford 3 3 2 8

And this is how the Hertfordshire team performed

  ROUND  1   ROUND  2   ROUND  3   TOTAL
Bd NAME Plays Result Plays Result Plays Result  
1 Saravanan Sathyanandha Barnet 1 Kent 1 Bedford 1 3
2 Akash Jain             Essex 0.5 Sussex 1 Wey Valley 1 2.5
3 Daniel Fernandez Richmond 1 Barnet 1 Kent 1 3
4 Edward Little          Bedford 1 Essex 0 Sussex 1 2
5 Vishaal Patel          Wey Valley 0 Richmond 1 Barnet 1 2
6 Ben Peacock            Kent 1 Bedford 1 Essex 1 3
7 George Ward Sussex 1 Wey Valley 0 Richmond 1 2
8 Rishi Chotai Barnet 0.5 Kent 0 Bedford 1 1.5
9 William Moss Essex 1 Sussex 1 Wey Valley 0.5 2.5
10 Kaz Topham Richmond 1 Essex 1 Kent 1 3
11 Jonathan Phillips      Bedford 1 Essex 1 Sussex 0 2
12 Luc Cook Wey Valley 0 Richmond 0.5 Barnet 0 0.5
    TOTAL 9 TOTAL 8.5 TOTAL 9.5 27
                 
13 Garo Heath             Bedford 0 Kent 1 Bedford 1 2
14 Simon Williams Essex 1 Sussex 1 Wey Valley 0 2
15 Joe Weaver Richmond 0 Barnet 1 Kent 0 1
16 Adam Donnelly Bedford 1 Essex 1 Sussex 1 3
  TOTAL 2 TOTAL 4 TOTAL 2 8